Par'tha Projects Page: Difference between revisions

Jump to navigation Jump to search
m
update
m (added categories)
m (update)
Line 8: Line 8:
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Aelann system]]||[[Aelann]]||none||Freeworlds||Independent
|[[Alpha Rintani system]]||[[Darkwater]]||none||none||n/a
|-
|-
|[[Agurtha system]]||[[Agurtha Rix]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Oscion system]]||[[Oscion]]||none||[[Par'tha Expanse Great Council|Expanse]]||Systems Government seat
|-
|-
|[[Alpha Rintani system]]||[[Darkwater]]||none||none||n/a
|}
|-
 
|[[Aluda system]]||[[Aluda]]||?||Freeworlds||?
 
<h2 style="margin:0; background:gold; font-size:120%; font-weight:bold; text-align:center; color:black; padding:0.2em 0.4em;">Barahn Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Arndall system]]||[[Arndall]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Aruva system]]||?||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Aruva system]]||?||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
Line 22: Line 24:
|[[Barahn system]]||[[Barahn]]||[[Caraadian]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Barahn system]]||[[Barahn]]||[[Caraadian]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Berenti system]]||[[Berenti]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Danaan system]]||[[Danaan]]||[[Caraadian]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|[[Gotanna system]]||?||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|[[New Paldor system]]||[[New Paldor]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|[[Otha system]]||[[Otha]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Beruna system]]||[[Beruna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|[[Redansk system]]||[[Redansk]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Beta Korrilae system]]||[[Beta Korrilae II]]||[[Korri]]||Freeworlds||Independent
|[[Sorelia system]]||[[Sorelia]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Beyla'Ruus system]]||[[Beyla'Ruus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Tullus system]]||[[Tullus]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Buqret system]]||[[Buqret]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Umbrios system]]||[[Umbrios]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Burellion system]]||[[Burellion]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Yanisse system]]||[[Yanisse]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Calavar system]]||[[Calivar IV]]||[[Cullum]]||Freeworlds||Independent
|[[Yatil system]]||[[Yatil]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|-
|-
|[[Cetarus system]]||[[Cetarus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|}
 
<h2 style="margin:0; background:blue; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Beruna Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Danaan system]]||[[Danaan]]||[[Caraadian]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Debin system]]||?||?||Freeworlds||?
|[[Beruna system]]||[[Beruna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|-
|[[Derex system]]||[[Derex]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|[[Derex system]]||[[Derex]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|-
|[[Devorren system]]||[[Devorren]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Devron system]]||[[Devron]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|[[Felussus system]]||[[Felussus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|[[Prosenna system]]||[[Prosenna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|[[Tiraan system]]||[[Tiraan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|-
|}
 
<h2 style="margin:0; background:green; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Kerraron Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|[[Gorin system]]||[[Gorin]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|-
|[[Iolan system]]||[[Iolan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|-
|-
|[[Devron system]]||[[Devron]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|[[T'sarran system]]||[[T'sarran]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|-
|-
|[[Dronni system]]||[[Dronni IV]], [[Sinosa]]||[[Ateda]]||Freeworlds||Independent
|}
 
<h2 style="margin:0; background:purple; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Lanaxa Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Drovna system]]||[[Drovna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Elbannon system]]||[[Rylos]]||[[Rylan]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Elbannon system]]||[[Rylos]]||[[Rylan]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|-
|[[Felussus system]]||[[Felussus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|[[Jeraal system]]||[[Jeraal]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|[[Lanaxa system]]||[[Lanaxa]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|[[Peridan system]]||[[Peridan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|[[Sula Adanni system]]||[[Sula Adanni VIII]]||[[Adanni]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|-
|[[Galidyn system]]||[[Galidyn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|[[Syndell system]]||[[Syndell]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|-
|[[Gorin system]]||[[Gorin]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|[[Tyrn system]]||[[Tyrn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|-
|[[Gornt system]]||?||?||Freeworlds||?
|[[Yrocyn system]]||[[Yrocyn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|-
|-
|[[Gotanna system]]||?||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|}
 
<h2 style="margin:0; background:gold; font-size:120%; font-weight:bold; text-align:center; color:black; padding:0.2em 0.4em;">Larokon Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Gotara system]]||[[Gotara]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Holonna system]]||?||?||Freeworlds||?
|[[Agurtha system]]||[[Agurtha Rix]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Idrall system]]||[[Idrall]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Berenti system]]||[[Berenti]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Illara system]]||[[Illara Prime]]||[[Illaran]]||Freeworlds||Independent
|[[Buqret system]]||[[Buqret]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Iolan system]]||[[Iolan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|[[Burellion system]]||[[Burellion]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Itani system]]||?||?||Freeworlds||?
|[[Devorren system]]||[[Devorren]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Jeraal system]]||[[Jeraal]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Drovna system]]||[[Drovna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Kala'din system]]||[[Kala'din IV]]||[[Naylar]]||Freeworlds||Independent
|[[Gotara system]]||[[Gotara]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Karna system]]||[[Karna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Karna system]]||[[Karna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Kellim system]]||?||?||Freeworlds||?
|[[Laerron system]]||[[Laerron]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|[[Marelle system]]||[[Marelle]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|[[Paldor system]]||[[Paldor]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|[[Roulean system]]||[[Roulean]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|[[Tegedaar system]]||[[Tegedaar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Kiros system]]||?||?||Freeworlds||?
|[[Tigelis system]]||[[Tigelis]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Krotar system]]||[[Krotar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Ustullan system]]||[[Ustullan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|-
|-
|[[Kumauri system]]||[[Kumauri]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|}
 
 
<h2 style="margin:0; background:blue; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Rettaan Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Laerron system]]||[[Laerron]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Lanaxa system]]||[[Lanaxa]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Cetarus system]]||[[Cetarus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Lanith system]]||?||?||Freeworlds||?
|[[Galidyn system]]||[[Galidyn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Lydor system]]||?||?||Freeworlds||?
|[[Rakaan system]]||[[Rakaan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Maaron system]]||[[Maarok]]||extinct||Freeworlds||colonized
|[[Vadid system]]||[[Vadid]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Marelle system]]||[[Marelle]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Vaedan system]]||[[Vaedan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Miralon system]]||[[Miralon III]]||[[Waleth]]||Freeworlds||Independent
|[[Zalenaedere system]]||[[Zalenaedere]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Myel system]]||[[Myel XII]]||[[Essedarri]]||Freeworlds||Independent
|[[Zeta Pellis system]]||[[Zeta Pellis]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|-
|-
|[[Nanaria system]]||[[Nanaria]]||none||Freeworlds||colonized
|}
 
<h2 style="margin:0; background:green; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Tadere Province</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[New Paldor system]]||[[New Paldor]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Norala system]]||[[Norala IV]]||none||Freeworlds||Federation colony
|[[Arndall system]]||[[Arndall]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Ocorum system]]||?||?||Freeworlds||?
|[[Beyla'Ruus system]]||[[Beyla'Ruus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Oscion system]]||[[Oscion]]||none||[[Par'tha Expanse Great Council|Expanse]]||Systems Government seat
|[[Idrall system]]||[[Idrall]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Otha system]]||[[Otha]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Krotar system]]||[[Krotar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Paldor system]]||[[Paldor]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Kumauri system]]||[[Kumauri]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Paxar system]]||[[Paxar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Paxar system]]||[[Paxar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
Line 124: Line 179:
|[[Peren system]]||[[Peren]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Peren system]]||[[Peren]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Peridan system]]||[[Peridan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Pollus system]]||[[Pollus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|[[Samnar system]]||[[Samnar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Pollus system]]||[[Pollus]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Sankrax system]]||[[Sankrax]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Prelion system]]||[[Prelion]]||[[Prelian]]||Freeworlds||Independent
|[[Torek system]]||[[Torek]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|-
|-
|[[Prosenna system]]||[[Prosenna]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|}
 
<h2 style="margin:0; background:purple; font-size:120%; font-weight:bold; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Free Worlds Region</h2>
{| class="wikitable collapsible autocollapse" style="text-align: center; width: 900px;"
|-
|-
|[[Rakaan system]]||[[Rakaan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|'''System'''||'''Planet'''||'''Indigenous Species'''||'''Affiliation'''||'''Control'''
|-
|-
|[[Redansk system]]||[[Redansk]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Aelann system]]||[[Aelann]]||none||Freeworlds||Independent
|-
|-
|[[Roulean system]]||[[Roulean]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Aluda system]]||[[Aluda]]||?||Freeworlds||?
|-
|-
|[[Samnar system]]||[[Samnar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Beta Korrilae system]]||[[Beta Korrilae II]]||[[Korri]]||Freeworlds||Independent
|-
|-
|[[Sankrax system]]||[[Sankrax]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Calavar system]]||[[Calivar IV]]||[[Cullum]]||Freeworlds||Independent
|-
|-
|[[Sorelia system]]||[[Sorelia]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Debin system]]||?||?||Freeworlds||?
|-
|-
|[[Sula Adanni system]]||[[Sula Adanni VIII]]||[[Adanni]]||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Dronni system]]||[[Dronni IV]], [[Sinosa]]||[[Ateda]]||Freeworlds||Independent
|-
|-
|[[Syndell system]]||[[Syndell]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Gornt system]]||?||?||Freeworlds||?
|-
|-
|[[T'sarran system]]||[[T'sarran]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Kerraron]]
|[[Holonna system]]||?||?||Freeworlds||?
|-
|-
|[[Taraana system]]||?||?||Freeworlds||?
|[[Illara system]]||[[Illara Prime]]||[[Illaran]]||Freeworlds||Independent
|-
|-
|[[Tegedaar system]]||[[Tegedaar]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Itani system]]||?||?||Freeworlds||?
|-
|-
|[[Tigelis system]]||[[Tigelis]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Kala'din system]]||[[Kala'din IV]]||[[Naylar]]||Freeworlds||Independent
|-
|-
|[[Tinnaallii system]]||[[Tinall]]||[[Tinalli]]||Freeworlds||Independent
|[[Kellim system]]||?||?||Freeworlds||?
|-
|-
|[[Tiraan system]]||[[Tiraan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Beruna]]
|[[Kiros system]]||?||?||Freeworlds||?
|-
|-
|[[Torek system]]||[[Torek]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Tadere]]
|[[Lanith system]]||?||?||Freeworlds||?
|-
|-
|[[Tullus system]]||[[Tullus]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Lydor system]]||?||?||Freeworlds||?
|-
|-
|[[Tyrn system]]||[[Tyrn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Maaron system]]||[[Maarok]]||extinct||Freeworlds||colonized
|-
|-
|[[Umbrios system]]||[[Umbrios]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Miralon system]]||[[Miralon III]]||[[Waleth]]||Freeworlds||Independent
|-
|-
|[[Ustullan system]]||[[Ustullan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Larokon]]
|[[Myel system]]||[[Myel XII]]||[[Essedarri]]||Freeworlds||Independent
|-
|-
|[[Vadid system]]||[[Vadid]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|[[Nanaria system]]||[[Nanaria]]||none||Freeworlds||colonized
|-
|-
|[[Vaedan system]]||[[Vaedan]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|[[Norala system]]||[[Norala IV]]||none||Freeworlds||Federation colony
|-
|-
|[[Yanisse system]]||[[Yanisse]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Ocorum system]]||?||?||Freeworlds||?
|-
|-
|[[Yatil system]]||[[Yatil]]||?||[[Par'tha Expanse Great Council|Expanse]]||[[House Barahn]]
|[[Prelion system]]||[[Prelion]]||[[Prelian]]||Freeworlds||Independent
|-
|-
|[[Yrocyn system]]||[[Yrocyn]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Lanaxa]]
|[[Taraana system]]||?||?||Freeworlds||?
|-
|-
|[[Zalenaedere system]]||[[Zalenaedere]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|[[Tinnaallii system]]||[[Tinall]]||[[Tinalli]]||Freeworlds||Independent
|-
|-
|[[Zeta Pellis system]]||[[Zeta Pellis]]||none||[[Par'tha Expanse Great Council|Expanse]]||[[House Rettaan]]
|}
|}
[[Category:Par'tha Expanse|*]]
[[Category:Par'tha Expanse|*]]
[[Category:Freeworlds Planets|*]]
[[Category:Freeworlds Planets|*]]
[[Category:Expanse Sector Planets|*]]
[[Category:Expanse Sector Planets|*]]
15,085

edits

Navigation menu