477
edits
mNo edit summary |
|||
Line 5: | Line 5: | ||
==Stats== | ==Stats== | ||
*Full name: Zera Sivu | *Full name: Zera Sivu | ||
*Rank: | *Rank: Lt.Jg | ||
*Age: 31 | *Age: 31 | ||
* Date of birth: 236208.20 | * Date of birth: 236208.20 | ||
Line 43: | Line 43: | ||
{{PersonalHistorySubheader|'''Medical'''|teal}} | {{PersonalHistorySubheader|'''Medical'''|teal}} | ||
{{PersonalHistoryListing| | {{PersonalHistoryListing|Ltjg|Teal|DS9|239408.08|Present| Surgeon / Doctor}} | ||
{{EndPersonalHistoryHeader}} | {{EndPersonalHistoryHeader}} |
edits