199
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|Dates of Attendance= 238709.21 - 239104.15 | |Dates of Attendance= 238709.21 - 239104.15 | ||
|Campus= San Francisco, Earth, Sol Sector | |Campus= San Francisco, Earth, Sol Sector | ||
|Specialty= | |Specialty= Pharmacology | ||
|Year1Sem1 Course1 Code= MED111 | |Year1Sem1 Course1 Code= MED111 | ||
Line 113: | Line 113: | ||
|Year2Sem3 Course5 Grade= | |Year2Sem3 Course5 Grade= | ||
|Year3Sem1 Course1 Code= | |Year3Sem1 Course1 Code= MED630 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title=Obstetrics/Gynecology | ||
|Year3Sem1 Course1 Grade= | |Year3Sem1 Course1 Grade= | ||
|Year3Sem1 Course2 Code= | |Year3Sem1 Course2 Code= MED640 | ||
|Year3Sem1 Course2 Title= | |Year3Sem1 Course2 Title=Pediatrics | ||
|Year3Sem1 Course2 Grade= | |Year3Sem1 Course2 Grade= | ||
|Year3Sem2 Course1 Code= | |Year3Sem2 Course1 Code= MED610 | ||
|Year3Sem2 Course1 Title= | |Year3Sem2 Course1 Title=General Practice | ||
|Year3Sem2 Course1 Grade= | |Year3Sem2 Course1 Grade= | ||
|Year3Sem2 Course2 Code= | |Year3Sem2 Course2 Code= MED620 | ||
|Year3Sem2 Course2 Title= | |Year3Sem2 Course2 Title=General Surgery | ||
|Year3Sem2 Course2 Grade= | |Year3Sem2 Course2 Grade= | ||
|Year3Sem3 Course1 Code= | |Year3Sem3 Course1 Code= MED600 | ||
|Year3Sem3 Course1 Title= | |Year3Sem3 Course1 Title=Internal Medicine | ||
|Year3Sem3 Course1 Grade= | |Year3Sem3 Course1 Grade= | ||
|Year3Sem3 Course2 Code= | |Year3Sem3 Course2 Code= MED650 | ||
|Year3Sem3 Course2 Title= | |Year3Sem3 Course2 Title=Psychiatry & Mental Health | ||
|Year3Sem3 Course2 Grade= | |Year3Sem3 Course2 Grade= | ||
edits