1,380
edits
(Updated Special Awards) |
(Updated Duty Post Awards) |
||
Line 1,158: | Line 1,158: | ||
! scope="col" style="background:#f0f0f0;" | '''Year''' | ! scope="col" style="background:#f0f0f0;" | '''Year''' | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Order of the Valiant Heart||Lieutenant ||Ashley Yael||Duronis II Embassy||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilots Sextant||Lieutenant (JG)||Cayden Dunn||Duronis II Embassy||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Semper Fidelis||Major||Heath West||Duronis II Embassy||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Phoenix Award||Lt. Commander||Kevin Breeman||StarBase 118 Ops||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion||Commander||Kalianna Nicholotti||StarBase 118 Ops||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon||Lieutenant||Jen Malcolm||USS Avandar||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Voyager Medallion||Lt. Commander||Eric Lundrigan||USS Discovery-C||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award||Lieutenant||Arden Cain||USS Mercury||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Cross||Lieutenant (JG)||Scott Reed||USS Mercury||2011 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Tasha Yar Pin||Lieutenant||Jade Shryker||USS Tiger-A||2011 | ||
|- | |- | ||
| Duty Post||Cochrane Award, The ||Lt. | | Duty Post||Cochrane Award, The||Lt. Commander||Marcus Dickens||USS Challenger||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Order of the Valiant Heart, The||Lieutenant||Raj Blueheart||USS Discovery||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pantares Ribbon, The||Lieutenant||Tenzin Zhou||USS Independence||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Phoenix Award, The||Ensign||Luna Walker||USS Independence||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Tactical Cross, The||Lieutenant (JG)||Sturm Kobylarz||USS Independence||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Voyager Medallion, The||Lieutenant||Tracey Townson||USS Independence||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Tallis Rhul||USS Ronin||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant||Katy Orman||USS Victory||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Lieutenant (JG)||Alleran Tan||USS Victory||2010 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant||David Whale||Starbase 118 Ops||2009 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Sidney Riley||Executive Council||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Cura Assanti-Stone||Executive Council||2007 | ||
|- | |- | ||
| Duty Post||Prantares Ribbon, The||Lt.||Julia | | Duty Post||Prantares Ribbon, The||Lt. Commander||Julia Harden||StarBase 118 Ops||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Ensign||Alex Swift||USS Challenger||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Voyager Medallion, The||Lt. Commander||Toni Turner||USS Challenger||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant (JG)||Tal Tel-ar||USS Constitution||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Order of the Valiant Heart, The||Lt. Commander||Emirry MacGowan||USS Constitution||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Phoenix Award, The||Lieutenant (JG)||Seph 647||USS Constitution||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Tactical Cross, The||Lieutenant||Rode Mitchell||USS Discovery-B||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award, The||Lt. Commander||Stephen Carmody||USS Ursa Major||2007 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award, The||Lieutenant (JG)||James Levin||USS Challenger||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon, The||Lt. Commander||Toni Turner||USS Challenger||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Samal Frazier||USS Challenger||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Voyager Medallion, The||Lieutenant (JG)||Shalom Winters||USS Challenger||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Phoenix Award, The||Lt. Commander||Eskyys||USS Discovery||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Lieutenant||Marcus Dickens||USS Independence||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Commander||Idril Mar||USS Independence||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon, The||Lt. Commander||Solok||USS Triumphant||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant||Kwame Alexander||USS Victory||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Order of the Valiant Heart, The||Lieutenant||Aresee Ventu||USS Victory||2006 | ||
|- | |- | ||
| Duty Post||Strange Medallion, The||Lt. | | Duty Post||Strange Medallion, The||Lt. Commander||Paul Diamond||USS Victory||2006 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Order of the Valiant Heart, The||Commander||T\'Lara Cha\'Stelin||StarBase 118 Ops||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Tactical Cross, The||Lieutenant||Rode Mitchell||StarBase 118 Ops||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Voyager Medallion, The||Lt. Commander||Kael Mason Thomas||USS Aurora||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award, The||Lieutenant||T\'Lea||USS Columbia||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant||Kalin Terpes||USS Kodiak||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Lieutenant (JG)||Revek Kenta||USS Kodiak||2005 | ||
|- | |- | ||
| Duty Post||Strange Medallion, The|| | | Duty Post||Strange Medallion, The||Commander||T\'Pen||USS Steadfast||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon, The||Lieutenant||Julia Elizabeth Harden||USS Victory||2005 | ||
|- | |- | ||
| Duty Post||Strange Medallion, The|| | | Duty Post||Strange Medallion, The||Commander||Robin Phoenix||USS Victory||2005 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award, The||Lieutenant (JG)||Iswarya Ghaurav||StarBase 118 Ops||2004 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Natasha Yar Pin, The||Lieutenant (JG)||Redstone||StarBase 118 Ops||2004 | ||
|- | |- | ||
| Duty Post||Strange Medallion, The|| | | Duty Post||Strange Medallion, The||Commander||Steve McCall||StarBase 118 Ops||2004 | ||
|- | |- | ||
| Duty Post||Order of the Valiant Heart, The||Lt. | | Duty Post||Order of the Valiant Heart, The||Lt. Commander||Gwen Hilzarie||USS Constitution||2004 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Lieutenant||Victoria Yladro||USS Constitution||2004 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Tactical Cross, The||Lieutenant||Sakorra Jefferson Reed||USS Kodiak||2004 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon, The||Commander||Jennifer Greene||USS Paladin||2004 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Commander||Mal Avatar||Executive Council||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Rhys Bejain||Executive Council||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Varaan||Executive Council||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Strange Medallion, The||Lt. Commander||Rocar Drawoh||Executive Council||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Prantares Ribbon, The||Lt. Commander||Katriana Yavanna||StarBase 118 Ops||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Sisko Tactical Cross, The||Lieutenant||Tyr Waltas||StarBase 118 Ops||2003 | ||
|- | |- | ||
| Duty Post||Natasha Yar Pin, The||Lt.|| | | Duty Post||Natasha Yar Pin, The||Lt. Commander||John Stone||USS Constitution-B||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Pilot\'s Sextant, The||Lieutenant (JG)||C\'elest Moranta||USS Paladin||2003 | ||
|- | |- | ||
| Duty Post|| | | Duty Post||Cochrane Award, The||Lt. Commander||Daydan Taboo||USS Steadfast||2003 | ||
|- | |||
| Duty Post||Order of the Valiant Heart, The||Lieutenant (JG)||Robin Phoenix||USS Victory||2003 | |||
|- | |||
| Duty Post||Phoenix Award, The||Lt. Commander||Makal Kora||USS Victory||2003 | |||
|- | |||
| Duty Post||Sisko Tactical Cross, The||Lt. Commander||Stevok||USS Victory||2003 | |||
|- | |||
| Duty Post||Strange Medallion, The||Lt. Commander||Kare\'en m\'Adrina||Adml. Luke Reider||2002 | |||
|- | |||
| Duty Post||Prantares Ribbon, The||Lieutenant||James D. Stark||USS Kodiak||2002 | |||
|- | |||
| Duty Post||Phoenix Award, The||Lt. Commander||John Frink||USS Nemesis-B||2002 | |||
|- | |||
| Duty Post||Prantares Ribbon, The||Commander||Nathan Quinn||USS Nemesis-B||2002 | |||
|- | |||
| Duty Post||Phoenix Award, The||Lieutenant (JG)||Jason W. Dane||USS Phoenix-C||2002 | |||
|- | |||
| Duty Post||Prantares Ribbon, The||Lieutenant||Valleri Jones||StarBase 118 Ops||2000 | |||
|- | |||
| Duty Post||Strange Medallion, The||Lt. Commander||Madeleine Prior||Capt. Aquiss||1999 | |||
|- | |||
| Duty Post||Prantares Ribbon, The||Commander||Shaun Marlin||Cmdr. Jacobs||1999 | |||
|- | |- | ||
|} | |} | ||
edits