User:Ceciri/SandBoxTwo: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(trying out a new template. Simplying mock code first.)
Line 1: Line 1:
{{Planet
{| border='0' cellspacing='0' style="margin: 1em auto 1em auto; color:white;"
|name=Cygnet I
|-
|image=No image.jpg
!  colspan="5" style="background:black; width:850px; color:white; border-radius: 20px 20px 0px 0px;" |<center><font color=#ffffff>Starfleet Academy</font></center>
|region=[[The Borderlands]]
|-
|sector=Cygnetian
! style="background: #882211; width: 150px;"|'''Insignia'''
|system=[[Cygnet system]]
! style="background: #882211; width: 150px;"|'''Rank'''
|suns=[[Ω1 Cygni A|ω1 Cygni A]]
! style="background: #882211; width: 150px;"|'''From'''
|moons=0
! style="background: #882211; width: 150px;"|'''To'''
|class=
! style="background: #882211; width: 250px;"|'''Position'''
|diameter=
|-
|atmosphere=Lead Oxide, Calcium Oxide, Barium Oxide
! style="background:#000000;" |{{Pips|Cadet 4th|Gold|RetroSlanted}}
|hydrosphere=N/A
! style="background:#000000;" |Cadet 4th
|radius=.95
! style="background:#000000;" |238812.01
|eccentricity=0
! style="background:#000000;" |238812.12
|gravity=
! style="background:#000000;" |N/A
|climate=
|-
|terrain=
! style="background:#000000;" |{{Pips|Cadet 3rd|Gold|RetroSlanted}}
|interest=N/A
! style="background:#000000;" |Cadet 3rd
|lengthday=Same as Year
! style="background:#000000;" |238901.02
|lengthyear=120.32 days
! style="background:#000000;" |238912.20
|species=None
! style="background:#000000;" |N/A
|language=None
|-
|population=None
! style="background:#000000;" |{{Pips|Cadet 2nd|Gold|RetroSlanted}}
|techclass=None
! style="background:#000000;" |Cadet 2nd
|cities=None
! style="background:#000000;" |239001.01
|imports=None
! style="background:#000000;" |239012.07
|exports=None
! style="background:#000000;" |N/A
|affiliation=None
|-
|government=Cygnetian
! style="background:#000000;" |{{Pips|Cadet 1st|Gold|RetroSlanted}}
}}
! style="background:#000000;" |Cadet 1st
! style="background:#000000;" |239011.14
! style="background:#000000;" |239112.14
! style="background:#000000;" |N/A
|-
!  colspan="5" style="background:black; width:850px; color:white; vertical-align: middle;" |<center><font color=#ffffff>'''{{USSwhite|Constitution|B}}''' [[File:Galaxy-icon1.gif]]</font></center>
|-
! style="background: #882211; width: 150px;"|'''Insignia'''
! style="background: #882211; width: 150px;"|'''Rank'''
! style="background: #882211; width: 150px;"|'''From'''
! style="background: #882211; width: 150px;"|'''To'''
! style="background: #882211; width: 250px;"|'''Position'''
|-
! style="background: darkgoldenrod;" colspan="5"|<center>'''Engineering Division'''</center>
|-
! style="background:#000000;" |{{Pips|Ensign|Gold|RetroSlanted}}
! style="background:#000000;" |Ensign
! style="background:#000000;" |239112.15
! style="background:#000000;" |239202.01
! style="background:#000000;" |Engineering Officer
|-
! style="background:#000000;" |{{Pips|Lieutenant JG|Gold|RetroSlanted}}
! style="background:#000000;" |Lieutenant JG
! style="background:#000000;" |239202.01
! style="background:#000000;" |239202.16
! style="background:#000000;" |Engineering Officer
|-
! style="background: #882211; width: 150px;"|'''Insignia'''
! style="background: #882211; width: 150px;"|'''Rank'''
! style="background: #882211; width: 150px;"|'''From'''
! style="background: #882211; width: 150px;"|'''To'''
! style="background: #882211; width: 250px;"|'''Position'''
|-
! style="background: maroon;" colspan="5"|<center>'''HCO Division'''</center>
|-
! style="background:#000000;" |{{Pips|Lieutenant JG|Red|RetroSlanted}}
! style="background:#000000;" |Lieutenant JG
! style="background:#000000;" |239202.16
! style="background:#000000;" |239204.04
! style="background:#000000;" |HCO Officer
|-
!  colspan="5" style="background:black; width:850px; color:white; vertical-align: middle;" |<center><font color=#ffffff>'''{{USSwhite|Doyle|A}}''' [[File:Luna-icon.gif]]</font></center>
|-
! style="background: #882211; width: 150px;"|'''Insignia'''
! style="background: #882211; width: 150px;"|'''Rank'''
! style="background: #882211; width: 150px;"|'''From'''
! style="background: #882211; width: 150px;"|'''To'''
! style="background: #882211; width: 250px;"|'''Position'''
|-
! style="background: maroon;" colspan="5"|<center>'''HCO Division'''</center>
|-
! style="background:#000000;" |{{Pips|Lieutenant JG|Red|RetroSlanted}}
! style="background:#000000;" |Lieutenant JG
! style="background:#000000;" |239204.04
! style="background:#000000;" |239204.09
! style="background:#000000;" |HCO Officer
|-
! style="background:#000000;" |{{Pips|Lieutenant|Red|RetroSlanted}}
! style="background:#000000;" |Lieutenant
! style="background:#000000;" |239204.09
! style="background:#000000;" |239207.04
! style="background:#000000;" |HCO Officer
|-
! style="background:#000000;" |{{Pips|Lieutenant Commander|Red|RetroSlanted}}
! style="background:#000000;" |Lieutenant JG
! style="background:#000000;" |239207.04
! style="background:#000000;" |239207.13
! style="background:#000000;" |HCO Officer
|-
! style="background:#000000;" |{{Pips|Lieutenant Commander|Red|RetroSlanted}}
! style="background:#000000;" |Lieutenant JG
! style="background:#000000;" |239207.13
! style="background:#000000;" |239211.20
! style="background:#000000;" |Chief HCO Officer
|-
|-
!colspan="5" style="background:black; width:850px; height:12px; border-radius: 0px 0px 20px 20px;" |
|}

Revision as of 07:56, 18 November 2015

Starfleet Academy
Insignia Rank From To Position
Alt-Yellow-C1-Cadet1.png
Cadet 4th 238812.01 238812.12 N/A
Alt-Yellow-C2-Cadet2.png
Cadet 3rd 238901.02 238912.20 N/A
Alt-Yellow-C3-Cadet3.png
Cadet 2nd 239001.01 239012.07 N/A
Alt-Yellow-C4-Cadet4.png
Cadet 1st 239011.14 239112.14 N/A
USS Constitution-B Galaxy-icon1.gif
Insignia Rank From To Position
Engineering Division
Alt-Yellow-O1-Ens.png
Ensign 239112.15 239202.01 Engineering Officer
Alt-Yellow-O2-LtJG.png
Lieutenant JG 239202.01 239202.16 Engineering Officer
Insignia Rank From To Position
HCO Division
Alt-Red-O2-LtJG.png
Lieutenant JG 239202.16 239204.04 HCO Officer
USS Doyle-A Luna-icon.gif
Insignia Rank From To Position
HCO Division
Alt-Red-O2-LtJG.png
Lieutenant JG 239204.04 239204.09 HCO Officer
Alt-Red-O3-Lt.png
Lieutenant 239204.09 239207.04 HCO Officer
Alt-Red-O4-LtCmdr.png
Lieutenant JG 239207.04 239207.13 HCO Officer
Alt-Red-O4-LtCmdr.png
Lieutenant JG 239207.13 239211.20 Chief HCO Officer