Chythar Skyfire/Transcript: Difference between revisions
Jump to navigation
Jump to search
KNicholotti (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | {| width="900px" align="center" | ||
| | |||
{| border='0' cellspacing='0' cellpadding='0' align='center' | |||
|- style="height: 43px;" | |||
! style="width:750px; colspan="2" |[[Image:ReinardBWTT.jpg]] | |||
|- style="height: 350px;" | |||
! style="width:94px;" |[[Image:ReinardBSL.jpg]] | |||
! style="background:#ffffff;" | | |||
{| border='0' cellpadding='0' | |||
! style="text-align: left;"|[[File:Academylogo.png|center|200px]]<br/> | |||
<span style="font-size:large;">Starfleet Academy Records</span><br/> | |||
|- | |||
|<br /> | |||
|- | |||
! style="text-align: left;"|<span style="font-style:italic;">General Info</span><br/> | |||
Name: <span style="font-weight:normal;">Chythar Skyfire</span><br/> | |||
Acceptance: <span style="font-weight:normal;">238402.05</span><br/> | |||
Graduation: <span style="font-weight:normal;">238902.17</span><br/> | |||
Major: <span style="font-weight:normal;">Science</span><br/> | |||
Minor/s: <span style="font-weight:normal;">Xenobiology, Medicine</span><br/> | |||
|- | |||
|<br /> | |||
|- | |||
|} | |||
|- style="height: 350px; valign="top" style="text-align: center; | |||
! style="width:94px;" rowspan="1"|[[Image:ReinardBSL.jpg]] | |||
! style="width:300px; colspan="1" | | |||
= | {| border='0' cellpadding='0' | ||
*Administration: StarFleet Operations | ! style="text-align: left;"|<span style="font-style:italic;">Modules</span><br/> | ||
*Administration: Chain of Command and General Protocol | |} | ||
*Diplomacy: General | {| border='0' cellpadding='0' | ||
*Engineering: Computer Memory and Personnel | ! style="text-align: left;"| | ||
*Engineering: LCARS Programming 1 [CORE] Engineering: Replicators, Transporters and Holodecks [CORE] | <span style="font-weight:600;">Core Classes</span><br/> | ||
*Administration: StarFleet Operations | |||
*Administration: Chain of Command and General Protocol | |||
*Diplomacy: General | |||
*Engineering: Computer Memory and Personnel Interface | |||
*Engineering: LCARS Programming 1 [CORE] | |||
*Engineering: Replicators, Transporters and Holodecks [CORE] | |||
*Engineering: Sensors, Communications and Helm Systems [CORE] | *Engineering: Sensors, Communications and Helm Systems [CORE] | ||
*History: Federation [CORE] Language: Federation Standard [CORE] | *History: Federation [CORE] | ||
*Language: Federation Standard [CORE] | |||
*Law: Federation, General [CORE] | *Law: Federation, General [CORE] | ||
*Language: Klingon Level 1 [CORE] | *Language: Klingon Level 1 [CORE] | ||
Line 21: | Line 54: | ||
*Xenobiology: Concepts [CORE] | *Xenobiology: Concepts [CORE] | ||
*Xenology: General [CORE] | *Xenology: General [CORE] | ||
<br/> | |||
|} | |||
==='''Science Major Requirements | |- style="height: 350px; valign="top" style="text-align: center; | ||
! style="width:94px;" rowspan="1"|[[Image:ReinardBSL.jpg]] | |||
! style="width:300px; colspan="1" | | |||
{| border='0' cellpadding='0' | |||
! style="text-align: left;"| | |||
<span style="font-weight:600;">Science Major Requirements</span><br/> | |||
*Astronomy: Astrophysics, General [Science] | *Astronomy: Astrophysics, General [Science] | ||
*Astronomy: Astrophysics, Advanced [Science] | *Astronomy: Astrophysics, Advanced [Science] | ||
*Chemistry: Physical Chemistry 1 [Science] | *Chemistry: Physical Chemistry 1 [Science] | ||
*Chemistry: Physical Chemistry 2 [Science] | *Chemistry: Physical Chemistry 2 [Science] | ||
<br/> | |||
= | <span style="font-weight:600;">Physics classes</span><br/> | ||
*Physics: Electrodynamics [Science] | *Physics: Electrodynamics [Science] | ||
*Physics: Warp Theory [Science] | *Physics: Warp Theory [Science] | ||
Line 34: | Line 75: | ||
*Physics: Quantum Mechanics [Science] | *Physics: Quantum Mechanics [Science] | ||
*Physics: Thermodynamics[Science] | *Physics: Thermodynamics[Science] | ||
<br/> | |||
= | <span style="font-weight:600;">Xenobiology Courses</span><br/> | ||
*Xenobiology: Genetics, Humanoid 1 | *Xenobiology: Genetics, Humanoid 1 | ||
*Xenobiology: Genetics, Humanoid 2 | *Xenobiology: Genetics, Humanoid 2 | ||
Line 42: | Line 83: | ||
*Xenobiology: Systems 1, Derm/Respir/Cardio/Hematol Systems | *Xenobiology: Systems 1, Derm/Respir/Cardio/Hematol Systems | ||
*Xenobiology: Systems 2, GI/Musc/Renal/Endoc/Reprod | *Xenobiology: Systems 2, GI/Musc/Renal/Endoc/Reprod | ||
<br/> | |||
|} | |||
|- style="height: 350px; valign="top" style="text-align: center; | |||
! style="width:94px;" rowspan="1"|[[Image:ReinardBSL.jpg]] | |||
! style="width:300px; colspan="1" | | |||
{| border='0' cellpadding='0' | |||
! style="text-align: left;"| | |||
<span style="font-weight:600;">Specialization Courses</span><br/> | |||
*Engineering Seminar | *Engineering Seminar | ||
*Xenology: Borg Specialty | *Xenology: Borg Specialty | ||
Line 54: | Line 102: | ||
*Psychology: Hostilities | *Psychology: Hostilities | ||
*Astronomy: Stars | *Astronomy: Stars | ||
<br/> | |||
[[ | <span style="font-weight:600;">Final Exam</span><br/> | ||
* Cadet Skyfire completed his Cadet Cruse aboard the holographic {{USS|Centris|A}} as a science officer.<br/> | |||
<br/> | |||
|} | |||
|- style="height: 350px; valign="top" style="text-align: center; | |||
! style="width:94px;" rowspan="1"|[[Image:ReinardBSL.jpg]] | |||
! style="width:300px; colspan="1" | | |||
|} |
Revision as of 08:45, 11 January 2014
|