01 |
|
---|
OEB Room Assignments: Difference between revisions
Jump to navigation
Jump to search
(Added specs.) |
Josh Herrick (talk | contribs) m (Updating Herricks Quarters Location) |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:OEB-Nav}}[[Category:USS Octavia E Butler]] | |||
{{Door Label | |||
|DECK=01 | |||
|SECTOR=BRIDGE | |||
|COLOR=black | |||
}} | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=COMMANDING OFFICER | |||
|COLOR=black | |||
}} | |||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=EXECUTIVE OFFICER | |||
|COLOR=darkred | |||
}} | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=SENIOR OFFICERS | |||
|COLOR=darkblue | |||
}} | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=VIPs | |||
|COLOR=purple | |||
}} | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=JUNIOR OFFICERS | |||
|COLOR=orangered | |||
}} | |||
{{Door Label | |||
|DECK=07 | |||
|SECTOR=CREW QUARTERS | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=CREW QUARTERS | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=FAMILY & CIVILIAN | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=09 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=10 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=MARINES | |||
|COLOR=darkgreen | |||
}} | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=16 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
<tabber> | |||
|-|Deck 1= | |||
{|- | |||
{{Door Label | |||
|DECK=01 | |||
|SECTOR=BRIDGE | |||
|COLOR=dimgrey | |||
}} | |||
|-|Deck 2= | |||
{|- | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR=07 | |||
|COMPARTMENT=01 | |||
|ROOM=Aine Sherlock | |||
|ROOM2=Security Chief | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR=08 | |||
|COMPARTMENT=01 | |||
|ROOM=Avander Promontory | |||
|ROOM2=Interstellar Man Of Mystery | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR=10 | |||
|COMPARTMENT=01 | |||
|ROOM=Katsim Peri | |||
|ROOM2= | |||
|COLOR=darkblue | |||
}} | |||
|} | |||
|-|Deck 3= | |||
{|- | |||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=01 | |||
|COMPARTMENT=01 | |||
|ROOM=Lia Rouiancet | |||
|ROOM2=Commanding Officer | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=16 | |||
|COMPARTMENT=01 | |||
|ROOM=Etan Iljor | |||
|ROOM2=Executive Officer | |||
|COLOR=orangered | |||
}} | |||
|} | |||
|-|Deck 4= | |||
{|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=01 | |||
|COMPARTMENT=07 | |||
|ROOM=Toz | |||
|ROOM2=Chief Medical Officer | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=04 | |||
|COMPARTMENT=03 | |||
|ROOM=Toxin Arlill | |||
|ROOM2=Chief of Operations | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=04 | |||
|COMPARTMENT=04 | |||
|ROOM=Lhandon Nilsen | |||
|ROOM2=Assistant Chief of Operations | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=05 | |||
|COMPARTMENT=09 | |||
|ROOM=Sasha Johnson | |||
|ROOM2=Engineering | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=06 | |||
|COMPARTMENT=01 | |||
|ROOM=Josh Herrick | |||
|ROOM2=Chief Engineer | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=07 | |||
|COMPARTMENT=05 | |||
|ROOM=Nesre Salo | |||
|ROOM2=Counsellor | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=10 | |||
|COMPARTMENT=07 | |||
|ROOM=Rivka Brzezinski | |||
|ROOM2= | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=11 | |||
|COMPARTMENT=12 | |||
|ROOM=Fer'at | |||
|ROOM2= | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=11 | |||
|COMPARTMENT=15 | |||
|ROOM=Hamada Kiyo | |||
|ROOM2= | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=13 | |||
|COMPARTMENT=07 | |||
|ROOM=Melvin Martinson | |||
|ROOM2=Federation Trade Negotiator | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=04 | |||
|SECTOR=15 | |||
|COMPARTMENT=12 | |||
|ROOM=Roger Hartmann | |||
|ROOM2=Mission Specialist | |||
|COLOR=darkblue | |||
}} | |||
|} | |||
|-|Deck 5= | |||
{|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=04 | |||
|COMPARTMENT=12 | |||
|ROOM=00111100 & 11001100 | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=06 | |||
|COMPARTMENT=03 | |||
|ROOM=Janul | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=07 | |||
|COMPARTMENT=13 | |||
|ROOM=Wauhk | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=07 | |||
|COMPARTMENT=15 | |||
|ROOM=Tenna Emond | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=08 | |||
|COMPARTMENT=06 | |||
|ROOM=Dime De Scheppes | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=10 | |||
|COMPARTMENT=09 | |||
|ROOM=Nhoush | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=11 | |||
|COMPARTMENT=14 | |||
|ROOM=Shevon Sherlock | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=14 | |||
|COMPARTMENT=01 | |||
|ROOM=Karen Stendhal | |||
|ROOM2=Counselor | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=14 | |||
|COMPARTMENT=09 | |||
|ROOM=Elisa Hansen | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=14 | |||
|COMPARTMENT=01 | |||
|ROOM=Karen Stendhal | |||
|ROOM2=Counselor | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=16 | |||
|COMPARTMENT=05 | |||
|ROOM=Jack Kessler | |||
|ROOM2=Cheif Tactical Officer | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=16 | |||
|COMPARTMENT=14 | |||
|ROOM=Zimedia "Zi" Nijal | |||
|ROOM2=Mission Specialist | |||
|COLOR=orangered | |||
}} | |||
|} | |||
|-|Deck 6= | |||
{|- | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=05 | |||
|COMPARTMENT=09 | |||
|ROOM=Isslai | |||
|ROOM2=Transporter Chief | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=07 | |||
|COMPARTMENT=14 | |||
|ROOM=Puvu bim Brirr | |||
|ROOM2=HCO | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=08 | |||
|COMPARTMENT=04 | |||
|ROOM=Elijah Kovacs | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=10 | |||
|COMPARTMENT=12 | |||
|ROOM=Yinn | |||
|ROOM2= | |||
|COLOR=orangered | |||
}} | |||
| | |||
|-|Deck 7= | |||
{|- | |||
{{Door Label | |||
|DECK=07 | |||
|SECTOR=08 | |||
|COMPARTMENT=01 | |||
|ROOM=Miash | |||
|ROOM2=Head Nurse | |||
|COLOR=orangered | |||
}} | |||
|} | |||
|-|Deck 8= | |||
{|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=01 | |||
|COMPARTMENT=05 | |||
|ROOM=Arturo Maxwell | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=05 | |||
|COMPARTMENT=10 | |||
|ROOM=Koryan | |||
|ROOM2= | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=05 | |||
|COMPARTMENT=11 | |||
|ROOM=Zarah Johnson | |||
|ROOM2= | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=05 | |||
|COMPARTMENT=12 | |||
|ROOM=T'Larn | |||
|ROOM2= | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=07 | |||
|COMPARTMENT=13 | |||
|ROOM=Julien Paradi | |||
|ROOM2= | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=08 | |||
|SECTOR=08 | |||
|COMPARTMENT=09 | |||
|ROOM=Janice Whittaker | |||
|ROOM2= | |||
|COLOR=dimgrey | |||
}} | |||
|} | |||
|-|Deck 9= | |||
| |||
|-|Deck 10= | |||
| |||
|-|Deck 11= | |||
{|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=01 | |||
|COMPARTMENT=01 | |||
|ROOM=Wide Angle Active EM Scanner | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=01 | |||
|COMPARTMENT= | |||
|ROOM=Stellar Cartography - Lower | |||
|ROOM2=Lab | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=03 | |||
|COMPARTMENT= | |||
|ROOM=Antimatter Storage | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=04 | |||
|COMPARTMENT= | |||
|ROOM=Lower Lateral Navigation Sensors | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=06 | |||
|COMPARTMENT=01 | |||
|ROOM=Cargo Hold | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=07 | |||
|COMPARTMENT=01 | |||
|ROOM=Cargo Hold | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=09 | |||
|COMPARTMENT= | |||
|ROOM=Cargo Hold | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=11 | |||
|COMPARTMENT= | |||
|ROOM=Mission Specific/Modular | |||
|ROOM2=Modular | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=12 | |||
|COMPARTMENT= | |||
|ROOM=Lower Lateral Navigation Sensors | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=14 | |||
|COMPARTMENT= | |||
|ROOM=Antimatter Storage | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=14 | |||
|COMPARTMENT= | |||
|ROOM=Mission Specific/Modular | |||
|ROOM2=Modular | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Cargo Hold | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Engineering - Mission Specific Lab | |||
|ROOM2=Lab | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Engineering - Mission Specific Lab | |||
|ROOM2=Lab | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Engineering - Mission Specific Lab | |||
|ROOM2=Lab | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=19 | |||
|COMPARTMENT=01 | |||
|ROOM=Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=19 | |||
|COMPARTMENT=02 | |||
|ROOM=Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=19 | |||
|COMPARTMENT=03 | |||
|ROOM=Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=19 | |||
|COMPARTMENT=04 | |||
|ROOM=Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=11 | |||
|SECTOR=19 | |||
|COMPARTMENT=05 | |||
|ROOM=Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
|} | |||
|-|Deck 12= | |||
{|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=01 | |||
|COMPARTMENT= | |||
|ROOM=Support Systems | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=02 | |||
|COMPARTMENT= | |||
|ROOM=Support Systems | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=05 | |||
|COMPARTMENT=01 | |||
|ROOM=Environmental Support Systems | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=11 | |||
|COMPARTMENT=01 | |||
|ROOM=Wes Greaves | |||
|ROOM2= | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=11 | |||
|COMPARTMENT= | |||
|ROOM=Marine CO | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=12 | |||
|COMPARTMENT=01 | |||
|ROOM=Marine Officers Quarters | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=12 | |||
|COMPARTMENT=02 | |||
|ROOM=Marine Quarter Deck | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=12 | |||
|COMPARTMENT=03 | |||
|ROOM=Marine Officers Quarters | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=12 | |||
|COMPARTMENT=04 | |||
|ROOM=Marine Officers Quarters | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=13 | |||
|COMPARTMENT=01 | |||
|ROOM=Marine Officers Quarters | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=13 | |||
|COMPARTMENT=02 | |||
|ROOM=Marine Enlisted Quarters | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=14 | |||
|COMPARTMENT=01 | |||
|ROOM=Tobias Flint | |||
|ROOM2= | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=14 | |||
|COMPARTMENT=02 | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=14 | |||
|COMPARTMENT=02 | |||
|ROOM=Ithri Sh'shelor | |||
|ROOM2= | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=14 | |||
|COMPARTMENT=03 | |||
|ROOM=Thomas “Teddy” O’Reilly | |||
|ROOM2=Marine | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=15 | |||
|COMPARTMENT= | |||
|ROOM=Support Systems | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=15 | |||
|COMPARTMENT= | |||
|ROOM=Squadron Briefing | |||
|ROOM2=Marines | |||
|COLOR=darkgreen | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=16 | |||
|COMPARTMENT=01 | |||
|ROOM=Support Systems | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=16 | |||
|COMPARTMENT=02 | |||
|ROOM=Gamma Ray Telescope | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=17 | |||
|COMPARTMENT=01 | |||
|ROOM=Biological Cargo Storage | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=17 | |||
|COMPARTMENT=02 | |||
|ROOM=Biological Cargo Storage | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Mission Specific/Modular | |||
|ROOM2=Modular | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=17 | |||
|COMPARTMENT= | |||
|ROOM=Mission Specific/Modular | |||
|ROOM2=Modular | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=18 | |||
|COMPARTMENT=01 | |||
|ROOM=Biological Cargo Storage | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=12 | |||
|SECTOR=18 | |||
|COMPARTMENT=02 | |||
|ROOM=Biological Cargo Storage | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
|} | |||
|-|Deck 13= | |||
{|- | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR=01 | |||
|COMPARTMENT=01 | |||
|ROOM=Navigational Deflector - Upper | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR=07 | |||
|COMPARTMENT= | |||
|ROOM=Warp Field Governor | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR=08 | |||
|COMPARTMENT=02 | |||
|ROOM=Aux Battle Bridge | |||
|ROOM2=Bridge | |||
|COLOR=black | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR=10 | |||
|COMPARTMENT= | |||
|ROOM=Warp Field Governor | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=13 | |||
|SECTOR=13 | |||
|COMPARTMENT= | |||
|ROOM=Parametric Subspace Field Sensor | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
|} | |||
|-|Deck 14= | |||
{|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=01 | |||
|COMPARTMENT= | |||
|ROOM=Navigational Deflector | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=05 | |||
|COMPARTMENT= | |||
|ROOM=Deflector Control | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=08 | |||
|COMPARTMENT=01 | |||
|ROOM=Forward Cargo Bay - Mezzanine | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=19 | |||
|COMPARTMENT=01 | |||
|ROOM=Tractor Beam Control | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=19 | |||
|COMPARTMENT=01A | |||
|ROOM=Aft Tractor Beam Emitter | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=18 | |||
|COMPARTMENT=01 | |||
|ROOM=Gravimetric Polaron Generators | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR=18 | |||
|COMPARTMENT=02 | |||
|ROOM=Gravimetric Polaron Generators | |||
|ROOM2=Science | |||
|COLOR=darkblue | |||
}} | |||
|} | |||
|-|Deck 15= | |||
{|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=05 | |||
|COMPARTMENT=01 | |||
|ROOM=Variable Frequency EM Scanner | |||
|ROOM2=Sensors | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=07 | |||
|COMPARTMENT=01 | |||
|ROOM=Water Management System - Secondary | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=07 | |||
|COMPARTMENT=02 | |||
|ROOM=Water Management System | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=08 | |||
|COMPARTMENT=01 | |||
|ROOM=Forward Cargo Bay | |||
|ROOM2=Cargo | |||
|COLOR=dimgrey | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=08 | |||
|COMPARTMENT= | |||
|ROOM=Waste Management - Secondary | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=09 | |||
|COMPARTMENT= | |||
|ROOM=Waste Management - Primary | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=10 | |||
|COMPARTMENT=01 | |||
|ROOM=Water Management System - Secondary | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
| | |||
|- | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR=10 | |||
|COMPARTMENT=02 | |||
|ROOM=Water Management System | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
|} | |||
|-|Deck 16= | |||
{|- | |||
{{Door Label | |||
|DECK=16 | |||
|SECTOR=08 | |||
|COMPARTMENT=01 | |||
|ROOM=Transporter Emitter - Ventral | |||
|ROOM2=Engineering | |||
|COLOR=darkgoldenrod | |||
}} | |||
|} | |||
</tabber> | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 20: | Line 1,217: | ||
|Occupancy: 4 (bunks) | |Occupancy: 4 (bunks) | ||
|} | |} | ||
Latest revision as of 01:51, 11 July 2024
USS Octavia E Butler | ||
---|---|---|
ACTIVE STATUS | ||
| ||
01 |
|
---|
02 |
|
---|
03 |
|
---|
03 |
|
---|
04 |
|
---|
04 |
|
---|
05 |
|
---|
06 |
|
---|
07 |
|
---|
08 |
|
---|
08 |
|
---|
09 |
|
---|
10 |
|
