Template:Awards - Special: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
m (more specific cat)
 
(10 intermediate revisions by 3 users not shown)
Line 3: Line 3:
!colspan=100%|[[Awards]]
!colspan=100%|[[Awards]]
|-
|-
|align=center colspan=100% style="font-size:small"|<hr>[[general award]]s • [[length of service award]]s • [[duty post award]]s • [[special award]]s • [[staff award]]s<hr>
|align=center colspan=100% style="font-size:small"|{{Awards - Categories}}
|-style="font-size:x-small" align=center
|-style="font-size:x-small" align=center
|width=25%|[[Great Bird Award]]
|width=25%|[[Great Bird Award]]
|width=25%|[[Rising Star Award]]
|width=25%|[[Luminary Award]]
|width=25%|[[Locutus Award]]
|width=25%|[[Locutus Award]]
|width=25%|[[Sarpeidon Award]]
|width=25%|[[Boothby Award]]
|-align=center
|-align=center
|{{Ribbons|Great Bird Award|50}}
|{{Ribbons|Great Bird Award|50}}
|{{Ribbons|Rising Star Award|50}}
|{{Ribbons|Luminary Award|50}}
|{{Ribbons|Locutus Award|50}}
|{{Ribbons|Locutus Award|50}}
|{{Ribbons|Sarpeidon Award|50}}
|{{Ribbons|Boothby Award|50}}
|-style="font-size:x-small" align=center
|-style="font-size:x-small" align=center
|[[Rising Star Award]]
|[[Sarpeidon Award]]
|[[Boothby Award]]
|[[Xalor Clan Xifilis Award]]
|[[Xalor Clan Xifilis Award]]
|[[Quark's Bar]]
|[[Quark's Bar]]
|[[Luminary Award]]
|-align=center
|-align=center
|{{Ribbons|Rising Star Award|50}}
|{{Ribbons|Sarpeidon Award|50}}
|{{Ribbons|Boothby Award|50}}
|{{Ribbons|Xalor Clan Xifilis Award|50}}
|{{Ribbons|Xalor Clan Xifilis Award|50}}
|{{Ribbons|Quark's Bar|50}}
|{{Ribbons|Quark's Bar|50}}
|{{Ribbons|Luminary Award|50}}
|-style="font-size:x-small" align=center
|[[Community Champion Award]]
|[[Trailblazer Award]]
|[[Northern Star Award]]
|[[Jake Sisko Prize]]
|-align=center
|{{Ribbons|Sarek Award|50}}
|{{Ribbons|Trailblazer Award|50}}
|{{Ribbons|Northern Star Award|50}}
|{{Ribbons|Jake Sisko Prize|50}}
|-style="font-size:x-small" align=center
|-style="font-size:x-small" align=center
|[[Okuda Award]]
|[[Kalendra Award]] ''(retired)''
|[[Kalendra Award]] ''(retired)''
|[[Data Artistic Award]] ''(retired)''
|[[Data Artistic Award]] ''(retired)''
|-align=center
|-align=center
|{{Ribbons|Okuda Award|50}}
|{{Ribbons|Kalendra Award|50}}
|{{Ribbons|Kalendra Award|50}}
|{{Ribbons|Data Artistic Award|50}}
|{{Ribbons|Data Artistic Award|50}}
|-
|-
|align=center colspan=100% style="font-size:small"|<hr>See also: [[badges]] • [[service ribbon]]s
|align=center colspan=100% style="font-size:small"|<hr>See also: [[commemorative coins]] • [[badges]] • [[staff officer rank]]s
|-
|-
|align=center colspan=100% style="font-size:x-small"|<hr>[[Template:Awards - Special|Edit this nav]]
|align=center colspan=100% style="font-size:x-small"|<hr>[[Template:Awards - Special|Edit this nav]]
|}
|}
<noinclude>[[Category:Templates]]
<noinclude>[[Category:Navigation templates]]
[[Category:Special awards]]</noinclude>
[[Category:Special awards]]</noinclude>

Latest revision as of 19:11, 18 July 2024