Template:Reynolds-nav-medals: Difference between revisions
m (Small tweak) |
(Updating rank.) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {| class="toc" style="margin: 0 0 1em 1em;" align="right" | ||
! style="background: | ! style="background:maroon" align="center" |<font color="white"> '''USS Gorkon''' | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
[[Image: | [[Image:Quinn Reynolds.jpg|250px|center]] | ||
{{Pips2Collar|Rear Admiral|Red|DS9}} | |||
|- | |- | ||
! style="background: | ! style="background:maroon" align="center" |<font color="white"> '''Quinn Reynolds''' | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
---- | ---- | ||
<center>'''History''' <br> | <center>'''History''' <br>[[Reynolds, Quinn#Professional_History|Professional]] '''·''' [[Reynolds, Quinn#Personal_History|Personal]] '''·''' [[Reynolds, Quinn/Starfleet_Records#Medical_Records|Medical]] <br> | ||
'''Notable Relationships''' <br>[[Kells, Aron|Aron Kells]] '''·''' [[Reynolds, Dylan|Dylan Reynolds]] '''·''' [[Ventu, Lily|Lily Ventu]]<br>[[Walter Brunsig]] '''·''' [[Harrison Ross]] | |||
{{Ribbons Rack | |||
<!--LEGACY--> | |||
|Phoenix Award|1 | |||
|Black Cross|1 | |||
|Strange Medallion|1 | |||
|TOSMA|1 | |||
<!--MILESTONE--> | |||
|Starfleet Academy Graduate Ribbon|1 | |||
|Department Chief Ribbon|1 | |||
|Starship Commander Ribbon|1 | |||
|Excellence in Training Ribbon|1 | |||
<!--CAMPAIGN--> | |||
|Ithassa Region Campaign Medal|1 | |||
|Quantum Reality Service Ribbon|1 | |||
|Orion Syndicate Service Medal|1 | |||
|Romulan Campaign Medal|1 | |||
<!--BLOCKBUSTER--> | |||
|Hobus Heroism Ribbon|1 | |||
|Klingon Invasion Ribbon|1 | |||
|Gateway Ribbon|1 | |||
|Prometheus Ribbon|0 | |||
|War of Shadows Ribbon|0 | |||
<!--GENERAL--> | |||
|Joint Meritorious Unit Award|2 | |||
|Extended Service Ribbon|1 | |||
|Explorer's Ribbon|5 | |||
|First Contact Ribbon|3 | |||
|Diplomacy Ribbon|1 | |||
|Peacekeeper Service Ribbon|1 | |||
|Medical Science Ribbon|1 | |||
|Defense of Temporal Flow Ribbon|1 | |||
<!--OUCHIES--> | |||
|Prisoner of War Ribbon|2 | |||
|Sheathed Sword|1 | |||
|Purple Heart|3 | |||
<!--GALLANTRY--> | |||
|Legion of Merit|1 | |||
|Silver Star|2 | |||
|Distinguished Service Ribbon|2 | |||
|Federation Cross|1 | |||
}} | |||
<sub>[[Template:QuinnReynolds|Edit]]</sub></center> | <sub>[[Template:QuinnReynolds|Edit]]</sub></center> | ||
|} | |} | ||
[[Category:Quinn Reynolds|T]] |
Latest revision as of 16:22, 27 April 2019
USS Gorkon | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Quinn Reynolds | |||||||||||||||||||||||||||||||||||||
Professional · Personal · Medical Notable Relationships
|