2,213
edits
Ethanbrice (talk | contribs) |
Ethanbrice (talk | contribs) mNo edit summary |
||
Line 138: | Line 138: | ||
===FA-150 | == Starfleet Marine Corps Fighters == | ||
* | |||
* | === FA-150 Fast Attack Space Superiority Gunship (Maul) === | ||
* | * '''Type:''' Medium, short range Warp gunship | ||
* | * '''Active Service Date:''' 2380. Successor to FA-120 series. | ||
* | * '''Accommodation:''' Pilot & Co-Pilot; Eight Additional Marines/Passengers | ||
* | * '''Power:''' 2x 22k Millicochrane Warp Engines, 20x DeFl 9200 Microfusion RCS Thrusters & 2x 10k Impulse Engines (Port Aft, Starboard Aft for turning Velocity) | ||
* | * '''Dimensions:''' Length 13m | Beam 7m | Height 4m | ||
* | * '''Mass:''' 9.2m tonnes | ||
* | * '''Performance:''' Warp 9.4 for 36 hours | ||
* | * '''Armament:''' | ||
* | ** 4x Type-XV Phaser Cannons; | ||
** 2x Type-VIII Phaser Emitters (stern), for a total phaser output 5,600 Terra-watts; | |||
** 2x bow-mounted Micro-Quantum torpedo launchers. | |||
* '''Shields:''' Type-10 generators capable of deflecting 2.4 x 10 to the 5th kW. | |||
* | Standard shuttle sensor package with "TAC-LINK" secure channel to host-starship (can accept tactical and other data from host Starship's CIC on a secure subspace short-range channel). Utilizing cutting edge technology in space-frame design the FA-150 is capable of high velocity turns up to and exceeding a massive 41g without compromising the enhanced [[SIF|Structural Integrity Field]] with a single Duranium-Tritanium Hull with a high-level [[SIF]] and 2cm of ablative armor. | ||
* | <br> | ||
* | Originally intended as a heavy assault version of the earlier FA-120 space superiority fighter, the FA-150 has become the lander, 'drop ship' and assault gunship of choice for the marine corps. The fleet has also commissioned many of these for planetary defense. A wing of 'Mauls' will easily handle a small capital ship without breaking a sweat, pose a capable match for a medium capital ship, and put up a good fight even against a large one. Mauls are still not as common as other tactical craft. The SFDI has also ordered them for landing operations. | ||
* | <br> | ||
* | Produced in the Iwaix Fleet yards, Vulcan sector. | ||
* | |||
** Combat Agility: 19,000 | ==== [http://www.ditl.org/ DITL STRENGTH INDICES] ==== | ||
* | * '''Beam Weapons''': 112 | ||
* '''Torpedoes''': 100 | |||
* '''Weapon Range/Accuracy''': 60 | |||
* '''Shields''': 89 | |||
* '''Hull/Armor''': 400 | |||
* '''Speed''': 920 | |||
** '''Combat Agility''': 19,000 | |||
* '''Total Strength/Rating''': 199 | |||
<br> | |||
=== FA-150 R-Variant: Fast Recon Craft (Mongoose) === | |||
* '''Type:''' Medium short range warp reconnaissance fighter. | |||
* '''Active Service Date:''' 2380 | |||
* '''Accommodation:''' Pilot & Co-Pilot | |||
* '''Power:''' 2x 30k Millicochrane Warp Engines, 25x DeFl 9200 Microfusion RCS Thrusters & 2x 10k Impulse Engines (Port Aft, Starboard Aft for turning Velocity) | |||
* '''Dimensions:''' Length 13m | Beam 7m | Height 4m | |||
* '''Mass:''' 9.9m tonnes | |||
* '''Performance:''' Warp 9.9 for 36 hours | |||
* '''Armament:''' | |||
** 1x Type-V Phaser Emitter (stern) for a total phaser output 500 Terra-watts. | |||
* '''Shields:''' Type-8 Generator capable of deflecting 1.9 x 10 to the 5th KW | |||
Crew compartment swapped out for high-performance, long range passive and active sensor package including GAD, TSS and jammers (see [[USS Titan]] specs for these sensor packages). The space frame is the same as the Maul, except that the Mongoose leaves off the armor standard to the former and reduces the [[SIF]] to standard levels in exchange for higher speed. | |||
<br> | |||
The Mongoose uses the same EM-deadening tiling and stealth systems which is used on certain capital ships such as PROMETHEUS, SOVEREIGN and NEBULA stealth destroyers. The Mongoose's function is purely to be unseen and to see everything else, not to fight. | |||
<br> | |||
Produced in the Iwaix Fleet yards, Vulcan sector. | |||
==== [http://www.ditl.org/ DITL STRENGTH INDICES] ==== | |||
* '''Beam Weapons''': 10 | |||
* '''Torpedoes''': 0 | |||
* '''Weapon Range/Accuracy''': 60 | |||
* '''Shields''': 70 | |||
* '''Hull/Armor''': 50 | |||
* '''Speed''': 1075 | |||
** '''Combat Agility''': 19,000 | |||
* '''Total Strength/Rating''': 127 | |||
edits