User:James T. Kolk/Starfleet Timeline: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 1: Line 1:
{{Kolk}}
{{Kolk}}
=Lt. [[Kolk, Jackford|Kolk]]'s History=
=LtCmdr. [[Kolk, Jackford|Kolk]]'s History=
{| border='2' cellspacing='0'
|-
!  colspan="3" style="background:#800000; width:700px;" |<font color=#efe576>'''Professional History'''</font>
{| border='1' cellspacing='0'
|-
! style="background:darkgoldenrod; width:120px;" |<font color=#ffffbb>'''Insignia'''</font>
! style="background:darkgoldenrod; width:120px;" |<font color=#ffffbb>'''Rank'''</font>
! style="background:darkgoldenrod; width:160px;" |<font color=#ffffbb>'''Dates'''</font>
! style="background:darkgoldenrod; width:135px;" |<font color=#ffffbb>'''Assignment'''</font>
! style="background:darkgoldenrod; width:200px;" |<font color=#ffffbb>'''Post'''</font>
|-
! style="background:#ffffff;" |[[Image:001-Cadet4th-White.png]]
! style="background:#ffffff;" |Cadet, 4th Class
! style="background:#ffffff;" |237909.01 - 238007.31
! style="background:#ffffff;" rowspan="4" |<center>Starfleet Academy,<br>San Fransisco,<br>Earth</center>
! style="background:#ffffff;" rowspan="5" |Student<br><sub>''Major: Communications/Operations''<br>''Minor: Astronomy''</sub>
|-
! style="background:#ffffff;" |[[Image:002-Cadet3rd-White.png]]
! style="background:#ffffff;" |Cadet, 3rd Class
! style="background:#ffffff;" |238009.01 - 238107.31
|-
! style="background:#ffffff;" |[[Image:003-Cadet2nd-White.png]]
! style="background:#ffffff;" |Cadet, 2nd Class
! style="background:#ffffff;" |238109.01 - 238207.31
|-
! style="background:#ffffff;" |[[Image:004-Cadet1st-White.png]]
! style="background:#ffffff;" rowspan="2" |Cadet, 1st Class
! style="background:#ffffff;" |238209.01 - 238307.31
|-
! style="background:#ffffff;" |[[Image:004-Cadet1st-Red.png]]
! style="background:#ffffff;" |238308.01 - 238402.08
! style="background:#ffffff;" |<center>''[[USS Centris-A]]''</center>
|-
! style="background:#ffffff;" |[[Image:01-Ens-Gold.png]]
! style="background:#ffffff;" |Ensign
! style="background:#ffffff;" |238402.09 - 238405.11
! style="background:#ffffff;" rowspan="3" |<center>''[[USS Ronin]]''</center>
! style="background:#ffffff;" |Engineer
|-
! style="background:#ffffff;" |[[Image:02-LtJG-Gold.png]]
! style="background:#ffffff;" |Lieutenant J.G.
! style="background:#ffffff;" |238405.12 - 238411.24
! style="background:#ffffff;" rowspan="2" |Assistant Chief Engineer
|-
! style="background:#ffffff;" |[[Image:03-Lt-Gold.png]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238411.25 - 238502.01
|-
! style="background:#cccccc;" colspan="2" | Award:
! style="background:#cccccc;" |<center>238501.17</center>
! style="background:#cccccc;" colspan="2" |<center>Neelix Award</center>
|-
! style="background:#ffffff;" |[[Image:03-Lt-Gold.png]]
! style="background:#ffffff;" rowspan="2" |Lieutenant
! style="background:#ffffff;" rowspan="2" |238502.02 - 238507.28
! style="background:#ffffff;" rowspan="6" |<center>''[[USS Ronin]]''</center>
! style="background:#ffffff;" rowspan="2" |Assistant Chief Engineer & <br> Flight Ops Deck Officer
|-
! style="background:#ffffff;" |[[Image:03-Lt-Red.png]]
|-
! style="background:#ffffff;" |[[Image:03-Lt-Red.png]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238507.29 - 238509.18
! style="background:#ffffff;" |Chief of Flight Ops
|-
! style="background:#ffffff;" |[[Image:03-Lt-Red.png]]
! style="background:#ffffff;" rowspan="2" |Lieutenant
! style="background:#ffffff;" rowspan="2" |238509.19 - 238510.23
! style="background:#ffffff;" rowspan="2" |Chief of Flight Ops &<br>Assistant Chief Engineer
|-
! style="background:#ffffff;" |[[Image:03-Lt-Gold.png]]
|-
! style="background:#ffffff;" |[[Image:03-Lt-Gold.png]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238510.24 - 238601.20
! style="background:#ffffff;" |Chief Tactical Officer
|-
! style="background:#cccccc;" colspan="2" | Awards:
! style="background:#cccccc;" |<center>238601.21</center>
! style="background:#cccccc;" colspan="2" |<center>Data Artistic Award, B-Plot Award,<br> Nebula Bar, Scotty Cross</center>
|-
! style="background:#ffffff;" |[[Image:04-LtCmdr-Gold.png]]
! style="background:#ffffff;" |Lt. Commander
! style="background:#ffffff;" |238601.21 - 238602.12
! style="background:#ffffff;" rowspan="3" |<center>''[[USS Ronin]]''</center>
! style="background:#ffffff;" |Chief Tactical Officer
|-
! style="background:#ffffff;" |[[Image:04-LtCmdr-Gold.png]]
! style="background:#ffffff;" rowspan="2" |Lt. Commander
! style="background:#ffffff;" rowspan="2" |238602.13 - Present
! style="background:#ffffff;" rowspan="2" |Chief Tactical Officer<br>& Second Officer
|-
! style="background:#ffffff;" |[[Image:04-LtCmdr-Red.png]]
|}
|}
 
=Ex-Lt. "Evil" [[Kolk, Jackford|Kolk]]'s History=
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
8,273

edits

Navigation menu