15,085
edits
(added data) |
m (added data) |
||
Line 4: | Line 4: | ||
It is in orbit of a class V, type M (Red) star called [[Hobiv (star)|Hobiv]]. The other objects in this star system are | It is in orbit of a class V, type M (Red) star called [[Hobiv (star)|Hobiv]]. The other objects in this star system are | ||
*1)a hot rock ball of a planet, it's orbit is approximately | *1)a hot rock ball of a planet, it's orbit is approximately 40 million km, diameter of 7,827 km (4,892 miles). | ||
*2)a rock ball of a planet, it's orbit is approximately | *2)a rock ball of a planet, it's orbit is approximately 72 million km, diameter of 10,034 km (6,271 miles). | ||
*3)asteroid belt, it's orbit is approximately | *3)asteroid belt, it's orbit is approximately 91 to 116 million km | ||
*4)a class M planet ([[Hobiv III]]), it's orbit is approximately | *4)a class M planet ([[Hobiv III]]), it's orbit is approximately 138 million km, diameter of 10,533 km (6,583 miles). | ||
*5)a | *5)a rock ball of a planet, it's orbit is approximately 264 million km, diameter of 5,954 km (3,721 miles). | ||
*6)asteroid belt, it's orbit is approximately | *6)asteroid belt, it's orbit is approximately 327 to 358 million km | ||
edits