15,085
edits
(added Categories) |
m (changed data) |
||
Line 1: | Line 1: | ||
{{ | {{Vonda Sector}} | ||
{{Ma'vil}} | {{Ma'vil}} | ||
Line 20: | Line 20: | ||
*'''Ma'vil IIf:''' is 878 km (549 miles) in diameter, with a density of 2.8 and a gravity of 0.04 G's. It orbits the planets surface at a height of 222,448 km. (139,030 miles) | *'''Ma'vil IIf:''' is 878 km (549 miles) in diameter, with a density of 2.8 and a gravity of 0.04 G's. It orbits the planets surface at a height of 222,448 km. (139,030 miles) | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Ma'vil system]] | [[Category:Ma'vil system]] | ||
[[Category:Class J planets]] | [[Category:Class J planets]] |
edits