15,085
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Trinity}} | {{Trinity}} | ||
{{Levok Than}} | {{Levok Than}} | ||
This star system is located at coordinates 11-03-04. | |||
It is in orbit of a class V, type A2 (White) star called [[Levok Than (star)|Levok Than]]. The other objects in this star system are | It is in orbit of a class V, type A2 (White) star called [[Levok Than (star)|Levok Than]]. The other objects in this star system are | ||
Line 9: | Line 11: | ||
*5)a icy rock ball of a planet, it's orbit is approximately 538 million km, with a diameter of 4,523 km (2,827 miles). | *5)a icy rock ball of a planet, it's orbit is approximately 538 million km, with a diameter of 4,523 km (2,827 miles). | ||
*6)asteroid belt, it's orbit is approximately 623 to 658 million km | *6)asteroid belt, it's orbit is approximately 623 to 658 million km | ||
[[Category:Systems]] | [[Category:Systems]] | ||
[[Category:Trinity Sector]] | [[Category:Trinity Sector]] |
edits