273
edits
Alix Harford (talk | contribs) No edit summary Tags: Manual revert Mobile edit Mobile web edit |
Alix Harford (talk | contribs) (added transcript) |
||
Line 1: | Line 1: | ||
<center>{{Transcript | |||
|Name on Transcript= Alix Harford | |||
|Serial Number= CH-001-529 | |||
|Graduation Date= 240014.01 | |||
|Dates of Attendance= 239703.20 - 240104.01 | |||
|Campus= San Francisco, California | |||
|Major= Science | |||
|Major Division Color=Blue | |||
|Minor= Psychology | |||
|Year1Sem1 Course1 Code= ADMIN101 | |||
|Year1Sem1 Course1 Title= Starfleet Operations | |||
|Year1Sem1 Course1 Grade= A | |||
|Year1Sem1 Course2 Code= HIST101 | |||
|Year1Sem1 Course2 Title= Birth of the Federation | |||
|Year1Sem1 Course2 Grade= A | |||
|Year1Sem1 Course3 Code= LANG101 | |||
|Year1Sem1 Course3 Title= Federation Standard | |||
|Year1Sem1 Course3 Grade= A | |||
|Year1Sem1 Course4 Code= MATH101 | |||
|Year1Sem1 Course4 Title= Concepts | |||
|Year1Sem1 Course4 Grade= A | |||
|Year1Sem1 Course5 Code= MED101 | |||
|Year1Sem1 Course5 Title= First Aid and Field Medicine | |||
|Year1Sem1 Course5 Grade= A | |||
|Year1Sem2 Course1 Code= ADMIN110 | |||
|Year1Sem2 Course1 Title= Chain of Command and General Protocol | |||
|Year1Sem2 Course1 Grade= A | |||
|Year1Sem2 Course2 Code= PHYS101 | |||
|Year1Sem2 Course2 Title= Concepts | |||
|Year1Sem2 Course2 Grade= A | |||
|Year1Sem2 Course3 Code= BIO101 | |||
|Year1Sem2 Course3 Title= Concepts | |||
|Year1Sem2 Course3 Grade= A | |||
|Year1Sem2 Course4 Code= ASTRO101 | |||
|Year1Sem2 Course4 Title= General Astrophysics | |||
|Year1Sem2 Course4 Grade= A- | |||
|Year1Sem3 Course1 Code= BIO152 | |||
|Year1Sem3 Course1 Title= Cell Biology, Non-Humanoid | |||
|Year1Sem3 Course1 Grade= A | |||
|Year1Sem3 Course2 Code= ENG221 | |||
|Year1Sem3 Course2 Title= LCARS Programming 1 | |||
|Year1Sem3 Course2 Grade= B | |||
|Year1Sem3 Course3 Code= XEN101 | |||
|Year1Sem3 Course3 Title= General | |||
|Year1Sem3 Course3 Grade= A | |||
|Year1Sem3 Course4 Code= CHEM301 | |||
|Year1Sem3 Course4 Title= Physical Chemistry 1 | |||
|Year1Sem3 Course4 Grade= A | |||
|Year1Sem3 Course5 Code= PHYS225 | |||
|Year1Sem3 Course5 Title= Classical Mechanics | |||
|Year1Sem3 Course5 Grade= A- | |||
|Year2Sem1 Course1 Code= ENG231 | |||
|Year2Sem1 Course1 Title= Computer Memory and Personnel Interfaces | |||
|Year2Sem1 Course1 Grade= A | |||
|Year2Sem1 Course2 Code= SURV101 | |||
|Year2Sem1 Course2 Title= Starship Emergencies | |||
|Year2Sem1 Course2 Grade= B+ | |||
|Year2Sem1 Course3 Code= BIO213 | |||
|Year2Sem1 Course3 Title= Genetics, Non-Humanoid | |||
|Year2Sem1 Course3 Grade= A | |||
|Year2Sem1 Course4 Code= CHEM302 | |||
|Year2Sem1 Course4 Title= Physical Chemistry 2 | |||
|Year2Sem1 Course4 Grade= A | |||
|Year2Sem1 Course5 Code= PSY101 | |||
|Year2Sem1 Course5 Title= Terran, General | |||
|Year2Sem1 Course5 Grade= A | |||
|Year2Sem2 Course1 Code= LAW101 | |||
|Year2Sem2 Course1 Title= Federation, General | |||
|Year2Sem2 Course1 Grade= A- | |||
|Year2Sem2 Course2 Code= PHYS250 | |||
|Year2Sem2 Course2 Title= Vibrations and Waves | |||
|Year2Sem2 Course2 Grade= A- | |||
|Year2Sem2 Course3 Code= CHEM160 | |||
|Year2Sem2 Course3 Title= Chemistry of Atmospheres and Oceans | |||
|Year2Sem2 Course3 Grade= A | |||
|Year2Sem2 Course4 Code= ASTRO200 | |||
|Year2Sem2 Course4 Title= Advanced Astrophysics | |||
|Year2Sem2 Course4 Grade= A- | |||
|Year2Sem2 Course5 Code= BIO231 | |||
|Year2Sem2 Course5 Title= Microbiology 1 (Bacteria) | |||
|Year2Sem2 Course5 Grade= A | |||
|Year2Sem3 Course1 Code= PHYS275 | |||
|Year2Sem3 Course1 Title= Electrodynamics | |||
|Year2Sem3 Course1 Grade= A- | |||
|Year2Sem3 Course2 Code= LANG110 | |||
|Year2Sem3 Course2 Title= (Major Species) Elementary Vulcan | |||
|Year2Sem3 Course2 Grade= A | |||
|Year2Sem3 Course3 Code= BIO213 | |||
|Year2Sem3 Course3 Title= Genetics, Non-Humanoid | |||
|Year2Sem3 Course3 Grade= A | |||
|Year2Sem3 Course4 Code= CHEM424 | |||
|Year2Sem3 Course4 Title= Marine Systems Chemistry | |||
|Year2Sem3 Course4 Grade= A | |||
|Year2Sem3 Course5 Code= PSY102 | |||
|Year2Sem3 Course5 Title= Non-Terran, Major Species | |||
|Year2Sem3 Course5 Grade= A | |||
|Year3Sem1 Course1 Code= DIPL101 | |||
|Year3Sem1 Course1 Title= General | |||
|Year3Sem1 Course1 Grade= C+ | |||
|Year3Sem1 Course2 Code= LANG210 | |||
|Year3Sem1 Course2 Title= (Major Species) Intermediate Vulcan | |||
|Year3Sem1 Course2 Grade= A- | |||
|Year3Sem1 Course3 Code= CHEM450 | |||
|Year3Sem1 Course3 Title= Biochemistry | |||
|Year3Sem1 Course3 Grade= A | |||
|Year3Sem1 Course4 Code= BIO232 | |||
|Year3Sem1 Course4 Title= Microbiology 2 (Virii) | |||
|Year3Sem1 Course4 Grade= A | |||
|Year3Sem1 Course5 Code= PSY111 | |||
|Year3Sem1 Course5 Title= Two-lobed Interspecies Individuals | |||
|Year3Sem1 Course5 Grade= A | |||
|Year3Sem2 Course1 Code= TAC101 | |||
|Year3Sem2 Course1 Title= Combat, Unarmed | |||
|Year3Sem2 Course1 Grade= B+ | |||
|Year3Sem2 Course2 Code= BIO320 | |||
|Year3Sem2 Course2 Title= Botany of Major Worlds | |||
|Year3Sem2 Course2 Grade= A | |||
|Year3Sem2 Course3 Code= PSY112 | |||
|Year3Sem2 Course3 Title= Four-Lobed Interspecies Individuals | |||
|Year3Sem2 Course3 Grade= A | |||
|Year3Sem2 Course4 Code= LANG310 | |||
|Year3Sem2 Course4 Title= (Major Species) Conversational Vulcan | |||
|Year3Sem2 Course4 Grade= A- | |||
|Year3Sem3 Course1 Code= TAC110 | |||
|Year3Sem3 Course1 Title= Combat, Small Weapons | |||
|Year3Sem3 Course1 Grade= A | |||
|Year3Sem3 Course2 Code= ENG232 | |||
|Year3Sem3 Course2 Title= Replicators, Transporters and Holodecks | |||
|Year3Sem3 Course2 Grade= B- | |||
|Year3Sem3 Course3 Code= BIO326 | |||
|Year3Sem3 Course3 Title= Zoology, Major Worlds | |||
|Year3Sem3 Course3 Grade= A | |||
|Year3Sem3 Course4 Code= PSY | |||
|Year3Sem3 Course4 Title= Terran Personalities | |||
|Year3Sem3 Course4 Grade= A | |||
|Year3Sem3 Course5 Code= HIST200 | |||
|Year3Sem3 Course5 Title= Starfleet History | |||
|Year3Sem3 Course5 Grade= A | |||
|Year4Sem1 Course1 Code= BIO233 | |||
|Year4Sem1 Course1 Title= Algae and Fungi, Major Worlds | |||
|Year4Sem1 Course1 Grade= A | |||
|Year4Sem1 Course2 Code= CHEM451 | |||
|Year4Sem1 Course2 Title= Advanced Biochemistry | |||
|Year4Sem1 Course2 Grade= A | |||
|Year4Sem1 Course3 Code= BIO223 | |||
|Year4Sem1 Course3 Title= Evolution, Superior Species | |||
|Year4Sem1 Course3 Grade= A | |||
|Year4Sem1 Course4 Code= PILOT 101 | |||
|Year4Sem1 Course4 Title= Runabout and Shuttles | |||
|Year4Sem1 Course4 Grade= C- | |||
|Year4Sem1 Course5 Code= ADMIN200 | |||
|Year4Sem1 Course5 Title= Starfleet Starships | |||
|Year4Sem1 Course5 Grade= A | |||
|Year4Sem2 Course1 Code= ADMIN310 | |||
|Year4Sem2 Course1 Title= Starfleet Bases and Outposts | |||
|Year4Sem2 Course1 Grade= A | |||
|Year4Sem2 Course2 Code= SURV110 | |||
|Year4Sem2 Course2 Title= Environmental Suits and Zero-G Training | |||
|Year4Sem2 Course2 Grade= A- | |||
|Year4Sem2 Course3 Code= BIO490 | |||
|Year4Sem2 Course3 Title= Neuroscience | |||
|Year4Sem2 Course3 Grade= A | |||
|Year4Sem2 Course4 Code= PHYS260 | |||
|Year4Sem2 Course4 Title= Ionizing Radiation | |||
|Year4Sem2 Course4 Grade= A | |||
|Year4Sem3 Course1 Code= CHEM452 | |||
|Year4Sem3 Course1 Title= Marine Biochemistry | |||
|Year4Sem3 Course1 Grade= A | |||
|Year4Sem3 Course2 Code= ENG233 | |||
|Year4Sem3 Course2 Title= Sensors, Communications and Helm Systems | |||
|Year4Sem3 Course2 Grade= B | |||
|Year4Sem3 Course3 Code= BIO470 | |||
|Year4Sem3 Course3 Title= Reproductive Biology | |||
|Year4Sem3 Course3 Grade= A | |||
|Year4Sem3 Course4 Code= PSY212 | |||
|Year4Sem3 Course4 Title= Non-Terran, Major Species Personalities | |||
|Year4Sem3 Course4 Grade= A | |||
|Year4Sem3 Course5 Code= ADMIN50 | |||
|Year4Sem3 Course5 Title= Personnel Management | |||
|Year4Sem3 Course5 Grade= A | |||
}}</center> | |||
__NOTOC__ | |||
[[Category:Academy Transcripts]] | |||
</onlyinclude> | |||
[[Category:Academy Transcripts|*]] | |||
[[Category:Templates]] | |||
[[Category:Memory 118 Templates]] |
edits