362
edits
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|Year1Sem1 Course4 Title= Starfleet Operations | |Year1Sem1 Course4 Title= Starfleet Operations | ||
|Year1Sem1 Course4 Grade= A- | |Year1Sem1 Course4 Grade= A- | ||
|Year1Sem1 Course5 Code= | |Year1Sem1 Course5 Code= | ||
|Year1Sem1 Course5 Title= | |Year1Sem1 Course5 Title= | ||
|Year1Sem1 Course5 Grade= | |Year1Sem1 Course5 Grade= | ||
|Year1Sem2 Course1 Code= ADMIN110 | |Year1Sem2 Course1 Code= ADMIN110 | ||
|Year1Sem2 Course1 Title= Chain of Command and General Protocol | |Year1Sem2 Course1 Title= Chain of Command and General Protocol | ||
|Year1Sem2 Course1 Grade= | |Year1Sem2 Course1 Grade= A | ||
|Year1Sem2 Course2 Code= DIPL101 | |Year1Sem2 Course2 Code= DIPL101 | ||
|Year1Sem2 Course2 Title= General Diplomacy | |Year1Sem2 Course2 Title= General Diplomacy | ||
Line 45: | Line 45: | ||
|Year1Sem2 Course3 Code= ENG231 | |Year1Sem2 Course3 Code= ENG231 | ||
|Year1Sem2 Course3 Title= Computer Memory and Personnel Interfaces | |Year1Sem2 Course3 Title= Computer Memory and Personnel Interfaces | ||
|Year1Sem2 Course3 Grade= | |Year1Sem2 Course3 Grade= C | ||
|Year1Sem2 Course4 Code= LANG101 | |Year1Sem2 Course4 Code= LANG101 | ||
|Year1Sem2 Course4 Title= Federation Standard | |Year1Sem2 Course4 Title= Federation Standard | ||
|Year1Sem2 Course4 Grade= | |Year1Sem2 Course4 Grade= A+ | ||
|Year1Sem2 Course5 Code= | |Year1Sem2 Course5 Code= | ||
|Year1Sem2 Course5 Title= | |Year1Sem2 Course5 Title= | ||
Line 55: | Line 55: | ||
|Year1Sem3 Course1 Code= PHYS101 | |Year1Sem3 Course1 Code= PHYS101 | ||
|Year1Sem3 Course1 Title= Concepts | |Year1Sem3 Course1 Title= Concepts | ||
|Year1Sem3 Course1 Grade= B | |Year1Sem3 Course1 Grade= B | ||
|Year1Sem3 Course2 Code= LAW101 | |Year1Sem3 Course2 Code= LAW101 | ||
|Year1Sem3 Course2 Title= General Federation Law | |Year1Sem3 Course2 Title= General Federation Law | ||
Line 61: | Line 61: | ||
|Year1Sem3 Course3 Code= ENG232 | |Year1Sem3 Course3 Code= ENG232 | ||
|Year1Sem3 Course3 Title= Replicators, Transporters and Holodecks | |Year1Sem3 Course3 Title= Replicators, Transporters and Holodecks | ||
|Year1Sem3 Course3 Grade= B | |Year1Sem3 Course3 Grade= B | ||
|Year1Sem3 Course4 Code= SURV101 | |Year1Sem3 Course4 Code= SURV101 | ||
|Year1Sem3 Course4 Title= Starship Emergencies | |Year1Sem3 Course4 Title= Starship Emergencies | ||
|Year1Sem3 Course4 Grade= | |Year1Sem3 Course4 Grade= A | ||
|Year1Sem3 Course5 Code= | |Year1Sem3 Course5 Code= | ||
|Year1Sem3 Course5 Title= | |Year1Sem3 Course5 Title= | ||
Line 74: | Line 74: | ||
|Year2Sem1 Course2 Code= PILOT101 | |Year2Sem1 Course2 Code= PILOT101 | ||
|Year2Sem1 Course2 Title= Runabouts and Shuttles | |Year2Sem1 Course2 Title= Runabouts and Shuttles | ||
|Year2Sem1 Course2 Grade= | |Year2Sem1 Course2 Grade= C | ||
|Year2Sem1 Course3 Code= ENG233 | |Year2Sem1 Course3 Code= ENG233 | ||
|Year2Sem1 Course3 Title= Sensors, Communications and Helm Systems | |Year2Sem1 Course3 Title= Sensors, Communications and Helm Systems | ||
Line 80: | Line 80: | ||
|Year2Sem1 Course4 Code= TAC101 | |Year2Sem1 Course4 Code= TAC101 | ||
|Year2Sem1 Course4 Title= Combat, Unarmed | |Year2Sem1 Course4 Title= Combat, Unarmed | ||
|Year2Sem1 Course4 Grade= | |Year2Sem1 Course4 Grade= A+ | ||
|Year2Sem1 Course5 Code= | |Year2Sem1 Course5 Code= | ||
|Year2Sem1 Course5 Title= | |Year2Sem1 Course5 Title= | ||
Line 92: | Line 92: | ||
|Year2Sem2 Course2 Grade= B | |Year2Sem2 Course2 Grade= B | ||
|Year2Sem2 Course3 Code= LANG130 | |Year2Sem2 Course3 Code= LANG130 | ||
|Year2Sem2 Course3 Title= Elementary | |Year2Sem2 Course3 Title= Elementary Vulcan | ||
|Year2Sem2 Course3 Grade= B+ | |Year2Sem2 Course3 Grade= B+ | ||
|Year2Sem2 Course4 Code= BIO101 | |Year2Sem2 Course4 Code= BIO101 | ||
|Year2Sem2 Course4 Title= Concepts | |Year2Sem2 Course4 Title= Concepts | ||
|Year2Sem2 Course4 Grade= | |Year2Sem2 Course4 Grade= A | ||
|Year2Sem2 Course5 Code= | |Year2Sem2 Course5 Code= | ||
|Year2Sem2 Course5 Title= | |Year2Sem2 Course5 Title= | ||
Line 104: | Line 104: | ||
|Year2Sem3 Course1 Title= First Aid and Field Medicine | |Year2Sem3 Course1 Title= First Aid and Field Medicine | ||
|Year2Sem3 Course1 Grade= B+ | |Year2Sem3 Course1 Grade= B+ | ||
|Year2Sem3 Course2 Code= | |Year2Sem3 Course2 Code= BIO231 | ||
|Year2Sem3 Course2 Title= | |Year2Sem3 Course2 Title= Microbiology 1 (Bacteria) | ||
|Year2Sem3 Course2 Grade= | |Year2Sem3 Course2 Grade= A | ||
|Year2Sem3 Course3 Code= | |Year2Sem3 Course3 Code= TAC200 | ||
|Year2Sem3 Course3 Title= | |Year2Sem3 Course3 Title= Combat, Martial Arts, Anbo-Jytsu and Federation Standard | ||
|Year2Sem3 Course3 Grade= | |Year2Sem3 Course3 Grade= A | ||
|Year2Sem3 Course4 Code= | |Year2Sem3 Course4 Code= ARM101 | ||
|Year2Sem3 Course4 Title= | |Year2Sem3 Course4 Title= Introduction to Weapons | ||
|Year2Sem3 Course4 Grade= | |Year2Sem3 Course4 Grade= A- | ||
|Year2Sem3 Course5 Code= | |Year2Sem3 Course5 Code= CHEM101 | ||
|Year2Sem3 Course5 Title= | |Year2Sem3 Course5 Title= Concepts | ||
|Year2Sem3 Course5 Grade= | |Year2Sem3 Course5 Grade= B | ||
|Year3Sem1 Course1 Code= | |Year3Sem1 Course1 Code= BIO232 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title= Microbiology 2 (Virii) | ||
|Year3Sem1 Course1 Grade= | |Year3Sem1 Course1 Grade= A+ | ||
|Year3Sem1 Course2 Code= | |Year3Sem1 Course2 Code= CHEM422 | ||
|Year3Sem1 Course2 Title= | |Year3Sem1 Course2 Title= Planetary Chemistry | ||
|Year3Sem1 Course2 Grade= | |Year3Sem1 Course2 Grade= B+ | ||
|Year3Sem1 Course3 Code= | |Year3Sem1 Course3 Code= TAC175 | ||
|Year3Sem1 Course3 Title= | |Year3Sem1 Course3 Title= Combat, Phasers and Photon Torpedos | ||
|Year3Sem1 Course3 Grade= | |Year3Sem1 Course3 Grade= A- | ||
|Year3Sem1 Course4 Code= | |Year3Sem1 Course4 Code= ARM110 | ||
|Year3Sem1 Course4 Title= | |Year3Sem1 Course4 Title= Hand Phasers, Phaser Rifles and Artillery | ||
|Year3Sem1 Course4 Grade= | |Year3Sem1 Course4 Grade= A- | ||
|Year3Sem1 Course5 Code= | |Year3Sem1 Course5 Code= | ||
|Year3Sem1 Course5 Title= | |Year3Sem1 Course5 Title= |
edits