182
edits
(Added second year courses) |
(Completed transcript) |
||
Line 7: | Line 7: | ||
|Major= Science - Ecology, Evolution | |Major= Science - Ecology, Evolution | ||
|Major Division Color= Blue | |Major Division Color= Blue | ||
|Minor= Mathematics | |||
|Year1Sem1 Course1 Code=ADMIN101 | |Year1Sem1 Course1 Code=ADMIN101 | ||
Line 12: | Line 13: | ||
|Year1Sem1 Course1 Grade=B+ | |Year1Sem1 Course1 Grade=B+ | ||
|Year1Sem1 Course2 Code=DIPL101 | |Year1Sem1 Course2 Code=DIPL101 | ||
|Year1Sem1 Course2 Title=General | |Year1Sem1 Course2 Title=General Diplomacy | ||
|Year1Sem1 Course2 Grade=A | |Year1Sem1 Course2 Grade=A | ||
|Year1Sem1 Course3 Code=HIST101 | |Year1Sem1 Course3 Code=HIST101 | ||
Line 18: | Line 19: | ||
|Year1Sem1 Course3 Grade=B | |Year1Sem1 Course3 Grade=B | ||
|Year1Sem1 Course4 Code=LAW101 | |Year1Sem1 Course4 Code=LAW101 | ||
|Year1Sem1 Course4 Title=Federation | |Year1Sem1 Course4 Title=General Federation Law | ||
|Year1Sem1 Course4 Grade=B- | |Year1Sem1 Course4 Grade=B- | ||
|Year1Sem1 Course5 Code=LANG320 | |Year1Sem1 Course5 Code=LANG320 | ||
|Year1Sem1 Course5 Title=Conversational Vulcan | |Year1Sem1 Course5 Title=Conversational Vulcan | ||
|Year1Sem1 Course5 Grade=A | |Year1Sem1 Course5 Grade=A | ||
|Year1Sem2 Course1 Code=ADMIN110 | |Year1Sem2 Course1 Code=ADMIN110 | ||
|Year1Sem2 Course1 Title=Chain of Command and General Protocol | |Year1Sem2 Course1 Title=Chain of Command and General Protocol | ||
|Year1Sem2 Course1 Grade= | |Year1Sem2 Course1 Grade=B- | ||
|Year1Sem2 Course2 Code=LANG101 | |Year1Sem2 Course2 Code=LANG101 | ||
|Year1Sem2 Course2 Title=Federation Standard | |Year1Sem2 Course2 Title=Federation Standard | ||
|Year1Sem2 Course2 Grade=A | |Year1Sem2 Course2 Grade=A | ||
|Year1Sem2 Course3 Code= | |Year1Sem2 Course3 Code=[[Starfleet Academy Division of Arts & Sciences/Planetary Sciences|PSD101]] | ||
|Year1Sem2 Course3 Title= | |Year1Sem2 Course3 Title=Planetary Sciences Concepts | ||
|Year1Sem2 Course3 Grade= | |Year1Sem2 Course3 Grade=A | ||
|Year1Sem2 Course4 Code= | |Year1Sem2 Course4 Code=ASTRO101 | ||
|Year1Sem2 Course4 Title= | |Year1Sem2 Course4 Title=General Astrophysics | ||
|Year1Sem2 Course4 Grade= | |Year1Sem2 Course4 Grade=B | ||
|Year1Sem3 Course1 Code=MED101 | |Year1Sem3 Course1 Code=MED101 | ||
|Year1Sem3 Course1 Title=First Aid and Field Medicine | |Year1Sem3 Course1 Title=First Aid and Field Medicine | ||
|Year1Sem3 Course1 Grade=B | |Year1Sem3 Course1 Grade=B+ | ||
|Year1Sem3 Course2 Code=SURV101 | |Year1Sem3 Course2 Code=SURV101 | ||
|Year1Sem3 Course2 Title=Starship Emergencies | |Year1Sem3 Course2 Title=Starship Emergencies | ||
|Year1Sem3 Course2 Grade= | |Year1Sem3 Course2 Grade=B- | ||
|Year1Sem3 Course3 Code=TAC101 | |Year1Sem3 Course3 Code=TAC101 | ||
|Year1Sem3 Course3 Title=Combat, Unarmed | |Year1Sem3 Course3 Title=Combat, Unarmed | ||
|Year1Sem3 Course3 Grade= | |Year1Sem3 Course3 Grade=A | ||
|Year1Sem3 Course4 Code=PILOT101 | |Year1Sem3 Course4 Code=PILOT101 | ||
|Year1Sem3 Course4 Title=Runabouts and Shuttles | |Year1Sem3 Course4 Title=Runabouts and Shuttles | ||
|Year1Sem3 Course4 Grade= | |Year1Sem3 Course4 Grade=B | ||
|Year1Sem3 Course5 Code= | |Year1Sem3 Course5 Code=LANG420 | ||
|Year1Sem3 Course5 Title= | |Year1Sem3 Course5 Title=Advanced Composition and Speech of Vulcan | ||
|Year1Sem3 Course5 Grade= | |Year1Sem3 Course5 Grade=A- | ||
|Year2Sem1 Course1 Code=ENG221 | |Year2Sem1 Course1 Code=ENG221 | ||
Line 59: | Line 60: | ||
|Year2Sem1 Course2 Title=Computer Memory and Personal Interfaces | |Year2Sem1 Course2 Title=Computer Memory and Personal Interfaces | ||
|Year2Sem1 Course2 Grade=B | |Year2Sem1 Course2 Grade=B | ||
|Year2Sem1 Course3 Code= | |Year2Sem1 Course3 Code=ASTRO200 | ||
|Year2Sem1 Course3 Title= | |Year2Sem1 Course3 Title=Advanced Astrophysics | ||
|Year2Sem1 Course3 Grade=B | |Year2Sem1 Course3 Grade=B | ||
|Year2Sem1 Course4 Code=LAW230 | |Year2Sem1 Course4 Code=[[Starfleet Command School/Law|LAW230]] | ||
|Year2Sem1 Course4 Title=Federation Environmental Law | |Year2Sem1 Course4 Title=Federation Environmental Law | ||
|Year2Sem1 Course4 Grade=A- | |Year2Sem1 Course4 Grade=A- | ||
|Year2Sem1 Course5 Code=SURV110 | |Year2Sem1 Course5 Code=SURV110 | ||
|Year2Sem1 Course5 Title=Environmental Suits and Zero-G Training | |Year2Sem1 Course5 Title=Environmental Suits and Zero-G Training | ||
|Year2Sem1 Course5 Grade= | |Year2Sem1 Course5 Grade=A | ||
|Year2Sem2 Course1 Code=MATH200 | |Year2Sem2 Course1 Code=MATH200 | ||
Line 78: | Line 79: | ||
|Year2Sem2 Course3 Title=Sensors, Communications and Helm Systems | |Year2Sem2 Course3 Title=Sensors, Communications and Helm Systems | ||
|Year2Sem2 Course3 Grade=B | |Year2Sem2 Course3 Grade=B | ||
|Year2Sem2 Course4 Code= | |Year2Sem2 Course4 Code=[[Starfleet Academy Division of Arts & Sciences/Planetary Sciences|PSD201]] | ||
|Year2Sem2 Course4 Title= | |Year2Sem2 Course4 Title=Interdisciplinary Earth Sciences Field Seminar | ||
|Year2Sem2 Course4 | |Year2Sem2 Course4 Grade=A | ||
|Year2Sem3 Course1 Code= | |Year2Sem3 Course1 Code=PHYS250 | ||
|Year2Sem3 Course1 Title= | |Year2Sem3 Course1 Title=Vibrations and Waves | ||
|Year2Sem3 Course1 Grade=B | |Year2Sem3 Course1 Grade=B- | ||
|Year2Sem3 Course2 Code= | |Year2Sem3 Course2 Code=BIO152 | ||
|Year2Sem3 Course2 Title= | |Year2Sem3 Course2 Title=Cellular Biology, Non-Humanoid | ||
|Year2Sem3 Course2 Grade= | |Year2Sem3 Course2 Grade=A | ||
|Year2Sem3 Course3 Code= | |Year2Sem3 Course3 Code=CHEM301 | ||
|Year2Sem3 Course3 Title= | |Year2Sem3 Course3 Title=Physical Chemistry I | ||
|Year2Sem3 Course3 Grade= | |Year2Sem3 Course3 Grade=A- | ||
|Year2Sem3 Course4 Code= | |Year2Sem3 Course4 Code=ENG232 | ||
|Year2Sem3 Course4 Title= | |Year2Sem3 Course4 Title=Replicators, Transporters, and Holodecks | ||
|Year2Sem3 Course4 Grade= | |Year2Sem3 Course4 Grade=C | ||
|Year2Sem3 Course5 Code= | |Year2Sem3 Course5 Code=[[Starfleet Academy Division of Arts & Sciences/Mathematics|MATH210]] | ||
|Year2Sem3 Course5 Title= | |Year2Sem3 Course5 Title=Advanced Mathematical Modeling with Emphasis in Biology | ||
|Year2Sem3 Course5 Grade=A | |Year2Sem3 Course5 Grade=A | ||
| | |Year3Sem1 Course1 Code=CHEM302 | ||
| | |Year3Sem1 Course1 Title=Physical Chemistry II | ||
| | |Year3Sem1 Course1 Grade=A- | ||
| | |Year3Sem1 Course2 Code=XEN101 | ||
| | |Year3Sem1 Course2 Title=General Xenology | ||
| | |Year3Sem1 Course2 Grade=A | ||
| | |Year3Sem1 Course3 Code=MATH250 | ||
| | |Year3Sem1 Course3 Title=Differential Mathematics | ||
| | |Year3Sem1 Course3 Grade=A | ||
| | |Year3Sem1 Course4 Code=[[Starfleet Academy Division of Arts & Sciences/Planetary Sciences|PSD210]] | ||
| | |Year3Sem1 Course4 Title=Introduction to Climate Systems | ||
| | |Year3Sem1 Course4 Grade=A | ||
|Year3Sem1 Course5 Code=BIO221 | |||
|Year3Sem1 Course5 Title=Evolution, Humanoid | |||
|Year3Sem1 Course5 Grade=B- | |||
| | |Year3Sem2 Course1 Code=BIO222 | ||
| | |Year3Sem2 Course1 Title=Evolution, Non-Humanoid | ||
| | |Year3Sem2 Course1 Grade=B+ | ||
| | |Year3Sem2 Course2 Code=PHYS275 | ||
| | |Year3Sem2 Course2 Title=Electrodynamics | ||
| | |Year3Sem2 Course2 Grade=B- | ||
| | |Year3Sem2 Course3 Code=[[Starfleet Academy Division of Arts & Sciences/Planetary Sciences|PSD225]] | ||
| | |Year3Sem2 Course3 Title=Physical Processes of M-Class Planets | ||
| | |Year3Sem2 Course3 Grade=A- | ||
| | |Year3Sem2 Course4 Code=CHEM201 | ||
| | |Year3Sem2 Course4 Title=Organic Chemistry I | ||
| | |Year3Sem2 Course4 Grade=A- | ||
| | |Year3Sem3 Course1 Code=CHEM202 | ||
| | |Year3Sem3 Course1 Title=Organic Chemistry II | ||
| | |Year3Sem3 Course1 Grade=A- | ||
| | |Year3Sem3 Course2 Code=MATH270 | ||
| | |Year3Sem3 Course2 Title=Linear Algebra | ||
| | |Year3Sem3 Course2 Grade=A- | ||
| | |Year3Sem3 Course3 Code=BIO320 | ||
| | |Year3Sem3 Course3 Title=Botany of Major Worlds | ||
| | |Year3Sem3 Course3 Grade=B+ | ||
| | |Year3Sem3 Course4 Code=BIO231 | ||
| | |Year3Sem3 Course4 Title=Microbiology I (Bacteria) | ||
| | |Year3Sem3 Course4 Grade=A | ||
|Year3Sem3 Course5 Code=[[Starfleet Academy Division of Arts & Sciences/Chemistry|CHEM421]] | |||
|Year3Sem3 Course5 Title=Atmospheric Chemistry | |||
|Year3Sem3 Course5 Grade=A- | |||
| | |Year4Sem1 Course1 Code=MATH320 | ||
| | |Year4Sem1 Course1 Title=Analysis | ||
| | |Year4Sem1 Course1 Grade=B | ||
| | |Year4Sem1 Course2 Code=MATH330 | ||
| | |Year4Sem1 Course2 Title=Probability and Statistics | ||
| | |Year4Sem1 Course2 Grade=B+ | ||
| | |Year4Sem1 Course3 Code=CHEM400 | ||
| | |Year4Sem1 Course3 Title=Advanced Inorganic Chemistry | ||
| | |Year4Sem1 Course3 Grade=B- | ||
| | |Year4Sem1 Course4 Code=BIO325 | ||
| | |Year4Sem1 Course4 Title=General Zoology | ||
| | |Year4Sem1 Course4 Grade=A | ||
|Year4Sem1 Course5 Code=BIO233 | |||
|Year4Sem1 Course5 Title=Algae and Fungi, Major Worlds | |||
|Year4Sem1 Course5 Grade=A | |||
|Year4Sem3 Course1 Code= | |Year4Sem2 Course1 Code=[[Starfleet Academy Division of Arts & Sciences/Chemistry|CHEM422]] | ||
|Year4Sem3 Course1 Title= | |Year4Sem2 Course1 Title=Planetary Chemistry | ||
|Year4Sem3 Course1 Grade= | |Year4Sem2 Course1 Grade=A | ||
|Year4Sem3 Course2 Code= | |Year4Sem2 Course2 Code=[[Starfleet Academy Division of Arts & Sciences/Mathematics|MATH331]] | ||
|Year4Sem3 Course2 Title= | |Year4Sem2 Course2 Title=Advanced Statistical Methods with Emphasis in Biology | ||
|Year4Sem3 Course2 Grade= | |Year4Sem2 Course2 Grade=B | ||
|Year4Sem3 Course3 Code= | |Year4Sem2 Course3 Code=[[Starfleet Academy Division of Arts & Sciences/Xenobiology|BIO328]] | ||
|Year4Sem3 Course3 Title= | |Year4Sem2 Course3 Title=Biodiversity and Biogeography | ||
|Year4Sem3 Course3 Grade= | |Year4Sem2 Course3 Grade=A | ||
|Year4Sem3 Course4 Code= | |Year4Sem2 Course4 Code=SURV150 | ||
|Year4Sem3 Course4 Title= | |Year4Sem2 Course4 Title=Land-based Survival in Desert, Ocean, Jungle, and Moderate Conditions | ||
|Year4Sem3 Course4 Grade= | |Year4Sem2 Course4 Grade=A- | ||
|Year4Sem3 Course1 Code=[[Starfleet Academy Division of Arts & Sciences/Chemistry|CHEM424]] | |||
|Year4Sem3 Course1 Title=Marine Systems Chemistry | |||
|Year4Sem3 Course1 Grade=B+ | |||
|Year4Sem3 Course2 Code=CHEM450 | |||
|Year4Sem3 Course2 Title=Biochemistry | |||
|Year4Sem3 Course2 Grade=A | |||
|Year4Sem3 Course3 Code=[[Starfleet Academy Division of Arts & Sciences/Xenobiology|BIO208]] | |||
|Year4Sem3 Course3 Title=Special Topics: Sleep of Major Federation Species | |||
|Year4Sem3 Course3 Grade=B | |||
|Year4Sem3 Course4 Code=[[Starfleet Academy Division of Arts & Sciences/Xenobiology|BIO226]] | |||
|Year4Sem3 Course4 Title=Phylogeny | |||
|Year4Sem3 Course4 Grade=A- | |||
|Year4Sem3 Course5 Code=[[Starfleet Command School/Administration|ADMIN100]] | |||
|Year4Sem3 Course5 Title=Field Practical Preparation | |||
|Year4Sem3 Course5 Grade=P | |||
}} | }} |
edits