User:Quinn/Sandbox-Awards: Difference between revisions

Jump to navigation Jump to search
Getting all the ribbons on the display.
(Citations table updated.)
(Getting all the ribbons on the display.)
Line 1: Line 1:
===[[Service Ribbons]]===
===[[Service Ribbons]]===
{|
{|
|{{Ribbons|Starfleet Academy Graduate Ribbon|100}}
|{{Ribbons|Starfleet Academy Graduate Ribbon|100|1}}
|{{Ribbons|Distinguished Service Ribbon|100}}
|{{Ribbons|Ithassa Region Campaign Medal|100|1}}
|{{Ribbons|Legion of Merit|100}}
|{{Ribbons|Hobus Heroism Ribbon|100|1}}
|{{Ribbons|Extended Service Ribbon|100}}
|{{Ribbons|Romulan Campaign Medal|100|1}}
|{{Ribbons|Silver Star|100|2}}
|-
|{{Ribbons|Quantum Reality Service Ribbon|100}}
|{{Ribbons|Klingon Invasion Ribbon|100|1}}
|{{Ribbons|Gateway Ribbon|100|1}}
|{{Ribbons|Prometheus Ribbon|100|1}}
|{{Ribbons|War of Shadows Ribbon|100|1}}
|-
|-
|{{Ribbons|Orion Syndicate Service Medal|100|3}}
|{{Ribbons|Orion Syndicate Service Medal|100|3}}
|{{Ribbons|War of Shadows Ribbon|100}}
|{{Ribbons|Operation Safe Harbor Service Medal|100|1}}
|{{Ribbons|Good Conduct Ribbon|100|5}}
|{{Ribbons|Joint Meritorious Unit Award|100|2}}
|{{Ribbons|Innovation Ribbon|100|2}}
|{{Ribbons|Quantum Reality Service Ribbon|100|1}}
|{{Ribbons|Explorer's Ribbon|100|3}}
|{{Ribbons|First Contact Ribbon|100}}
|-
|-
|{{Ribbons|Captain's Commendation|100}}
|{{Ribbons|Defense of Temporal Flow Ribbon|100|1}}
|{{Ribbons|Purple Heart|100|1}}
|{{Ribbons|Extended Service Ribbon|100|1}}
|{{Ribbons|Prisoner of War Ribbon|100}}
|{{Ribbons|First Contact Ribbon|100|3}}
|{{Ribbons|Lifesaving Ribbon|100|2}}
|{{Ribbons|Explorer's Ribbon|100|7}}
|{{Ribbons|Silver Lifesaving Ribbon|100}}
|-
|{{Ribbons|Medical Science Ribbon|100}}
|{{Ribbons|Intelligence Star|100|1}}
|{{Ribbons|Medical Science Ribbon|100|2}}
|{{Ribbons|Innovation Ribbon|100|4}}
|{{Ribbons|Diplomacy Ribbon|100|1}}
|-
|{{Ribbons|Federation Cross|100|1}}
|{{Ribbons|Distinguished Service Ribbon|100|2}}
|{{Ribbons|Silver Star|100|2}}
|{{Ribbons|Good Conduct Ribbon|100|1}}
|-
|-
|{{Ribbons|Intelligence Star|100}}
|{{Ribbons|Legion of Merit|100|2}}
|{{Ribbons|Operation Safe Harbor Service Medal|100}}
|{{Ribbons|UFP Medal of Freedom|100|1}}
|{{Ribbons|Joint Meritorious Unit Award|100}}
|{{Ribbons|Purple Heart|100|5}}
|{{Ribbons|Prisoner of War Ribbon|100|2}}
|-
|-
|{{Ribbons|Gold Lifesaving Ribbon|100|2}}
|
|
|
|}
|}


Navigation menu