858
edits
No edit summary |
(Adding logo + prettifying color ordering) |
||
Line 10: | Line 10: | ||
|{{Tile Officer|Kasil Kesex|Red|Mission Specialist}} | |{{Tile Officer|Kasil Kesex|Red|Mission Specialist}} | ||
|{{Tile Officer|Elizabeth Snow|Blue|Chief Medical Ofc.}} | |{{Tile Officer|Elizabeth Snow|Blue|Chief Medical Ofc.}} | ||
|{{Tile Officer|Solok|Blue| | |{{Tile Officer|Solok|Blue|Medical Officer}} | ||
|- | |- | ||
|{{ | |{{Logotile|USS Chin'toka}} | ||
|{{Tile Officer|Toryn Raga|Gold|Chief Tac/Sec}} | |{{Tile Officer|Toryn Raga|Gold|Chief Tac/Sec}} | ||
|{{Tile Officer|Amuro McKnight|Gold|Tac/Sec Officer}} | |{{Tile Officer|Amuro McKnight|Gold|Tac/Sec Officer}} | ||
|{{Tile Officer|Valin Dermont|Gold|Engineer}} | |{{Tile Officer|Valin Dermont|Gold|Engineer}} | ||
|{{Tile Officer|Wyatt Ral|Gold|Engineer}} | |{{Tile Officer|Wyatt Ral|Gold|Engineer}} | ||
|{{Tile Officer|Noa T'Nessa Levinson|Blue|Chief Science Ofc.|NICKNAME=Noa T. Levinson}} | |||
{{Crewfooter|CREWNAV=USS Chin'tokaCrew}} | {{Crewfooter|CREWNAV=USS Chin'tokaCrew}} | ||
edits