5-year Member: Difference between revisions

Jump to navigation Jump to search
Adding sortable past recipient tables
(Added 2021 Recipients)
(Adding sortable past recipient tables)
Line 3: Line 3:
|TYPE=length of service award
|TYPE=length of service award
}}
}}
<!-- Ship names should have NEITHER the USS at the beginning, NOR a letter designation at the end. -->
The '''5-year Member''' award is a [[length of service award]] given to those who have been members continuously for five years.  
The '''5-year Member''' award is a [[length of service award]] given to those who have been members continuously for five years.  


Line 101: Line 103:
{{LOS Tile|Steve McCall|10/20/2000|2011}}
{{LOS Tile|Steve McCall|10/20/2000|2011}}
{{LOS Tile|Tristan Wolf|6/15/1994|2011}}
{{LOS Tile|Tristan Wolf|6/15/1994|2011}}
{{Recipients End}}
{{clear}}
{{Hall of Honor Table}}
{{Recipient|2021||Amuro McKnight|D239302AM0|02/15/2016}}
{{Recipient|2021||Jocelyn Marshall|G239304JM0|04/10/2016}}
{{Recipient|2021||Ayiana Sevo|V239109AS0|09/01/2014}}
{{Recipient|2021||Serren Tan|O238704AT0|04/01/2010}}
{{Recipient|2021||Oddas Aria|E239305OA0|05/05/2016}}
{{Recipient|2021||R'Kala|I238808Z10|08/01/2011}}
{{Recipient|2021||Etan Iljor|C239203TW0|03/23/2015}}
{{Recipient|2021||Yogan Yalu|D238804DS0|11/13/2011}}
{{Recipient|2021||Alora DeVeau|M239008AD0|08/06/2013}}
{{Recipient|2021||Anthony Meeks|R238801IG0|01/17/2011}}
{{Recipient|2020||Raissa Moonsong|G239107RM0|07/01/14}}
{{Recipient|2020||Cory Stoyer|C239111CS0|11/10/14}}
{{Recipient|2020||Randal Shayne|G239202RS0|02/02/15}}
{{Recipient|2020||Nijil|A239202RH0|02/09/15}}
{{Recipient|2020||Kurt Logan|E239203KL0|03/02/15}}
{{Recipient|2020||Arlo Thornton|C239203TW0|03/23/15}}
{{Recipient|2019||Mei'konda|M239002M10|02/12/13}}
{{Recipient|2019||Aidoann Danara|A239102AD0|02/11/14}}
{{Recipient|2019||Alexander Brodie|A239005BM0|05/10/13}}
{{Recipient|2019||Sal Taybrim|E239010ST0|10/06/13}}
{{Recipient|2019||Jansen Orrey|O238506JO0|06/07/08}}
{{Recipient|2018||Chythar Skyfire|O239002CS0|02/17/2013}}
{{Recipient|2018||Brayden Jorey|T239002BJ0|12/10/2012}}
{{Recipient|2018||Irina Pavlova|O238908HA0|8/4/2012}}
{{Recipient|2018||Rune Jolara|A238909RJ0|9/11/2012}}
{{Recipient|2018||Alexander Williams|A239006AW0|6/24/2013}}
{{Recipient|2018||Brell|E239109B10|1/3/2005}}
{{Recipient|2018||Sarah Mason|A238908T10|8/21/2012}}
{{Recipient|2017||Jalana Rajel|A238906JL0|6/4/2012}}
{{Recipient|2017||Alex Blair|T238906AB0|6/4/2012}}
{{Recipient|2017||T'Mihn Ah'mihghan|T238902TA0|1/29/2012}}
{{Recipient|2017||Antero Flynn|C239205AF0|8/6/2011}}
{{Recipient|2017||Saveron|R238802S10|2/1/2011}}
{{Recipient|2016||Alexa Dana|C237904DE0|6/23/2000}}
{{Recipient|2016||John Valdivia|D238701JV0|6/5/2005}}
{{Recipient|2016||Rune Jolara|A238909RJ0|11/16/2005}}
{{Recipient|2016||Alucard Vess|C238601TB0|1/24/2009}}
{{Recipient|2016||Tristam Core|C238803SB0|3/1/2011}}
{{Recipient|2016||Eerie|A238803E10|3/20/2011}}
{{Recipient|2016||Kaylessa Yesna|A238806K10|6/28/2011}}
{{Recipient|2016||Renos|A238805EB0|5/5/2011}}
{{Recipient|2015||Varaan|V237810V10|10/28/2001}}
{{Recipient|2015||Anora Manar|I238012TR0|9/5/2003}}
{{Recipient|2015||Tamaiti Scott|V238205BH0|5/29/2005}}
{{Recipient|2015||Hannibal Parker|C238703HP0|3/11/2007}}
{{Recipient|2015||Kali Nicholotti|R238605KN0|5/4/2009}}
{{Recipient|2015||Roshanara Rahman|I238705TZ0|5/15/2010}}
{{Recipient|2015||Kyle Barrett|V238711LF0|10/3/2010}}
{{Recipient|2015||Nia Calderan|I238711EW0|11/1/2010}}
{{Recipient|2014||Ceilidh Riverview|C239209CR0| }}
{{Recipient|2014||Kaitlyn Falcon|F237507RF0| }}
{{Recipient|2014||Nugra|V238008N10| }}
{{Recipient|2014||Raj Blueheart|D238601RB0| }}
{{Recipient|2013||Azriel Derrida| | }}
{{Recipient|2013||David Whale| | }}
{{Recipient|2013||Della Vetri|O238506DV0|6/29/2008}}
{{Recipient|2013||Katy Orman| | }}
{{Recipient|2013||Sakorra Reed| | }}
{{Recipient|2013||Trel'lis|T238907T10|2/19/2008}}
{{Recipient|2012||Andrus Jaxx|C238410AJ0| }}
{{Recipient|2012||Danzia|S238312D10| }}
{{Recipient|2012||David Cody|P237106MB0| }}
{{Recipient|2012||Kael Thomas|V238010KT0|10/15/2003}}
{{Recipient|2012||Karynn Ehlanii Brice|R238410KE0| }}
{{Recipient|2012||Nemitor Atimen|K238210NA0| }}
{{Recipient|2012||Quinn Reynolds|T238401QR0|1/25/2007}}
{{Recipient|2012||Sinda Essen|R238401JT0| }}
{{Recipient|2012||Tal Tel-ar|T237708TT0|4/18/2007}}
{{Recipient|2012||William Rogers| | }}
{{Recipient|2011||Aron Kells|V238208LV0|08/01/05}}
{{Recipient|2011||Ashley Yael|C238211TZ0| }}
{{Recipient|2011||Boris Hendon|W237809SP0|3/01/2002}}
{{Recipient|2011||Darius Clack| | }}
{{Recipient|2011||Eskyys| |11/11/2002}}
{{Recipient|2011||Heath West| | }}
{{Recipient|2011||Hugh Barnes| | }}
{{Recipient|2011||Jacen Fanel| | }}
{{Recipient|2011||Luna Walker|I238010BW0|10/01/2003}}
{{Recipient|2011||Marcus Dickens|K238008KT0|07/30/03}}
{{Recipient|2011||Paul Sharpe|I238401PS0| }}
{{Recipient|2011||Rode Mitchell|C238005RM0|5/15/2003}}
{{Recipient|2011||Samal Frazier|S238103SF0|3/10/2004}}
{{Recipient|2011||Scott Shepard| | }}
{{Recipient|2011||Sidney Riley| | }}
{{Recipient|2011||Solok|R237908S10|08/26/02}}
{{Recipient|2011||T'Lea|I238301T10|11/22/2004}}
{{Recipient|2011||T'Pen| | }}
{{Recipient|2011||Toni Turner|E238209TT0|9/20/2005}}
{{Recipient|2011||Idril Mar|I237505IM0|10/18/2002}}
{{Recipient|2011||Danny Wilde|C237708DW0|8/08/2000}}
{{Recipient|2011||Tracey Townson|H237708TT0|10/20/2002}}
{{Recipient|2011||Tyr Waltas|C237910TW0|10/20/2002}}
{{Recipient|2011||Galon Sudra| |8/9/2001}}
{{Recipient|2011||Steve McCall| |10/20/2000}}
{{Recipient|2011||Tristan Wolf|P237106TW0|6/15/1994}}
{{Recipients End}}
{{Recipients End}}


{{Awards - LOS}}
{{Awards - LOS}}
[[Category:Length of service awards]]
[[Category:Length of service awards]]

Navigation menu