228
edits
m (specializations added) |
(last update) |
||
Line 140: | Line 140: | ||
|Year3Sem3 Course1 Title= Physical Chemistry 2 | |Year3Sem3 Course1 Title= Physical Chemistry 2 | ||
|Year3Sem3 Course1 Grade= A- | |Year3Sem3 Course1 Grade= A- | ||
|Year3Sem3 Course2 Code= | |Year3Sem3 Course2 Code= PHYS400 | ||
|Year3Sem3 Course2 Title= Warp Theory | |||
|Year3Sem3 Course2 | |Year3Sem3 Course2 Grade= A | ||
|Year3Sem3 Course3 Code= ASTRO301 | |||
|Year3Sem3 Course3 Title= Stellar Cartography 1 | |||
|Year3Sem3 | |Year3Sem3 Course3 Grade= A- | ||
|Year3Sem3 | |Year3Sem3 Course4 Code= ENG202 | ||
|Year3Sem3 | |Year3Sem3 Course4 Title= Introduction to Warp Systems | ||
|Year3Sem3 | |Year3Sem3 Course4 Grade= A | ||
|Year3Sem3 | |||
|Year3Sem3 | |||
|Year3Sem3 | |||
|Year4Sem1 Course1 Code= PHYS410 | |Year4Sem1 Course1 Code= PHYS410 | ||
Line 165: | Line 162: | ||
|Year4Sem1 Course4 Title= Advanced Warp Systems | |Year4Sem1 Course4 Title= Advanced Warp Systems | ||
|Year4Sem1 Course4 Grade= A- | |Year4Sem1 Course4 Grade= A- | ||
|Year4Sem2 Course1 Code= PHYS202 | |Year4Sem2 Course1 Code= PHYS202 | ||
Line 188: | Line 182: | ||
|Year4Sem3 Course2 Title= Starship Engineering | |Year4Sem3 Course2 Title= Starship Engineering | ||
|Year4Sem3 Course2 Grade= A | |Year4Sem3 Course2 Grade= A | ||
|Year4Sem3 Course3 Code= | |Year4Sem3 Course3 Code= BIO212 | ||
|Year4Sem3 Course3 Title= | |Year4Sem3 Course3 Title= Genetics, Humanoid 2 | ||
|Year4Sem3 Course3 Grade= | |Year4Sem3 Course3 Grade= B- | ||
|Year4Sem3 Course4 Code= | |Year4Sem3 Course4 Code= ENG425 | ||
|Year4Sem3 Course4 Title= | |Year4Sem3 Course4 Title= Artificial Intelligence | ||
|Year4Sem3 Course4 Grade= | |Year4Sem3 Course4 Grade= B+ | ||
}} | }} |
edits