1,947
edits
Beelam Grog (talk | contribs) No edit summary |
Beelam Grog (talk | contribs) No edit summary |
||
Line 288: | Line 288: | ||
|Year2Sem3 Course4 Code= BIO470 | |Year2Sem3 Course4 Code= BIO470 | ||
|Year2Sem3 Course4 Title=Reproductive Biology | |Year2Sem3 Course4 Title=Reproductive Biology | ||
|Year2Sem3 Course4 Grade= A | |Year2Sem3 Course4 Grade= A | ||
|Year2Sem3 Course5 Code= BIO480 | |Year2Sem3 Course5 Code= BIO480 | ||
|Year2Sem3 Course5 Title=Hematology | |Year2Sem3 Course5 Title=Hematology | ||
Line 305: | Line 305: | ||
|Year3Sem2 Course2 Code= MED630 | |Year3Sem2 Course2 Code= MED630 | ||
|Year3Sem2 Course2 Title= Obstetrics/Gynecology | |Year3Sem2 Course2 Title= Obstetrics/Gynecology | ||
|Year3Sem2 Course2 Grade= A | |Year3Sem2 Course2 Grade= A | ||
|Year3Sem3 Course1 Code= MED640 | |Year3Sem3 Course1 Code= MED640 | ||
|Year3Sem3 Course1 Title= Pediatrics | |Year3Sem3 Course1 Title= Pediatrics | ||
|Year3Sem3 Course1 Grade= A | |Year3Sem3 Course1 Grade= A | ||
|Year3Sem3 Course2 Code= MED650 | |Year3Sem3 Course2 Code= MED650 | ||
|Year3Sem3 Course2 Title= Psychiatry & Mental Health | |Year3Sem3 Course2 Title= Psychiatry & Mental Health | ||
|Year3Sem3 Course2 Grade= A | |Year3Sem3 Course2 Grade= A | ||
|Year4Sem1 Course1 Code= MED660 | |Year4Sem1 Course1 Code= MED660 | ||
|Year4Sem1 Course1 Title= Medical Specialties | |Year4Sem1 Course1 Title= Medical Specialties | ||
|Year4Sem1 Course1 Grade= A | |Year4Sem1 Course1 Grade= A | ||
|Year4Sem1 Course2 Code= MED670 | |Year4Sem1 Course2 Code= MED670 | ||
|Year4Sem1 Course2 Title= Surgical Specialties | |Year4Sem1 Course2 Title= Surgical Specialties |
edits