200
edits
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|Year1Sem1 Course1 Code= ADMIN101 | |Year1Sem1 Course1 Code= ADMIN101 | ||
|Year1Sem1 Course1 Title= | |Year1Sem1 Course1 Title= Starfleet Operations | ||
|Year1Sem1 Course1 Grade= A | |Year1Sem1 Course1 Grade= A | ||
|Year1Sem1 Course2 Code= HIST101 | |Year1Sem1 Course2 Code= HIST101 | ||
|Year1Sem1 Course2 Title= | |Year1Sem1 Course2 Title= Birth of the Federation | ||
|Year1Sem1 Course2 Grade= A | |Year1Sem1 Course2 Grade= A | ||
|Year1Sem1 Course3 Code= LANG101 | |Year1Sem1 Course3 Code= LANG101 | ||
|Year1Sem1 Course3 Title= | |Year1Sem1 Course3 Title= Federation Standard | ||
|Year1Sem1 Course3 Grade= A | |Year1Sem1 Course3 Grade= A | ||
|Year1Sem1 Course4 Code= LAW101 | |Year1Sem1 Course4 Code= LAW101 | ||
|Year1Sem1 Course4 Title= | |Year1Sem1 Course4 Title= Federation, General | ||
|Year1Sem1 Course4 Grade= B | |Year1Sem1 Course4 Grade= B | ||
|Year1Sem1 Course5 Code= MATH101 | |Year1Sem1 Course5 Code= MATH101 | ||
|Year1Sem1 Course5 Title= | |Year1Sem1 Course5 Title= Concepts | ||
|Year1Sem1 Course5 Grade= B | |Year1Sem1 Course5 Grade= B | ||
|Year1Sem2 Course1 Code= ADMIN110 | |Year1Sem2 Course1 Code= ADMIN110 | ||
|Year1Sem2 Course1 Title= | |Year1Sem2 Course1 Title= Chain of Command and General Protocol | ||
|Year1Sem2 Course1 Grade= A | |Year1Sem2 Course1 Grade= A | ||
|Year1Sem2 Course2 Code= LANG130 | |Year1Sem2 Course2 Code= LANG130 | ||
Line 44: | Line 44: | ||
|Year1Sem2 Course2 Grade= B | |Year1Sem2 Course2 Grade= B | ||
|Year1Sem2 Course3 Code= MED101 | |Year1Sem2 Course3 Code= MED101 | ||
|Year1Sem2 Course3 Title= | |Year1Sem2 Course3 Title= First Aid and Field Medicine | ||
|Year1Sem2 Course3 Grade= B | |Year1Sem2 Course3 Grade= B | ||
|Year1Sem2 Course4 Code= PHYS101 | |Year1Sem2 Course4 Code= PHYS101 | ||
|Year1Sem2 Course4 Title= | |Year1Sem2 Course4 Title= Concepts | ||
|Year1Sem2 Course4 Grade= B | |Year1Sem2 Course4 Grade= B | ||
|Year1Sem2 Course5 Code= PILOT101 | |Year1Sem2 Course5 Code= PILOT101 | ||
|Year1Sem2 Course5 Title= | |Year1Sem2 Course5 Title= Runabouts and Shuttles | ||
|Year1Sem2 Course5 Grade= B | |Year1Sem2 Course5 Grade= B | ||
|Year1Sem3 Course1 Code= SURV101 | |Year1Sem3 Course1 Code= SURV101 | ||
|Year1Sem3 Course1 Title= | |Year1Sem3 Course1 Title= Starship Emergencies | ||
|Year1Sem3 Course1 Grade= A | |Year1Sem3 Course1 Grade= A | ||
|Year1Sem3 Course2 Code= TAC101 | |Year1Sem3 Course2 Code= TAC101 | ||
|Year1Sem3 Course2 Title= | |Year1Sem3 Course2 Title= Combat, Unarmed | ||
|Year1Sem3 Course2 Grade= A | |Year1Sem3 Course2 Grade= A | ||
|Year1Sem3 Course3 Code= BIO101 | |Year1Sem3 Course3 Code= BIO101 | ||
|Year1Sem3 Course3 Title= | |Year1Sem3 Course3 Title= Concepts | ||
|Year1Sem3 Course3 Grade= A | |Year1Sem3 Course3 Grade= A | ||
|Year1Sem3 Course4 Code= ASTRO101 | |Year1Sem3 Course4 Code= ASTRO101 | ||
Line 70: | Line 70: | ||
|Year2Sem1 Course1 Code= ENG221 | |Year2Sem1 Course1 Code= ENG221 | ||
|Year2Sem1 Course1 Title= | |Year2Sem1 Course1 Title= LCARS Programming 1 | ||
|Year2Sem1 Course1 Grade= B | |Year2Sem1 Course1 Grade= B | ||
|Year2Sem1 Course2 Code= SURV110 | |Year2Sem1 Course2 Code= SURV110 | ||
|Year2Sem1 Course2 Title= | |Year2Sem1 Course2 Title= Environmental Suits and Zero-G Training | ||
|Year2Sem1 Course2 Grade= B | |Year2Sem1 Course2 Grade= B | ||
|Year2Sem1 Course3 Code= TAC110 | |Year2Sem1 Course3 Code= TAC110 | ||
|Year2Sem1 Course3 Title= | |Year2Sem1 Course3 Title= Combat, Small Weapons | ||
|Year2Sem1 Course3 Grade= B | |Year2Sem1 Course3 Grade= B | ||
|Year2Sem1 Course4 Code= XEN101 | |Year2Sem1 Course4 Code= XEN101 | ||
|Year2Sem1 Course4 Title= | |Year2Sem1 Course4 Title= General | ||
|Year2Sem1 Course4 Grade= B | |Year2Sem1 Course4 Grade= B | ||
|Year2Sem1 Course5 Code= ASTRO200 | |Year2Sem1 Course5 Code= ASTRO200 | ||
Line 86: | Line 86: | ||
|Year2Sem2 Course1 Code= ENG231 | |Year2Sem2 Course1 Code= ENG231 | ||
|Year2Sem2 Course1 Title= | |Year2Sem2 Course1 Title= Computer Memory and Personnel Interfaces | ||
|Year2Sem2 Course1 Grade= B | |Year2Sem2 Course1 Grade= B | ||
|Year2Sem2 Course2 Code= PHYS201 | |Year2Sem2 Course2 Code= PHYS201 | ||
Line 102: | Line 102: | ||
|Year2Sem3 Course1 Code= ENG232 | |Year2Sem3 Course1 Code= ENG232 | ||
|Year2Sem3 Course1 Title= | |Year2Sem3 Course1 Title= Replicators, Transporters and Holodecks | ||
|Year2Sem3 Course1 Grade= B | |Year2Sem3 Course1 Grade= B | ||
|Year2Sem3 Course2 Code= PHY202 | |Year2Sem3 Course2 Code= PHY202 | ||
Line 118: | Line 118: | ||
|Year3Sem1 Course1 Code= ENG233 | |Year3Sem1 Course1 Code= ENG233 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title= Sensors, Communications and Helm Systems | ||
|Year3Sem1 Course1 Grade= B | |Year3Sem1 Course1 Grade= B | ||
|Year3Sem1 Course2 Code= CHEM301 | |Year3Sem1 Course2 Code= CHEM301 | ||
Line 166: | Line 166: | ||
|Year4Sem1 Course1 Code= DIPL101 | |Year4Sem1 Course1 Code= DIPL101 | ||
|Year4Sem1 Course1 Title= | |Year4Sem1 Course1 Title= General | ||
|Year4Sem1 Course1 Grade= A | |Year4Sem1 Course1 Grade= A | ||
|Year4Sem1 Course2 Code= CHEM424 | |Year4Sem1 Course2 Code= CHEM424 |
edits