115
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Graduation Date=239605.13 | |Graduation Date=239605.13 | ||
|Post2390=Yes | |Post2390=Yes | ||
|Major=Tactical with a specialization in 3D Strategy | |Major=Marines Minor in Tactical with a specialization in 3D Strategy | ||
|Commandant=Roshanara Rahman | |Commandant=Roshanara Rahman | ||
|Training CO=Jo Marshall | |Training CO=Jo Marshall | ||
Line 14: | Line 14: | ||
|Dates of Attendance= 239109.21 - 239605.13 | |Dates of Attendance= 239109.21 - 239605.13 | ||
|Campus= San Francisco, Earth, Sol Sector | |Campus= San Francisco, Earth, Sol Sector | ||
|Major= | |Major= Marine | ||
|Major Division Color= Gold | |Major Division Color= Gold | ||
|Minor= | |Minor= Tactical | ||
|Year1Sem1 Course1 Code= HIST101 | |Year1Sem1 Course1 Code= HIST101 | ||
Line 40: | Line 40: | ||
|Year1Sem2 Course2 Title= General Diplomacy | |Year1Sem2 Course2 Title= General Diplomacy | ||
|Year1Sem2 Course2 Grade= A | |Year1Sem2 Course2 Grade= A | ||
|Year1Sem2 Course3 Code= | |Year1Sem2 Course3 Code= MAR101 | ||
|Year1Sem2 Course3 Title= | |Year1Sem2 Course3 Title= Marine Orientation | ||
|Year1Sem2 Course3 Grade= A- | |Year1Sem2 Course3 Grade= A- | ||
|Year1Sem2 Course4 Code= LANG101 | |Year1Sem2 Course4 Code= LANG101 | ||
|Year1Sem2 Course4 Title= Federation Standard | |Year1Sem2 Course4 Title= Federation Standard | ||
|Year1Sem2 Course4 Grade= B+ | |Year1Sem2 Course4 Grade= B+ | ||
|Year1Sem2 Course5 Code= | |Year1Sem2 Course5 Code= SURV150 | ||
|Year1Sem2 Course5 Title= | |Year1Sem2 Course5 Title= Land-Based Survival | ||
|Year1Sem2 Course5 Grade= | |Year1Sem2 Course5 Grade= A+ | ||
|Year1Sem3 Course1 Code= PHYS101 | |Year1Sem3 Course1 Code= PHYS101 | ||
Line 62: | Line 62: | ||
|Year1Sem3 Course4 Title= Starship Emergencies | |Year1Sem3 Course4 Title= Starship Emergencies | ||
|Year1Sem3 Course4 Grade= A | |Year1Sem3 Course4 Grade= A | ||
|Year1Sem3 Course5 Code= | |Year1Sem3 Course5 Code= LAW110 | ||
|Year1Sem3 Course5 Title= | |Year1Sem3 Course5 Title= Federation Military Law | ||
|Year1Sem3 Course5 Grade= | |Year1Sem3 Course5 Grade= B | ||
|Year2Sem1 Course1 Code= MATH101 | |Year2Sem1 Course1 Code= MATH101 | ||
Line 75: | Line 75: | ||
|Year2Sem1 Course3 Title= Sensors, Communications and Helm Systems | |Year2Sem1 Course3 Title= Sensors, Communications and Helm Systems | ||
|Year2Sem1 Course3 Grade= A | |Year2Sem1 Course3 Grade= A | ||
|Year2Sem1 Course4 Code= | |Year2Sem1 Course4 Code= MAR110 | ||
|Year2Sem1 Course4 Title= Combat | |Year2Sem1 Course4 Title= Unarmed Combat (Marine Corps Fighting System - MCFS) | ||
|Year2Sem1 Course4 Grade= A+ | |Year2Sem1 Course4 Grade= A+ | ||
|Year2Sem1 Course5 Code= | |Year2Sem1 Course5 Code= MAR120 | ||
|Year2Sem1 Course5 Title= | |Year2Sem1 Course5 Title= Advanced Physical Training (APT) | ||
|Year2Sem1 Course5 Grade= | |Year2Sem1 Course5 Grade= A | ||
|Year2Sem2 Course1 Code= TAC210 | |Year2Sem2 Course1 Code= TAC210 | ||
|Year2Sem2 Course1 Title= Combat, | |Year2Sem2 Course1 Title= Combat, Marksmanship | ||
|Year2Sem2 Course1 Grade= A+ | |Year2Sem2 Course1 Grade= A+ | ||
|Year2Sem2 Course2 Code= SURV110 | |Year2Sem2 Course2 Code= SURV110 | ||
Line 94: | Line 94: | ||
|Year2Sem2 Course4 Title= Concepts | |Year2Sem2 Course4 Title= Concepts | ||
|Year2Sem2 Course4 Grade= B | |Year2Sem2 Course4 Grade= B | ||
|Year2Sem2 Course5 Code= | |Year2Sem2 Course5 Code= TAC220 | ||
|Year2Sem2 Course5 Title= | |Year2Sem2 Course5 Title= Combat, Martial Arts, Anbo-Jytsu, Kirk-Fu | ||
|Year2Sem2 Course5 Grade= | |Year2Sem2 Course5 Grade= B+ | ||
|Year2Sem3 Course1 Code= MED101 | |Year2Sem3 Course1 Code= MED101 | ||
|Year2Sem3 Course1 Title= First Aid and Field Medicine | |Year2Sem3 Course1 Title= First Aid and Field Medicine | ||
|Year2Sem3 Course1 Grade= A+ | |Year2Sem3 Course1 Grade= A+ | ||
|Year2Sem3 Course2 Code= | |Year2Sem3 Course2 Code= ARM110 | ||
|Year2Sem3 Course2 Title= | |Year2Sem3 Course2 Title= Hand Phasers, Phaser Rifles and Artillery | ||
|Year2Sem3 Course2 Grade= A- | |Year2Sem3 Course2 Grade= A- | ||
|Year2Sem3 Course3 Code= DIPL102 | |Year2Sem3 Course3 Code= DIPL102 | ||
Line 110: | Line 110: | ||
|Year2Sem3 Course4 Title= Deflectors, Weapons and Security Systems | |Year2Sem3 Course4 Title= Deflectors, Weapons and Security Systems | ||
|Year2Sem3 Course4 Grade= A- | |Year2Sem3 Course4 Grade= A- | ||
|Year2Sem3 Course5 Code= | |Year2Sem3 Course5 Code= ARM120 | ||
|Year2Sem3 Course5 Title= | |Year2Sem3 Course5 Title= Knives and other Small weapons | ||
|Year2Sem3 Course5 Grade= | |Year2Sem3 Course5 Grade= A | ||
|Year3Sem1 Course1 Code= | |Year3Sem1 Course1 Code= PILOT100 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title= Piloting, Land Vehicles | ||
|Year3Sem1 Course1 Grade= B- | |Year3Sem1 Course1 Grade= B- | ||
|Year3Sem1 Course2 Code= PSY202 | |Year3Sem1 Course2 Code= PSY202 | ||
|Year3Sem1 Course2 Title= Hostilities | |Year3Sem1 Course2 Title= Hostilities | ||
|Year3Sem1 Course2 Grade= A- | |Year3Sem1 Course2 Grade= A- | ||
|Year3Sem1 Course3 Code= | |Year3Sem1 Course3 Code= SURV200 | ||
|Year3Sem1 Course3 Title= Captivity | |Year3Sem1 Course3 Title= Captivity | ||
|Year3Sem1 Course3 Grade= B | |Year3Sem1 Course3 Grade= B | ||
|Year3Sem1 Course4 Code= TAC220 | |Year3Sem1 Course4 Code= TAC220 | ||
|Year3Sem1 Course4 Title= | |Year3Sem1 Course4 Title= Small Units | ||
|Year3Sem1 Course4 Grade= A- | |Year3Sem1 Course4 Grade= A- | ||
|Year3Sem1 Course5 Code= | |Year3Sem1 Course5 Code= TAC230 | ||
|Year3Sem1 Course5 Title= | |Year3Sem1 Course5 Title= Combat, Minor Starships | ||
|Year3Sem1 Course5 Grade= | |Year3Sem1 Course5 Grade= A- | ||
|Year3Sem2 Course1 Code= | |Year3Sem2 Course1 Code= MED210 | ||
|Year3Sem2 Course1 Title= Combat | |Year3Sem2 Course1 Title= Combat Trauma Care | ||
|Year3Sem2 Course1 Grade= A+ | |Year3Sem2 Course1 Grade= A+ | ||
|Year3Sem2 Course2 Code= TAC301 | |Year3Sem2 Course2 Code= TAC301 | ||
Line 142: | Line 142: | ||
|Year3Sem2 Course4 Title= Combat, Non-Federation Starships | |Year3Sem2 Course4 Title= Combat, Non-Federation Starships | ||
|Year3Sem2 Course4 Grade= A | |Year3Sem2 Course4 Grade= A | ||
|Year3Sem2 Course5 Code= | |Year3Sem2 Course5 Code= TAC300 | ||
|Year3Sem2 Course5 Title= | |Year3Sem2 Course5 Title= Leadership | ||
|Year3Sem2 Course5 Grade= | |Year3Sem2 Course5 Grade= B | ||
|Year3Sem3 Course1 Code= DIPL201 | |Year3Sem3 Course1 Code= DIPL201 | ||
Line 155: | Line 155: | ||
|Year3Sem3 Course3 Title= Intermediate Klingon | |Year3Sem3 Course3 Title= Intermediate Klingon | ||
|Year3Sem3 Course3 Grade= A | |Year3Sem3 Course3 Grade= A | ||
|Year3Sem3 Course4 Code= | |Year3Sem3 Course4 Code= PSY303 | ||
|Year3Sem3 Course4 Title= | |Year3Sem3 Course4 Title= Psychology, Warfare | ||
|Year3Sem3 Course4 Grade= A- | |Year3Sem3 Course4 Grade= A- | ||
|Year3Sem3 Course5 Code= | |Year3Sem3 Course5 Code= | ||
Line 162: | Line 162: | ||
|Year3Sem3 Course5 Grade= | |Year3Sem3 Course5 Grade= | ||
|Year4Sem1 Course1 Code= | |Year4Sem1 Course1 Code= TAC301 | ||
|Year4Sem1 Course1 Title= Strategy of Battle 1 | |Year4Sem1 Course1 Title= Strategy of Battle 1 | ||
|Year4Sem1 Course1 Grade= A- | |Year4Sem1 Course1 Grade= A- | ||
Line 194: | Line 194: | ||
|Year4Sem2 Course5 Grade= | |Year4Sem2 Course5 Grade= | ||
|Year4Sem3 Course1 Code= | |Year4Sem3 Course1 Code= TAC302 | ||
|Year4Sem3 Course1 Title= Strategy of Battle 2 | |Year4Sem3 Course1 Title= Strategy of Battle 2 | ||
|Year4Sem3 Course1 Grade= A+ | |Year4Sem3 Course1 Grade= A+ |
edits