2,689
edits
(Updates. Work in progress.) |
Rune Jolara (talk | contribs) (update) |
||
Line 1: | Line 1: | ||
{{LCARS-bar-nolink|USS Columbia Deck Layout|300|COLOR=# | {{LCARS-bar-nolink|USS Columbia Deck Layout|300|COLOR=#9966FF}} | ||
<br clear=all> | <br clear=all> | ||
{{Columbia}} | {{Columbia}} | ||
Line 10: | Line 9: | ||
==''[[USS Columbia]]'' Deck Layout== | ==''[[USS Columbia]]'' Deck Layout== | ||
{| class="wikitable" | |||
* Deck 2 | ! style="background:aliceblue; width:100px;" |Deck | ||
! style="background:aliceblue; width:550px;" |Facilities | |||
|- | |||
!Deck 1 | |||
| | |||
* Deck 7 | * '''Captain's Ready Room''' | ||
* | * [[Columbia Ship Specs/Main Bridge|Main Bridge]] | ||
* Senior Staff Conference Room. | |||
|- | |||
!Deck 2 | |||
* Deck 12 | | | ||
* Captain's Quarters | |||
* Captain's Dining Room | |||
* '''First Officer's Office''' | |||
* Deck 16 | * First Officer's Quarters | ||
* Primary Shuttle Bay | |||
* Deck 18 | * Environmental System Controls | ||
|- | |||
!Deck 3 | |||
* Deck 21 | | | ||
* Deck 22 | * Primary Shuttlebay | ||
* Primary Shuttlebay Main Floor | |||
* Shuttlebay Operations | |||
|- | |||
!Deck 4 | |||
| | |||
* Primary Shuttlebay | |||
* Main Shuttlebay Lower Maintenance Bay | |||
|- | |||
!Deck 5 | |||
| | |||
* Primary Shuttlebay Lower Maintenance Bay Upper Half | |||
* [[Columbia Ship Specs/Quarters#Officers' Quarters|Senior Officer's Quarters]] | |||
|- | |||
!Deck 6 | |||
| | |||
* Primary Shuttlebay Lower Maintenance Bay Lower Half | |||
* Transporter Room 1-4 | |||
* Agricultural Research Laboratory | |||
* Archeology Laboratory | |||
* Planetary Geosciences Laboratory | |||
* Geophysics Laboratory | |||
* Hydroponics | |||
|- | |||
!Deck 7 | |||
| | |||
* [[Columbia Ship Specs/Quarters#VIP/Diplomatic Guest Quarters|VIP Accommodations]] | |||
* Diplomatic Suites and Offices | |||
** Ambassadorial Offices | |||
** Chief Diplomatic Officer’s Offices | |||
* Diplomatic Banquet Hall | |||
|- | |||
!Deck 8 | |||
| | |||
* Intelligence Department Bullpen and Offices | |||
** Chief Intelligence Officer’s Office | |||
* Security Checkpoint (RESTRICTED ACCESS TO DECK) | |||
|- | |||
!Deck 9 | |||
| | |||
* Junior Officer’s Quarters | |||
* Xenolinguistics Laboratory | |||
* Stellar Cartography (Main Entrance) | |||
* Astrometrics Laboratory | |||
* Astrophysics Laboratory | |||
* Quantum Mechanics Laboratory | |||
* Arboretum Middle Floor (no access) | |||
|- | |||
!Deck 10 | |||
| | |||
* "The Look Outt" Ten-Forward Lounge & Bar | |||
* Junior Officer’s Quarters | |||
* Botany Laboratory | |||
* Arboretum Main Floor | |||
* Xenoecology Laboratory | |||
* [[Columbia Ship Specs/Stellar Cartography|Stellar Cartography]] (Lower Bay) | |||
* Holodecks (Upper Bay) | |||
|- | |||
!Deck 11 | |||
| | |||
* Holodecks 1-4 (Main Entrance) | |||
* Holosuites | |||
* Gymnasium 1-2 (High Bay) | |||
* Forward Torpedo Launchers | |||
|- | |||
!Deck 12 | |||
| | |||
* [[Columbia Ship Specs/Main Sickbay|Main Sickbay]] | |||
** Chief Medical Officer's Office | |||
* Sickbay Main Computer | |||
* [[Columbia Ship Specs/Main Sickbay#Surgical Ward|Surgical Ward]] | |||
* Neo-natal Ward | |||
* Biohazard Ward | |||
* Critical Triage Ward | |||
* [[Columbia Ship Specs/Main Sickbay#Intensive Care Units|Primary ICU]] | |||
* [[Columbia Ship Specs/Main Sickbay#Intensive Care Units|Overflow ICU]] | |||
* Trauma Stasis Unit | |||
* [[Columbia Ship Specs/Main Sickbay#Laboratories|Medical Sciences Ward]] | |||
|- | |||
!Deck 13 | |||
| | |||
* [[Columbia Ship Specs/Counselor's Suite|Counseling Suite]] | |||
** Counselor's Office | |||
* Cargo Bays 1-2 | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Enlisted Personnell Quarters]] | |||
|- | |||
!Deck 14 | |||
| | |||
* Cargo Bays 3-4 | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Enlisted Personnell Quarters]] | |||
|- | |||
!Deck 15 | |||
| | |||
* Cargo Loading Doors | |||
* Security Complex | |||
** Security Chief's Office | |||
** Brig | |||
** Armory | |||
|- | |||
!Deck 16 | |||
| | |||
* Captain's Yacht Docking Port | |||
|- | |||
!Deck 17 | |||
| | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Enlisted Personnell Quarters]] | |||
* General Quarters | |||
|- | |||
!Deck 18 | |||
| | |||
* Secondary Shuttlebay Upper Third | |||
* Secondary Shuttlebay Operations | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Crew Quarters]] | |||
|- | |||
!Deck 19 | |||
| | |||
* Secondary Shuttlebay Middle Third | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Crew Quarters]] | |||
|- | |||
!Deck 20 | |||
| | |||
* Secondary Shuttlebay Main Floor | |||
* [[Columbia Ship Specs/Quarters#Crew Quarters|Crew Quarters]] | |||
* Crew Quarters, Lower Mess | |||
* Engineering Laboratories | |||
|- | |||
!Deck 21 | |||
| | |||
* Secondary Shuttlebay Lower Maintenance Bay Upper Half | |||
* Main Engineering | |||
* Cybernetics and Nanotechnology Laboratories (adjacent to Main Engineering) | |||
* Holosuites | |||
* Mess Hall Balcony | |||
* Engineering Laboratories | |||
|- | |||
!Deck 22 | |||
| | |||
* Secondary Shuttlebay Lower Maintenance Bay Lower Half | |||
* [[Structural Integrity Field System]]s | |||
* Matter Injectors | |||
* Mess Hall Main Floor | |||
|- | |||
!Deck 23 | |||
| | |||
* Deuterium Storage | |||
* Deflector Dish | |||
|- | |||
!Deck 24 | |||
| | |||
* Deuterium Storage | |||
* Deflector Dish | |||
* Sensor Maintenance | |||
* Storage Bays | |||
|- | |||
!Deck 25 | |||
| | |||
* Deuterium Storage | |||
* Deflector Dish | |||
* Science Labs 11-15 | |||
* Engineering Labs 1-3 | |||
* Maintenance Bay | |||
|- | |||
!Deck 26 | |||
| | |||
* Aft Torpedo Launcher | |||
* Torpedo Bay | |||
* Defensive Shield Systems | |||
|- | |||
!Deck 27 | |||
| | |||
* Environmental Support | |||
* Waste Management | |||
* Maintenance Bay | |||
|- | |||
!Deck 28 | |||
| | |||
* Cargo Bays 5-9 | |||
* Marine Control Center (MCC) | |||
* Replicator Matter Storage | |||
|- | |||
!Deck 29 | |||
| | |||
* Antimatter Supply Manifold | |||
* Antimatter Storage Pods | |||
|- | |||
!Deck 30 | |||
| | |||
* Tractor Beam Emitter | |||
* Antimatter Generator | |||
* Antimatter Injector | |||
* Antimatter Loading Hatch | |||
* Warp Engine Core Jettison Hatch | |||
|- | |||
|} | |||
[[Category:USS Columbia|Specs]] | [[Category:USS Columbia|Specs]] |
edits