Template:Darwin-A: Difference between revisions

Jump to navigation Jump to search
Rearrange tiles
(FO Roulette...)
(Rearrange tiles)
Line 18: Line 18:
|
|
{| border='0' cellspacing='0' style="color:white; background:#339933;"
{| border='0' cellspacing='0' style="color:white; background:#339933;"
! style="background:black;"|[[Image:DarwinLogo.png|100px]]
<!-- ! style="background:black;"|[[Image:DarwinLogo.png|100px]] -->
<!-- ! style="background:#343434;|{{Logotile|USS Darwin-A}} -->
<!-- ! style="background:#343434;|{{Logotile|USS Darwin-A}} -->
! style="background:maroon; width:70px;"|{{Tile|Renos||Red|CO|RenosRed.png|35|25|1.8}}
! style="background:maroon; width:70px;"|{{Tile|Renos||Red|CO|RenosRed.png|35|25|1.8}}
! style="background:maroon;"|{{Tile|Maxwell|Traenor|Red|First Officer|TraenorCommand.jpg|40|50|2.1}}
! style="background:maroon;"|{{Tile|Maxwell|Traenor|Red|First Officer|TraenorCommand.jpg|40|50|2.1}}
! style="background:maroon;"|{{Tile|Lyldra||Red|Diplomat|Lyldra.png|38|10|1.1}}
! style="background:darkgoldenrod;"|{{Tile|Iniko|Mpeba|Gold|Engineer|Iniko.png|30|10|1.2}}
! style="background:black; width: 4pt;"|
! style="background:black; width: 4pt;"|
! style="background:black;"|[[Image:TriumphantEscortTile.jpg|100px]]
! style="background:black;"|[[Image:TriumphantEscortTile.jpg|100px]]
! style="background:maroon;"|{{Tile|Samal|Frazier|Red|CO|CaptainFrazier.jpg|50|50|2.2}}
! style="background:maroon;"|{{Tile|Samal|Frazier|Red|CO|CaptainFrazier.jpg|50|50|2.2}}
! style="background:maroon;"|{{Tile|Kael|Thomas|Red|First Officer|Kael_Thomas.png|35|15|1.5}}
|-
|-
! style="background:maroon;"|{{Tile|Lyldra||Red|Diplomat|Lyldra.png|38|10|1.1}}
! style="background:darkgoldenrod;"|{{Tile|Iniko|Mpeba|Gold|Engineer|Iniko.png|30|10|1.2}}
! style="background:teal;"|{{Tile|John|Valdivia|Teal|Chief Sci Officer|Valdiviaimage.jpg|30|10|1.2}}
! style="background:teal;"|{{Tile|John|Valdivia|Teal|Chief Sci Officer|Valdiviaimage.jpg|30|10|1.2}}
! style="background:black;"|
! style="background:maroon;"|{{Tile|Kael|Thomas|Red|First Officer|Kael_Thomas.png|35|15|1.5}}
! style="background:darkgoldenrod;"|{{Tile|Randal|Shayne|Gold|HCO Officer|Shayne, Randal.png|40|30|1.9}}
|-
! style="background:teal;"|{{Tile|Mason|Quinn|Teal|Science Officer||||}}
! style="background:teal;"|{{Tile|Mason|Quinn|Teal|Science Officer||||}}
! style="background:teal;"|{{Tile|Graeme|Cook|Teal|Medical Officer|Graeme Cook.png|55|20|1.7}}
! style="background:teal;"|{{Tile|Graeme|Cook|Teal|Medical Officer|Graeme Cook.png|55|20|1.7}}
! style="background:teal;"|{{Tile|Didrik|Stennes|Teal|Counsellor|Stennes.jpg|45|10|1.3}}
! style="background:teal;"|{{Tile|Didrik|Stennes|Teal|Counsellor|Stennes.jpg|45|10|1.3}}
! style="background:black;"|
! style="background:black;"|
! style="background:darkgoldenrod;"|{{Tile|Randal|Shayne|Gold|HCO Officer|Shayne, Randal.png|40|30|1.9}}
! style="background:darkgoldenrod;"|{{Tile|Kurt|Logan|Gold|Sec/Tac Officer|Logan.jpg|50|30|1.8}}
! style="background:darkgoldenrod;"|{{Tile|Kurt|Logan|Gold|Sec/Tac Officer|Logan.jpg|50|30|1.8}}
! style="background:darkgoldenrod;"|{{Tile|Varaan||Gold|Engineer|Varaan-Eng-Lt.png|58|60|2.4}}
! style="background:darkgoldenrod;"|{{Tile|Varaan||Gold|Engineer|Varaan-Eng-Lt.png|58|60|2.4}}

Navigation menu