3,900
edits
Line 187: | Line 187: | ||
! style="background:#E0FFFF; width:190px;" |<font color=#000000>'''Assignment'''</font> | ! style="background:#E0FFFF; width:190px;" |<font color=#000000>'''Assignment'''</font> | ||
|- | |- | ||
! style="background:#FFFFFF;" |[[Image: | ! style="background:#FFFFFF;" |[[Image:DS9style-ens blue.png]] | ||
! style="background:#FFFFFF;" |Ensign | ! style="background:#FFFFFF;" |Ensign | ||
! style="background:#FFFFFF;" |239110.03 - 239112.19 | ! style="background:#FFFFFF;" |239110.03 - 239112.19 | ||
Line 193: | Line 193: | ||
! style="background:#00BFFF;" |Science Officer | ! style="background:#00BFFF;" |Science Officer | ||
|- | |- | ||
! style="background:#FFFFFF;" |[[Image: | ! style="background:#FFFFFF;" |[[Image:DS9style-ltjg blue.png]] | ||
! style="background:#FFFFFF;" |Lieutenant JG | ! style="background:#FFFFFF;" |Lieutenant JG | ||
! style="background:#FFFFFF;" |239112.19 - 239203.25 | ! style="background:#FFFFFF;" |239112.19 - 239203.25 | ||
Line 199: | Line 199: | ||
! style="background:#00BFFF;" |Science Officer | ! style="background:#00BFFF;" |Science Officer | ||
|- | |- | ||
! style="background:#FFFFFF;" |[[Image: | ! style="background:#FFFFFF;" |[[Image:DS9style-lt blue.png]] | ||
! style="background:#FFFFFF;" |Lieutenant | ! style="background:#FFFFFF;" |Lieutenant | ||
! style="background:#FFFFFF;" |239203.25 - 239208.24 | ! style="background:#FFFFFF;" |239203.25 - 239208.24 | ||
Line 205: | Line 205: | ||
! style="background:#00BFFF;" |Science Officer | ! style="background:#00BFFF;" |Science Officer | ||
|- | |- | ||
! style="background:#FFFFFF;" |[[Image: | ! style="background:#FFFFFF;" |[[Image:DS9style-lt blue.png]] | ||
! style="background:#FFFFFF;" |Lieutenant | ! style="background:#FFFFFF;" |Lieutenant | ||
! style="background:#FFFFFF;" |239208.243 - Present | ! style="background:#FFFFFF;" |239208.243 - Present |
edits