86
edits
Varu Novin (talk | contribs) (Decks 1-10 updated to match new visuals) |
Varu Novin (talk | contribs) (Decks 11-15 updated to match new visuals) |
||
Line 40: | Line 40: | ||
* Testing Isolation Chamber | * Testing Isolation Chamber | ||
* Turbolift Maintenance | * Turbolift Maintenance | ||
* Emergency Transporter Room | * Emergency Transporter Room 1 | ||
* Airlock (Upper Hull Access) | * Airlock (Upper Hull Access) | ||
* Deflector Screen / Force field Generator Control | * Deflector Screen / Force field Generator Control | ||
Line 122: | Line 122: | ||
* Maneuvering Thrusters' Fueling Systems & Maintenance Access | * Maneuvering Thrusters' Fueling Systems & Maintenance Access | ||
* Port/Starboard/Forward Docking Ports | * Port/Starboard/Forward Docking Ports | ||
* Cargo Bays 3 & 4 (Main Level) | * Cargo Bays 3 & 4 (Main Level) | ||
** [[USS Atlantis Cargo Bay 4|Cargo Bay 4]] | ** [[USS Atlantis Cargo Bay 4|Cargo Bay 4]] | ||
* Deuterium | * Deuterium Tanks (Main Section) | ||
* Aft Work Pod''(Workbee)'' Storage | * Aft Work Pod''(Workbee)'' Storage | ||
* Structural Integrity Field Generator Control | * Structural Integrity Field Generator Control | ||
Line 153: | Line 152: | ||
|'''Deck 10''' | |'''Deck 10''' | ||
| | | | ||
* Shuttlebay 1 | * Shuttlebay 1 (Main Level) | ||
** Runabout Hangar | |||
* Shuttlebay 2 (Main Level) | * Shuttlebay 2 (Main Level) | ||
* Aft EV Access Airlock | * Aft EV Access Airlock | ||
* Engineering (Upper Level) | * Engineering (Upper Level) | ||
* Forward Torpedo Launch Bays | * Forward Torpedo Launch Bays | ||
* Reserve Warp Core Storage | * Reserve Warp Core Storage (Upper Section) | ||
* [[Intrepid SOS Lab|Astrometrics]] | * [[Intrepid SOS Lab|Astrometrics]] | ||
* Stellar Cartography Lab | * Stellar Cartography Lab | ||
Line 168: | Line 168: | ||
|'''Deck 11''' | |'''Deck 11''' | ||
| | | | ||
* [[Intrepid Engineering|Main Engineering]] | * [[Intrepid Engineering|Main Engineering]] (Main Level) | ||
* Chief Engineer's Office | * Chief Engineer's Office | ||
* [[USS Atlantis Crew Lounge - Poseidon's Lounge]] | * [[USS Atlantis Crew Lounge - Poseidon's Lounge]] | ||
* Warp Core | * Warp Core | ||
* | * Reserve Warp Core Storage (Mid Section) | ||
* Main Computer Core ( | * Main Computer Core (Mid Section) | ||
* | * Emergency Life Support (Decks 11, 12) | ||
* Shuttle Parking Bay | |||
* Cryogenic Fluid Storage (Upper Section) | |||
* Ventral Fantail Phaser Maintenance | |||
* Warp Nacelles | |||
**Bussard Collectors | |||
|- | |- | ||
|'''Deck 12''' | |'''Deck 12''' | ||
| | | | ||
* Environmental Control | * Environmental Systems Control | ||
* Antimatter | * Antimatter Containment Bay | ||
* Main Deflector Control Systems | * Main Deflector Control Systems | ||
* Quantum Slipstream Control | <!-- * Quantum Slipstream Control ---> | ||
* Cryogenic Fluid Storage (Main Level) | |||
* Cryogenic Cooling Systems Control | |||
* Engineering Substation | |||
* EPS Distribution Node (Secondary Hull) | |||
* Navigational Systems Control | |||
* Warp Plasma Distribution Control | |||
|- | |- | ||
|'''Deck 13''' | |'''Deck 13''' | ||
| | | | ||
* Warp | * Warp Core Coolant Storage | ||
* Labs | * Science Labs 13-18 | ||
* | * Science Labs Special Supplies/Storage | ||
* | * Emergency Transporter Room 2 | ||
* Main Deflector Control | |||
|- | |- | ||
|'''Deck 14''' | |'''Deck 14''' | ||
| | | | ||
* Antimatter Processing | * Antimatter Processing | ||
* | * Engineering Labs 1 & 2 | ||
* | * Offices | ||
* Deflector Screen / Force field Generator Control | |||
* Damage Control Command | |||
* Escape Pod Access | * Escape Pod Access | ||
* | * Access to Landing Strut Ladder | ||
* Warp Core Antimatter Injector Access | |||
* Emergency Life Support (Decks 13, 14, 15) | |||
|- | |- | ||
|'''Deck 15''' | |'''Deck 15''' | ||
| | | | ||
* Antimatter Loading Port | * Antimatter Loading Port | ||
* Forward Tractor Beam | * Antimatter Generator Bay | ||
* Ventral Midship Phaser Maintenance | |||
* Forward & Aft Tractor Beam Emitters | |||
* Tractor Beam Subsystems | * Tractor Beam Subsystems | ||
* Plasma Relay Control | * Plasma Relay Control | ||
* | * Landing Struts | ||
* Warp Core Ejection Hatch | |||
* Reserve Warp Core Storage (Lower Section) & Ejection Hatch | |||
* Battery Access | |||
* Transporter Buffer Access | |||
* Escape Pod Access | |||
|} | |} | ||
edits