Vigilant-A Master Crew List: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Fixed broken links)
No edit summary
Line 8: Line 8:
|{{Lieutenant JG|Zinna||Gold|Ops Officer|Zinnacrew.jpg|STYLE=Slanted}}
|{{Lieutenant JG|Zinna||Gold|Ops Officer|Zinnacrew.jpg|STYLE=Slanted}}
|{{hr|Engineering}}
|{{hr|Engineering}}
|{{Lieutenant|Dueld|taJoot|Gold|Chief Engineer|Tajootcrew.jpg|STYLE=Slanted}}
|{{Lieutenant|Dueld taJoot||Gold|Chief Engineer|Tajootcrew.jpg|STYLE=Slanted}}
|{{hr|Security & Tactical}}
|{{hr|Security & Tactical}}
|{{Lt. Commander|Eerie||Gold|Chief Tactical/Security Officer|Eeriecrew.jpg|STYLE=Slanted}}
|{{Lt. Commander|Eerie||Gold|Chief Tactical/Security Officer|Eeriecrew.jpg|STYLE=Slanted}}
inactive
2,687

edits

Navigation menu