15,085
edits
m (added notes) |
m (added) |
||
Line 1: | Line 1: | ||
{{Template:ILI| | {{Template:ILI| | ||
image = [[Image:Kellerun.jpg|center|200px]]| | image = [[Image:Kellerun.jpg|center|200px]]| | ||
Line 9: | Line 8: | ||
|}} | |}} | ||
= | ='''Kellerun'''= | ||
==Home System== | ==Home System== | ||
* '''Quadrant''': Alpha | * '''Quadrant''': Alpha | ||
* '''Location''': one hour away at warp 7 from DS9 in the Bajor Sector (coordinates A24-0003-1301) | * '''Location''': one hour away at warp 7 from DS9 in the Bajor Sector (coordinates A24-0003-1301) | ||
* '''Proper Name''': Kellerun | * '''Proper Name''': Kellerun | ||
* '''Star''': It orbits a class M (Red) star | * '''Star''': It orbits a class M (Red) star | ||
* '''Distance from Star''': it's orbit is approximately | * '''Distance from Star''': it's orbit is approximately 47 million km | ||
* '''Companions''': It is the 4th of 7 planets in the system | * '''Companions''': It is the 4th of 7 planets in the system | ||
==Home World== | ==Home World== | ||
* '''Proper Name''': Kellerun | * '''Proper Name''': Kellerun | ||
* '''Diameter''': 14,??? km (7,629 miles) | * '''Diameter''': 14,??? km (7,629 miles) | ||
* '''Gravity''': 1.01 standard gravity with a density of 5.8 | * '''Gravity''': 1.01 standard gravity with a density of 5.8 | ||
Line 84: | Line 78: | ||
For more data see Federation Intelligence File # [[MA:DS9: "Armageddon Game"|DS9-2370-3486]] | For more data see Federation Intelligence File # [[MA:DS9: "Armageddon Game"|DS9-2370-3486]] | ||
== | ==Sources== | ||
Memory Alpha – see episodeDS9: [[ma:Armageddon Game|"Armageddon Game]]. | Memory Alpha – see episodeDS9: [[ma:Armageddon Game|"Armageddon Game]]. | ||
See also DS9 short story: [[mb:Change of Heart| Change of Heart]] | See also DS9 short story: [[mb:Change of Heart| Change of Heart]] | ||
===SDC=== | |||
This file was updated and approved by the SDC on 7 June, 2012 | |||
{{MAContent}} | {{MAContent}} |
edits