100
edits
Mithrandir2k (talk | contribs) No edit summary |
Mithrandir2k (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Lt Cmdr Shawn Anderson currently serves as Chief Engineer aboard the [[USS Columbia]]. | |||
[[Image:rshawnandersonbiopic.jpg|R. Shawn Anderson|right|frame|''Lt Cmdr Richard Shawn Anderson'']] | |||
==Stats== | ==Stats== | ||
* '''Full Name''': | * '''Full Name''': Richard Shawn Anderson | ||
* '''Race''': | * '''Race''': [[Betazoid]]/[[Terran]] hybrid | ||
* '''Date of Birth''': | * '''Date of Birth''': 234609.18 | ||
* '''Place of Birth''': | * '''Place of Birth''': Brendale IV | ||
* '''Age''': | * '''Age''': 36 | ||
* '''Gender''': | * '''Gender''': Male | ||
* '''Telepathic status''': See [http://www.starbase118.net/cadets/training/docs/jrny256.php Telepathic/Empathic Scale] | * '''Telepathic status''': See [http://www.starbase118.net/cadets/training/docs/jrny256.php Telepathic/Empathic Scale] | ||
==Appearance== | ==Appearance== | ||
* '''Height''': | * '''Height''': 6'1" | ||
* '''Weight''': In pounds or kilos. | * '''Weight''': In pounds or kilos. | ||
* '''Hair Color''': | * '''Hair Color''': Black(Side and the back dye blonde) | ||
* '''Length of Hair''': | * '''Length of Hair''': | ||
* '''Eye Color''': | * '''Eye Color''': Lt. Brown | ||
* '''Skin Tone''': | * '''Skin Tone''': | ||
* '''Birthmarks, Scars''': | * '''Birthmarks, Scars''': | ||
Line 50: | Line 52: | ||
==Family== | ==Family== | ||
* '''Marital Status''': | * '''Marital Status''': Widower | ||
** '''Spouse''': | ** '''Spouse''': Julie Cartwright Anderson, Deceased | ||
** '''Place of Marriage''': | ** '''Place of Marriage''': Risa | ||
* ''' | * '''Children | ||
** '''Son''': Victor Anderson, Unborn Child, Deceased | |||
** '''Daughter''': Megan Samantha Anderson; Born 238203.01 | |||
* '''Parents | * '''Parents | ||
** '''Father''': | ** '''Father''': John Anderson(Deceased) | ||
** '''Mother''': | ** '''Mother''': Joan Anderson(Deceased) | ||
* '''Siblings''': | * '''Siblings''': Josie Anderson; Born 236911.04 | ||
==Personal History== | ==Personal History== | ||
Shawn was born on a colony world name Brendale IV, there he lived with his Father, Mother, and his two Grandfathers, in the past his father genetically improve himself and escaped the Federation to live on that colony world. He married an Betazoid woman and they settled down on this world to raise their family. | |||
During his time of youth Shawn was taught by both grandfathers so he can have a head start when he join Starfleet. His father didn't approve, but being Grandparent they went against his father wishes by telling him story of their adventure and Shawn was naturally interested. So both Grandfather taught Shawn the ways of Starfleet. One Grandfather taught him Command and how to pilot a Starship to Shuttle crafts, while the other taught him Engineering and Physic. | |||
At the age of 20 his sister was born. BY time he joined Starfleet it was at the end of the Federation/Domminion war, but the Colonie he lived on was destroyed, the only survivor in his family was Josie, and since then she been living with him. Recently Shawn got in contact with his grandmother and now Josie staying with her grandmother, but of course that going to change. | |||
Shawn first station on the Isannah, he served on board the Starship for one year until Calleen Took a leave of absent, he was transfer to the Ranger-A under the command of Captain Terra, but that was short live when Captain Terra decided to take a leave of absent, Shawn gotten married to his fianc�?© on Risa but month later She and his unborn child was killed in the lined of duty when Alien attack her ship she transferred on. | |||
The Ranger switch captain, but again that was short live when the Ranger experience malfunction through out the vessel and they were rescue by a Olympia class, then Shawn was transfer to the Kodiak he remain on board for a year until he received transfer order from Hollis to the Victory which was a surprise to him, he served on board the Victory for six months before he was transfer to a new commission vessel the USS Columbia, he currently serving as Second Officer & Chief of Engineering. | |||
==Professional History== | ==Professional History== | ||
* '''Date Graduated from Academy''': | * '''Date Graduated from Academy''': | ||
* '''Current Rank''': | * '''Current Rank''': Lt Cmdr | ||
* '''Current Assignment''': | * '''Current Assignment''': [[USS Columbia]] | ||
* '''Duty Post''': | * '''Duty Post''': Chief Engineer | ||
===Awards & Commendations=== | ===Awards & Commendations=== | ||
* '''The Order of StarFleet Merit and Achievement | * '''The Order of StarFleet Merit and Achievement 2''': 237909.14. | ||
* '''The Order of StarFleet Merit and Achievement 2''': 238112.03. | |||
* '''The B-Plot Award''': 238112.03. | |||
* '''The Sheathed Sword''': 238301.06. | |||
===Timeline=== | ===Timeline=== | ||
Shawn was taught by his family during his stay on Brendale IV, he was taught Star Fleet skills by both of his grandfathers, enter star fleet acadamy at the age of 25. | |||
Skills rate:1 to 5 five highest. | |||
People/culture of the Federation:3 | |||
Technoanthropology:3 | |||
Quantum Chemistry:3 | |||
Language:(Elementry latin):2 | |||
Communications:4 | |||
Computer Science:3 | |||
Algorythms:4 | |||
Federation History:3 | |||
History of Music:5 | |||
History of Starfleet:3 | |||
Basic Language:2 | |||
Material Engineering:5 | |||
Mechanics:5 | |||
Starship Engineering:5 | |||
Advance Mathematics:5 | |||
First Aid:2 | |||
Basic self defence:3 | |||
Adv. Physic:5 | |||
Astrophysic:5 | |||
Elementry Temporal Mechanic:4 | |||
Planetary Survival(Tropical/Subtropical):5 | |||
Federation Law:3 | |||
Impulse Engine:5 | |||
Warp System, Adv:5 | |||
Transwarp Theories:4 | |||
Essential Astronomy:4 | |||
Astrogation:5 | |||
Stellar Cartography:5 | |||
Starship Command:3 | |||
System Engineering:5 | |||
Communication/Sensor:4 | |||
Shield System:5 | |||
Transporter System:5 | |||
Security Systems:2 | |||
Weapon Systems:5 | |||
Small unit tactics: 2 | |||
Military tactics:2 | |||
Heavy weapon training:2 | |||
Starship tactics:3 | |||
Enviroments suits:3 | |||
Atmospheric craft:5 | |||
Shuttlecraft:5 | |||
Ground Vehicle:5 | |||
Water Vehicle:5 | |||
Starship Helm:5 | |||
Performing(Singing, all guitar, drums,all piano,all dancing(Including tap dancing)):5 | |||
Wormhole theory: 5 | |||
[[Category:Characters]] | [[Category:Characters]] |
edits