15,085
edits
m (moveing data) |
m (correction) |
||
Line 9: | Line 9: | ||
|}} | |}} | ||
= | ='''Parada'''= | ||
==Home System== | ==Home System== | ||
* '''Quadrant''': Gamma | * '''Quadrant''': Gamma | ||
* '''Location''': Drogiv Sector | * '''Location''': Drogiv Sector | ||
* '''Proper Name''': Parada | * '''Proper Name''': Parada system | ||
* '''Star''': this is a binary star system. Primary was a [[Star Classifications|class B (Blue-White)]] star. Stellar companion was a [[Star Classifications|class F (Yellow-White)] star. | * '''Star''': this is a binary star system. Primary was a [[Star Classifications|class B (Blue-White)]] star. Stellar companion was a [[Star Classifications|class F (Yellow-White)] star. | ||
* '''Distance from Star''': it's orbit is approximately 492 million km | * '''Distance from Star''': it's orbit is approximately 492 million km | ||
Line 24: | Line 20: | ||
==Home World== | ==Home World== | ||
* '''Proper Name''': Parada IV | * '''Proper Name''': Parada IV | ||
* '''Diameter''': 11,528 km (7,163 miles) | |||
* '''Diameter''': | |||
* '''Gravity''': 0.95 standard gravity with a density of 5.8 | * '''Gravity''': 0.95 standard gravity with a density of 5.8 | ||
* '''Axial Tilt''': 9.2%, with minimal seasonal changes | * '''Axial Tilt''': 9.2%, with minimal seasonal changes |
edits