Alucard Vess: Difference between revisions

Jump to navigation Jump to search
11,319 bytes removed ,  5 March 2018
updated categories
(updated categories)
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{AlucardVess}}




Commander '''Alucard Elrich Vess''' is currently assigned as Chief Medical Officer aboard the [[USS Gorkon]].
[[File:GorkonLogo.png|x100px|left|link=United Federation of Planets]]
     
{{QuoteSimple
|Color=blue
|Quote=The Bird of Hermes is my name.
|Author=Kohta Hirano
}}


<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">PERSONAL INFORMATION</h2>
{{AlucardVess}}
Commander '''Alucard Elrich Vess''' is currently assigned as Xenolinguistics Specialist aboard the [[USS Gorkon]].
<h3>{{LCARS-bar-left|PERSONAL INFORMATION|150|COLOR=Blue}}</h3>


===Stats===
===Stats===
Line 20: Line 27:
Hair Color: Brown <br>
Hair Color: Brown <br>
Hair style: Short <br>
Hair style: Short <br>
Scars/Marks: Many tattoos, including St. George and the Dragon on his left calf, and a phoenix design on his right calf.  His latest is a modified caduceus on his left forearm.  It is visible when he is off duty wearing a tshirt.<br>
Scars/Marks: Many tattoos, including St. George and the Dragon on his left calf, and a phoenix design on his right calf, a modified caduceus on his left forearm, and a seascape including Laudean Sea Dragons on his left ribcage.  His latest is the number 413 surrounded by scrollwork bearing the phrase "Never Forgotten".  It is in memorium of the 413 souls lost during the USS Gorkon's travels through an alternate universe.<br>
Voice: Speaks with a mild Scottish accent.  It gets thicker around other Caledonians, such as his father<br>
Voice: Speaks with a mild Scottish accent.  It gets thicker around other Caledonians, such as his father<br>
Religion: Atheist, despite his fathers wishes.<br>
Religion: Atheist, despite his fathers wishes.<br>
Line 46: Line 53:
"And I shall do no harm." ~ Hippocrates
"And I shall do no harm." ~ Hippocrates


===Family&Relationships===
__NOTOC__


*'''Spouse:''' [[Vess, Angie|Angie Vess]], [[Turner, Toni|Captain Turner's]] former nanny.  Married 238907.29  [[Vess-Courtship|Courtship]]
<h3>{{LCARS-bar-left|Family & Friends|150|COLOR=Blue}}</h3>
*'''Children:'''
**[[Vess II, Alucard|Alucard "Ally" Vess II]], Son born 239001.02
** Sloane Aidan Vess, Son born 239109.13
*'''Father:''' unknown
*'''Mother:''' Amanda Jansen
*'''Sister:''' None
*'''Brother:''' None
*'''Adoptive Father:''' Alfons Vess, who is currently Captain of the USS Rodimus-A
*'''Pets:''' Jameson and Ice, brother Irish Wolfhounds


*'''Friends'''
See full article: [[Alucard Vess/Friends and Family|Family and Friends]]
**[[Nugra]]: Alucard's second CO.  While not exactly friends, the two have developed a great respect for each other and still keep in touch from time to time.
**[[Toni Turner]]: Alucard's first CO.  Toni saw something in Alucard and gave him the opportunity to take his career in the direction he wanted.  She didn't even mind when he married her nanny, which somewhat uprooted her family life.


<gallery widths="500px" heights="380px">
{| id="gallery" class=wikitable style="background:#C0C0C0; margin: 0 0 1em 1em; border:2px solid #000000;" align="center"
Image:Vess_and_son.jpg|<font color="black">'''<center>Alucard takes a break with son Alucard II (Ally)'''</center> </font>
! style="background:blue; border:1px solid #000000" align="center" colspan="3"  |<font color=#FFFFFF> '''Photo Gallery'''
Image:JamesonandIce.jpg|<font color="black">'''<center>Alucards dogs Jameson and Ice'''</center> </font>
|-
Image:Vessonbreak.jpg|<font color="black">'''<center>Alucard Vess on a break''' <br></center></font>
! [[File:Vess_and_son.jpg|x200px|center]]
Image:Vessleft.jpg|<font color="black">'''<center>Alucard Vess'''</center>
! [[File:JamesonandIce.jpg|350x200px|center]]
Image:YoungVess.jpg|<font color="black">'''<center>A young Alucard Vess<br></center></font>
! [[File:Vessonbreak.jpg|x200px|center]]
</gallery>
|-
! <center>Alucard takes a break with son Alucard II (Ally)</center>
! <center>Alucards dogs Jameson and Ice</center>
! <center>Alucard Vess on a break</center>
|-
! [[File:Vessleft.jpg|x150px|center]]
! [[File:YoungVess.jpg|x150px|center]]
|-
|-
! <center>Alucard Vess</center>
! <center>A young Alucard Vess</center>
|}


===Personal History===
===Personal History===
Line 92: Line 99:
{{s|Alucard Vess|Medical Record}}
{{s|Alucard Vess|Medical Record}}


<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">PROFESSIONAL INFORMATION</h2>
<h3>{{LCARS-bar-left|PROFESSIONAL INFORMATION|150|COLOR=Blue}}</h3>
 
===Professional Qualifications===
 
[[Vess, Alucard/Academy Transcript|Academy Record]]
 
[[Academy Majors and Minors|Medical School Courses]]
 
===Specializations===
*Cardiothoracic Surgery
*Neurosurgery
 
===Publications===
 
Vess, Alucard. “Thoroscopic Left Atrial Bypass: The New Three Chambered Heart.”''Journal of the United Federation of Planets Medical Association''. Stardate 238609.03: 104-127.<br>
<br>
T’rel and Vess, Alucard. “Preliminary Review of Schwann Cell Therapy for Theorons Disorder: A Surgical Approach.”''Starfleet Medical Journal of Neurology''. Stardate 238711.29: 41-98.


[[Alucard Vess/Starfleet Records|Starfleet Records]]


{{Gorkon-nav}}
{{Gorkon-nav}}


===Starfleet History===
<h3>{{LCARS-bar-left|OTHER WRITINGS|150|COLOR=Blue}}</h3>
{| border='3' cellspacing='0'
|-
!  colspan="3" style="background:#800000; width:800px;" |<font color=#ffffff>'''Professional History'''</font>
{| border='1' cellspacing='0'
|-
! style="background:#E0FFFF; width:120px;" |<font color=#000000>'''Insignia'''</font>
! style="background:#F0E68C; width:120px;" |<font color=#000000>'''Rank'''</font>
! style="background:#E0FFFF; width:150px;" |<font color=#000000>'''Dates'''</font>
! style="background:#F0E68C; width:255px;" |<font color=#000000>'''Posting'''</font>
! style="background:#E0FFFF; width:170px;" |<font color=#000000>'''Assignment'''</font>
|-
! style="background:white;" |[[Image:STO Cadet4th Teal.jpg]]
! style="background:#ffffff;" |Cadet 4th Class
! style="background:#ffffff;" |2382 - 2383
! style="background:#ffffff;" |Accelerated Academy Courses, Advanced to 2nd Class
! style="background:#ffffff;" rowspan="5"  |Medical Cadet
|-
! style="background:white;" rowspan="3"  |[[Image:STO Cadet2nd Teal.jpg]]
! style="background:#ffffff;" rowspan="3"  |Cadet 2nd Class
! style="background:#ffffff;" |2383 - 2384
! style="background:#ffffff;" |1st Two Years of Starfleet Medical School
|-
! style="background:#ffffff;" |2385
! style="background:#ffffff;" |Med School 3rd year, Rotations
|-
! style="background:#ffffff;" |2386
! style="background:#ffffff;" |Med School 4th year, Surgical Sub-Internship
|-
! style="background:white;" rowspan="2"  |[[Image:STO Cadet1st Teal.jpg]]
! style="background:#ffffff;" rowspan="2"  |Cadet 1st Class
! style="background:#ffffff;" |2387 - 238808.10
! style="background:#ffffff;" |Internship and 1st Year Residency
|-
! style="background:#ffffff;" |238808.29
! style="background:#ffffff;" |Graduated Starbase 118 Academy
! style="background:#ffffff;" rowspan="2"  |Medical Officer
|-
! style="background:white;" rowspan="2"  |[[Image:STO Ensign Teal.jpg]]
! style="background:#ffffff;" rowspan="2"  |Ensign
! style="background:#ffffff;" |238808.29 - 238810.10
! style="background:#ffffff;" rowspan="5"  |[[USS Thunder]]/[[Embassy|Embassy of Duronis II]]
|-
! style="background:#ffffff;" |238810.10 - 238811.21
! style="background:#ffffff;" |Assistant Chief Medical Officer
|-
! style="background:white;" |[[Image:STO_Lieutenant-JG_Teal.jpg‎‎]]
! style="background:#ffffff;" |Lieutenant Junior Grade
! style="background:#ffffff;" |238811.21  - 238902.11
! style="background:#ffffff;" rowspan="2" |Chief Medical Officer
|-
! style="background:white;" |[[Image:STO Lieutenant Teal.jpg]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238902.11 - 238904.22
|-
! style="background:white;" rowspan="3" |[[Image:STO_LtCommander_Red.jpg]]
! style="background:#ffffff;" rowspan="3" |Lt Commander
! style="background:#ffffff;" |238904.22 - 238910.11
 
! style="background:#ffffff;" rowspan="4"  |First Officer
|-
! style="background:#ffffff;" |238910.11 - 238912.24
! style="background:#ffffff;" |[[Embassy|Embassy of Duronis II]]
|-
 
! style="background:#ffffff;" |238912.24 - 239004.15
! style="background:#ffffff;" rowspan="3" |[[USS Thunder-A]]/[[Embassy|Embassy of Duronis II]]
|-
! style="background:white;" rowspan="4" |[[Image:STO_Commander_Red.jpg]]
! style="background:#ffffff;" rowspan="6" |Commander
! style="background:#ffffff;" |239004.15 - 239012.13
|-
! style="background:#ffffff;" |239012.13 - 239105.31
! style="background:#ffffff;" rowspan="2"  |Chief of Helm, Communications and Operations/Deck Officer
|-
 
! style="background:#ffffff;" |239106.01 - 239201.26
! style="background:#ffffff;" rowspan="3" | [[USS Victory]]
|-
 
! style="background:#ffffff;" |239201.26 - 239205.11
! style="background:#ffffff;" |Chief of Operations/Second Officer
|-
! style="background:white;" rowspan="2" | [[Image:STO_Commander_Teal.jpg]]
! style="background:#ffffff;" |239205.11 - 239207.15
! style="background:#ffffff;" |Chief Medical Officer/Second Officer
|-
! style="background:#ffffff;" |239207.15  - Present
! style="background:#ffffff;" |[[USS Gorkon]]
! style="background:#ffffff;" |Chief Medical Officer
|}
|}
<br/>
<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">MISSION LOGS</h2>
 
*Embassy/Thunder Missions
**Laudean Elections
**Tampering With Nature
**Lost and Found
**Deadly Alliance
<br>
<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Awards and Service Ribbons</h2>
<br>
{| border='3' cellspacing='0'
|-
!  colspan="3" style="background:#800000; width:600px;" |<font color=#ffffff>'''[[List of Awards|Awards]] and [[Service Ribbons|Service Ribbons]]'''</font>
{| border='1' cellspacing='0'
|-
! style="background:#E0FFFF; width:200px;" |<font color=#000000>'''Year'''</font>
! style="background:#F0E68C; width:200px;" |<font color=#000000>'''Award'''</font>
! style="background:#E0FFFF; width:200px;" |<font color=#000000>'''Image'''</font>
! style="background:#F0E68C; width:200px;" |<font color=#000000>'''Presented By'''</font>
|-
! style="background:#ffffff;" rowspan="2"  |2388
! style="background:#ffffff;" |Legion of Merit
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_LegionOfMerit_2011.jpg‎]]
! style="background:#ffffff;" rowspan="7" |[[Turner, Toni|Fleet Captain Toni Turner]]
|-
! style="background:#ffffff;" |Good Conduct Ribbon
! style="background:#ffffff;" |[[Image:Awards ServiceRibbons GoodConduct 2011.jpg]]
|-
! style="background:#ffffff;" rowspan="2" |2389
! style="background:#ffffff;" |Gold Lifesaving Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_LifesavingGold_2011.jpg‎]]
|-
! style="background:#ffffff;" |Klingon Invasion Ribbon
! style="background:#ffffff;" |[[Image:KlingonInvasion.jpg‎]]
|-
! style="background:#ffffff;" rowspan="10" |2390
! style="background:#ffffff;" |B-Plot Award
! style="background:#ffffff;" |[[Image:Awards General BPlot 2011.jpg‎]]
|-
! style="background:#ffffff;" |Joint Meritorious Unit
! style="background:#ffffff;" |[[Image:Awards ServiceRibbons JointMeritoriousUnit 2011.jpg‎]]
|-
! style="background:#ffffff;" |3-Year Member
! style="background:#ffffff;" |[[Image:Awards General 3Year 2011.jpg‎]]
|-
! style="background:#ffffff;" |Peacekeepers Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Peacekeeper_2011.jpg‎‎]]
! style="background:#ffffff;" rowspan="2"|Starfleet Command
|-
! style="background:#ffffff;" | ExplorersRibbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Explorers_2011.jpg‎‎]]
|-
! style="background:#ffffff;" |Lifesaving Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_LifesavingBasic_2011.jpg‎‎]]
! style="background:#ffffff;" |[[Turner, Toni|Fleet Captain Toni Turner]]
|-
! style="background:#ffffff;" |The Legion of Merit
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_LegionOfMerit_2011.jpg]]
! style="background:#ffffff;" rowspan="2" |[[Nugra|Nugra]]
|-
! style="background:#ffffff;" |Purple Heart
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_PurpleHeart_2011.jpg]]
|-
! style="background:#ffffff;" |Joint Meritorious Unit
! style="background:#ffffff;" |[[Image:Awards ServiceRibbons JointMeritoriousUnit 2011.jpg‎]]
! style="background:#ffffff;" rowspan="2" |Starfleet Command
|-
! style="background:#ffffff;" |Gateway Ribbon
! style="background:#ffffff;" |[[Image:Gateway.jpg]]
|-
! style="background:#ffffff;" rowspan="5" |2391
! style="background:#ffffff;" |Sheathed Sword
! style="background:#ffffff;" |[[Image:Awards_General_SheathedSword_2011.jpg‎‎]]
! style="background:#ffffff;" |[[Turner, Toni|Fleet Captain Toni Turner]]
|-
! style="background:#ffffff;" |Legion of Merit
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_LegionOfMerit_2011.jpg ]]
! style="background:#ffffff;" rowspan="3" |[[Nugra|LtCmdr Nugra]]
|-
! style="background:#ffffff;" |Explorer's Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Explorers_2011.jpg ]]
|-
! style="background:#ffffff;" |First Contact Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_FirstContact_2011.jpg ]]
|-
! style="background:#ffffff;" |Explorer's Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Explorers_2011.jpg ]]
! style="background:#ffffff;" rowspan="5" |[[Nugra|Cmdr Nugra]]
|-
! style="background:#ffffff;" rowspan="5" |2392
! style="background:#ffffff;" |Purple Heart
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_PurpleHeart_2011.jpg ‎]]
|-
! style="background:#ffffff;" |Explorer's Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Explorers_2011.jpg ]]
|-
! style="background:#ffffff;" |First Contact Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_FirstContact_2011.jpg ]]
|-
! style="background:#ffffff;" |Prometheus Ribbon (Phase 1)
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_Prometheus_Incident_2014.jpg ]]
|-
! style="background:#ffffff;" |Medical Science Ribbon
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_medicalscience_2013.jpg ]]
! style="background:#ffffff;" |[[Quinn Reynolds|Captain Quinn Reynolds]]
|-
! style="background:#ffffff;" rowspan="2" |2393
! style="background:#ffffff;" |Purple Heart
! style="background:#ffffff;" |[[Image:Awards_ServiceRibbons_PurpleHeart_2011.jpg]]
! style="background:#ffffff;" rowspan="2" |[[Quinn Reynolds|Captain Quinn Reynolds]]
|-
! style="background:#ffffff;" |Good Conduct Ribbon
! style="background:#ffffff;" |[[Image:Awards ServiceRibbons GoodConduct 2011.jpg ]]
|}
|}
 
===Duronis II Embassy/USS Thunder Missions===
 
<br/>
 
 
<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">OTHER WRITINGS</h2>


[http://www.starbase118.net/forums/index.php?/topic/6457-2011-sepoct-origins/| Origins] Dr. Vesses awakening and search for belonging
[http://www.starbase118.net/forums/index.php?/topic/6457-2011-sepoct-origins/| Origins] Dr. Vesses awakening and search for belonging


<h3>{{LCARS-bar-left|PNPCs|150|COLOR=Blue}}</h3>


<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">PNPCs</h2>
[[Alucard Vess/PNPCs|Personal Non-Player Characters]]
 
[[Red Elk, Sarah|Sarah Red Elk]]<br>
[[Brakur, Turc| Lt Cmdr Turc Brakur]]<br>
[[Erik Jansen (alternate)]]<br>
Lieutenant JG Katie Vayne <br>
Elnor Jell<br>
Dezon


<h2 style="margin:0; background:#800000; font-size:120%; font-weight:bold; border:1px solid #F0E68C; text-align:center; color:#ffffff; padding:0.2em 0.4em;">Favorite SIMs</h2>
<h3>{{LCARS-bar-left|Favorite SIMs|150|COLOR=Blue}}</h3>


[http://games.groups.yahoo.com/group/sb118-embassy/message/9403| JP Lt Cmdr Alucard Vess & PNPC Angie Reynolds: The Question]<br>
[http://games.groups.yahoo.com/group/sb118-embassy/message/9403| JP Lt Cmdr Alucard Vess & PNPC Angie Reynolds: The Question]<br>
Line 352: Line 124:


[[Category:Characters]]
[[Category:Characters]]
[[Category:Alucard Vess]]
[[Category:Starfleet personnel]]
[[Category:Starfleet personnel]]
[[Category: Gorkon Characters]]
[[Category: Gorkon Characters]]
[[Category:Embassy of Duronis II Alumni]]
[[Category:Embassy of Duronis II Alumni]]
[[Category:First Officers]]
[[Category:Science Officers]]
[[Category:Second Officers]]
[[Category:Medical Officers]]
[[Category:Operations Officers]]
[[Category:Humans]]
[[Category:Humans]]
[[Category:Victory Alumni]]
[[Category:Victory Alumni]]
1,581

edits

Navigation menu