Template:Individ ship: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
| {{{cost}}} | | {{{cost}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Expected Lifespan | | Expected Lifespan | ||
| {{{lifespan}}} | | {{{lifespan}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Modified By | | Modified By | ||
| {{{modifier}}} | | {{{modifier}}} | ||
Line 33: | Line 30: | ||
| {{{length}}} | | {{{length}}} | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
| Width | | Width/Beam | ||
| {{{width}}} | | {{{width}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Height | | Height | ||
| {{{height}}} | | {{{height}}} | ||
|- style="vertical-align:top; background:#f0f0f0;" | |- style="vertical-align:top; background:#f0f0f0;" | ||
Line 118: | Line 115: | ||
| Owners | | Owners | ||
| {{{owners}}} | | {{{owners}}} | ||
|} | |} | ||
Line 139: | Line 127: | ||
|model= | |model= | ||
|cost= | |cost= | ||
|lifespan= | |lifespan= | ||
|modifier= | |modifier= | ||
Line 171: | Line 158: | ||
|battles= | |battles= | ||
|owners= | |owners= | ||
}}</nowiki> | }}</nowiki> |
Revision as of 15:07, 16 May 2007
{{{image}}} | |
{{{name}}} | |
---|---|
Production Information | |
Manufacturer | {{{manufacturer}}} |
Class | {{{class}}} |
Model | {{{model}}} |
Cost | {{{cost}}} |
Expected Lifespan | {{{lifespan}}} |
Modified By | {{{modifier}}} |
Technical specifications | |
Length | {{{length}}} |
Width/Beam | {{{width}}} |
Height | {{{height}}} |
Mass | {{{mass}}} |
Maximum Acceleration | {{{maxaccel}}} |
Maximum Speed | {{{maxspeed}}} |
Primary Power Plant | {{{power1}}} |
Secondary Power Plant | {{{power2}}} |
Crew | {{{crew}}} |
Minimum Crew | {{{skeleton}}} |
Passengers/Inhabitants | {{{passengers}}} |
Maximum Personnel | {{{personnel}}} |
Cargo Capacity | {{{capacity}}} |
Offensive Capabilities | {{{armament}}} |
Defensive Capabilities | {{{defense}}} |
Sensors | {{{sensors}}} |
Communications | {{{comm}}} |
External Docking | {{{docking}}} |
Internal Bays | {{{bays}}} |
Transporters | {{{transporters}}} |
Tractor Beams | {{{tbeams}}} |
Craft | {{{craft}}} |
Other Features | {{{features}}} |
Usage | |
Role | {{{role}}} |
Affiliation | {{{affilitation}}} |
Constructed | {{{constructed}}} |
Destroyed | {{{destroyed}}} |
Battles | {{{battles}}} |
Owners | {{{owners}}} |
Usage instructions
Paste the following code into the top of an article, filling all known fields:
{{individ_ship |name= |image= |manufacturer= |class= |model= |cost= |lifespan= |modifier= |length= |width= |height= |mass= |maxaccel= |maxspeed= |power1= |power2= |crew= |skeleton= |passengers= |personnel= |capacity= |armament= |defense= |sensors= |comm= |docking= |bays= |transporters= |tbeams= |craft= |features= |role= |affiliation= |constructed= |destroyed= |battles= |owners= }}