Zaaia Leix/Starfleet Record: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{UnderConstructionRosek}}
__NOTOC__
__NOTOC__
{{Section|STARFLEET CAREER OVERVIEW|Red}}
<br>
{| bgcolor="#000000" align="center" style="border:0px; border-radius: 0px 0px 0px 0px; padding:0.5em; padding-top:0.5em; padding-bottom:0.5em; color: white;"
{| bgcolor="#000000" align="center" style="border:0px; border-radius: 0px 0px 0px 0px; padding:0.5em; padding-top:0.5em; padding-bottom:0.5em; color: white;"
|-
|-
Line 17: Line 12:
|-
|-
{|class="collapsible collapsed" width=850px
{|class="collapsible collapsed" width=850px
! style="background:#800000;" colspan=5;|Starfleet Marines
! style="background:#008000;" colspan=5;|Starfleet Marines
|-
|-
!  colspan="5" style="background:#343434; height:1px;" |
!  colspan="5" style="background:#343434; height:1px;" |
Line 30: Line 25:
! style="background:#010707;" |Private
! style="background:#010707;" |Private
! style="background:#010707;" |237905.05 - 237910.06
! style="background:#010707;" |237905.05 - 237910.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" padding: 5px 5px 5px 5px;" rowspan="13" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
! style="background:#010707;" rowspan="13"|''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Private, First Class
! style="background:#010707;" |Private, First Class
! style="background:#010707;" |237910.06 - 238003.06
! style="background:#010707;" |237910.06 - 238003.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Lance Corporal
! style="background:#010707;" |Lance Corporal
! style="background:#010707;" |238003.06 - 238008.06
! style="background:#010707;" |238003.06 - 238008.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Corporal
! style="background:#010707;" |Corporal
! style="background:#010707;" |238008.06 - 238104.06
! style="background:#010707;" |238008.06 - 238104.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Marine Sergeant
! style="background:#010707;" |Marine Sergeant
! style="background:#010707;" |238104.06 - 238111.06
! style="background:#010707;" |238104.06 - 238111.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Staff Sergeant
! style="background:#010707;" |Staff Sergeant
! style="background:#010707;" |238111.06 - 238205.06
! style="background:#010707;" |238111.06 - 238205.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Gunnery Sergeant
! style="background:#010707;" |Gunnery Sergeant
! style="background:#010707;" |238205.06 - 238211.06
! style="background:#010707;" |238205.06 - 238211.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Master Gunnery Sergeant
! style="background:#010707;" |Master Gunnery Sergeant
! style="background:#010707;" |238205.06 - 238211.06
! style="background:#010707;" |238205.06 - 238211.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Sergeant Major
! style="background:#010707;" |Sergeant Major
! style="background:#010707;" |238305.06 - 238311.06
! style="background:#010707;" |238305.06 - 238311.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Warrant Officer
! style="background:#010707;" |Warrant Officer
! style="background:#010707;" |238311.06 - 238407.06
! style="background:#010707;" |238311.06 - 238407.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Chief Warrant Officer, 3rd Class
! style="background:#010707;" |Chief Warrant Officer, 3rd Class
! style="background:#010707;" |238407.06 - 238502.06
! style="background:#010707;" |238407.06 - 238502.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Chief Warrant Officer, 2nd Class
! style="background:#010707;" |Chief Warrant Officer, 2nd Class
! style="background:#010707;" |238502.06 - 238510.06
! style="background:#010707;" |238502.06 - 238510.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
! style="background:#010707;" |
! style="background:#010707;" |
! style="background:#010707;" |Chief Warrant Officer, 1st Class
! style="background:#010707;" |Chief Warrant Officer, 1st Class
! style="background:#010707;" |238510.06 - 238908.06
! style="background:#010707;" |238510.06 - 238908.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image: Starfleet Marine Corps.png|100px]]<br><sub> Starbase 104, Lembatta Cluster, Beta Quadrant
! style="background:#010707;" |''Starfleet Marine Corps''
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
! style="background:#800000;" colspan=5;|Starfleet Academy
! style="background:#008000" colspan=5;|Starfleet Academy
|-
|-
!  colspan="5" style="background:#343434; height:1px;" |
!  colspan="5" style="background:#343434; height:1px;" |
Line 120: Line 91:
! style="background:#010707;" |Cadet, 4th Class
! style="background:#010707;" |Cadet, 4th Class
! style="background:#010707;" |238908.06 - 239008.06
! style="background:#010707;" |238908.06 - 239008.06
! style="background:#010707;" padding: 5px 5px 5px 5px;" |[[Image:SFA-Command.png|100px]]<br><sub>
! style="background:#010707;" padding: 5px 5px 5px 5px;" rowspan="4" |[[Image:SFA-Command.png|100px]]<br><sub>
! style="background:#010707;" |''Starfleet Academy''<br><sub>''Intelligence''
! style="background:#010707;" rowspan="4" |''Starfleet Academy''<br><sub>''Intelligence''
|-
|-
! style="background:#010707;" |[[Image:002-Cadet3rd-Red.jpg|105px]]
! style="background:#010707;" |[[Image:002-Cadet3rd-Red.jpg|105px]]
! style="background:#010707;" |Cadet, 3rd Class
! style="background:#010707;" |Cadet, 3rd Class
! style="background:#010707;" |239008.06 -239108.06
! style="background:#010707;" |239008.06 -239108.06
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3" |[[Image:SFA-Command.png|100px]]<br><sub>
! style="background:#010707;" |''Starfleet Academy''<br><sub>''Intelligence''
|-
|-
! style="background:#010707;" |[[Image:003-Cadet2nd-Red.jpg|105px]]
! style="background:#010707;" |[[Image:003-Cadet2nd-Red.jpg|105px]]
! style="background:#010707;" |Cadet, 2nd Class
! style="background:#010707;" |Cadet, 2nd Class
! style="background:#010707;" |238901.17 - 239001.17  
! style="background:#010707;" |238901.17 - 239001.17  
! style="background:#010707;" |''Starfleet Academy''<br><sub>''Intelligence''
|-
|-
! style="background:#010707;" rowspan="2"|[[Image:004-Cadet1st-Red.jpg|105px]]
! style="background:#010707;" rowspan="2"|[[Image:004-Cadet1st-Red.jpg|105px]]
! style="background:#010707;" rowspan="2" |Cadet, 1st Class
! style="background:#010707;" rowspan="2" |Cadet, 1st Class
! style="background:#010707;" |239208.06 - 239308.06
! style="background:#010707;" |239208.06 - 239308.06
! style="background:#010707;" |''Starfleet Academy''<br><sub>''Intelligence''
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" | Early Career Assignments
!  colspan="5" style="background:#008000; height:1px;" | Early Career Assignments
|-
|-
|colspan=100%|
|colspan="5" style="background:#343434; height:1px;" |
|-
|-
! style="background:#343434; width:120px;" |Insignia
! style="background:#343434; width:120px;" |Insignia
Line 155: Line 122:
! style="background:#010707;" | 239309.06 - 239403.06
! style="background:#010707;" | 239309.06 - 239403.06
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="2"| Astrofori One, Menthar Corridor
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="2"| Astrofori One, Menthar Corridor
! style="background:#010707;" rowspan="1"|''Helm/Communications Officer''
! style="background:#010707;" rowspan="2"|''Helm/Communications Officer''
|-
|-
! style="background:#010707;" |[[Image:02-LieutenantJG-Red.jpg|105px]]
! style="background:#010707;" |[[Image:02-LieutenantJG-Red.jpg|105px]]
! style="background:#010707;" |Lieutenant (JG)
! style="background:#010707;" |Lieutenant (JG)
! style="background:#010707;" | 239403.06 - 239409.06
! style="background:#010707;" |239403.06 - 239409.06
! style="background:#010707;" rowspan="1"|''Helm/Communications Officer''
|-
|-
! style="background:#010707;" | [[Image:03-Lieutenant-Red.jpg|105px]]
! style="background:#010707;" | [[Image:03-Lieutenant-Red.jpg|105px]]
Line 166: Line 132:
! style="background:#010707;" | 239409.06 - 239510.06
! style="background:#010707;" | 239409.06 - 239510.06
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="2"| USS Avenger-B
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="2"| USS Avenger-B
! style="background:#010707;" rowspan="2" |''Intelligence Officer''
! style="background:#010707;" |''Intelligence Officer''
|-
|-
! style="background:#010707;" rowspan="2"| [[Image:04-LtCommander-Red.jpg|105px]]
! style="background:#010707;" rowspan="3"| [[Image:04-LtCommander-Red.jpg|105px]]
! style="background:#010707;" rowspan="2"| Lieutenant Commander
! style="background:#010707;" rowspan="3"| Lieutenant Commander
! style="background:#010707;"| 239510.06 -239611.19
! style="background:#010707;"| 239510.06 -239611.19
|-
! style="background:#010707;" | 239611.19 - 239611.23
! style="background:#010707; padding: 5px 5px 5px 5px;" | [[File:VeritasLogo.png|USS Veritas|100px]]<br><sub>{{USSwhite|Veritas}}
! style="background:#010707;" | Mission Operations/Strategic Operations Officer
|-
! style="background:#010707;" | 239611.23 - 239708.23
! style="background:#010707; padding: 5px 5px 5px 5px;" | USS Avenger-B
! style="background:#010707;"  |''Intelligence Officer''
|-
! style="background:#010707;"| [[Image:04-LtCommander-Red.jpg|105px]]
! style="background:#010707;"| Lieutenant Commander
! style="background:#010707;" | 239709.26 - 239902.28
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Chin'toka-logo.png|USS Chin'toka|100px]]<br><sub>{{USSwhite|Chin'toka}}
! style="background:#010707;" | Flight Leader
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" |Current Assignment
!  colspan="5" style="background:#008000; height:1px;" |Current Assignment
|-
|-
|colspan=100%|
|colspan=100%|
Line 184: Line 164:
! style="background:#343434; width:140px;" |Duty Post
! style="background:#343434; width:140px;" |Duty Post
|-
|-
! style="background:#010707;" | 2396
! style="background:#010707;"| [[Image:M04-Mjr-Green.png|105px]]
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:VeritasLogo.png|USS Veritas|100px]]<br><sub>{{USSwhite|Veritas}}
! style="background:#010707;"| Major
! style="background:#010707;" | Mission Operations/Strategic Operations Officer
! style="background:#010707;" | 239902.28 - Present
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Juneau-logo.png|USS Junea|100px]]<br><sub>{{USSwhite|Juneau}}
! style="background:#010707;" | Orbital Mechanic
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" |Awards & Commendations
!  colspan="5" style="background:#008000; height:1px;" |Awards & Commendations
|-
|-
|colspan=100%|
|colspan=100%|
Line 208: Line 190:
! style="background:#010707; padding:5px;"|[[File:Starfleetacademy.png|Starfleet Academy|100px]]<br><sub>Starfleet Academy
! style="background:#010707; padding:5px;"|[[File:Starfleetacademy.png|Starfleet Academy|100px]]<br><sub>Starfleet Academy
|-
|-
! style="background:#010707; padding: 5px 5px 5px 5px;" | {{Ribbons|Starfleet Investigation Ribbon|100}}
! style="background:#010707;" | Starfleet Investigative Ribbon
! style="background:#010707;" rowspan="3"| 239905.06
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Juneau-logo.png|USS Junea|100px]]<br><sub>{{USSwhite|Juneau}}
|-
! style="background:#010707; padding: 5px 5px 5px 5px;" | {{Ribbons|Operation Safe Harbor Service Medal|100}}
! style="background:#010707;" | Operation Safe Harbor Service Medal
|-
! style="background:#010707; padding: 5px 5px 5px 5px;" | {{Ribbons|Good Conduct Ribbon|100}}
! style="background:#010707;" | Good Conduct Ribbon
|-
|-
|}  
|}  
Line 214: Line 206:
|-
|-
|}
|}
[[Category:Zaaia Leix]]

Latest revision as of 23:40, 7 May 2022

STARFLEET SERVICE RECORD
Starfleet Academy Intelligence 238908.06 — 239308.06
Starfleet Academy Cadet
Major: Intelligence, Helm/CommunicationsMinor: Diplomacy
Academy Transcript
UFP.png