Bactrican: Difference between revisions
(moveing data) |
Indrid Yirah (talk | contribs) (format) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:ILI| | {{Template:ILI| | ||
image = [[Image: | image = [[Image:Bactrican.jpg|alt=Image of a Bactrician child]]| | ||
4letter = BACT| | 4letter = BACT| | ||
fedstatus = Member| | fedstatus = Member| | ||
Line 8: | Line 7: | ||
techlevel = N | | techlevel = N | | ||
|}} | |}} | ||
==Home System== | ==Home System== | ||
Line 17: | Line 12: | ||
* '''Location''': Noril Gero Sector (coordinates A27-0002-1300) | * '''Location''': Noril Gero Sector (coordinates A27-0002-1300) | ||
* '''Proper Name''': Pelios system | * '''Proper Name''': Pelios system | ||
* '''Star''': It orbits a [[Star Classifications|class M (Red)]] star | * '''Star''': It orbits a [[Star Classifications|class M (Red)]] star | ||
* '''Distance from Star''': it's orbit is approximately 327 million km | * '''Distance from Star''': it's orbit is approximately 327 million km | ||
* '''Companions''': It is the 2nd of 6 planets in the system | * '''Companions''': It is the 2nd of 6 planets in the system | ||
==Home World== | |||
* '''Proper Name''': Bactrica | |||
* '''Diameter''': 12,616 km (7,839 miles) | |||
* '''Gravity''': 1.00 standard gravity with a density of 5.6 | |||
* '''Axial Tilt''': 14.2 %, with normal seasonal changes | |||
* '''Orbital Period''': 394 days | |||
* '''Rotational Period''': 23.7 hours | |||
* '''Classification''': [[Planetary Classification|M]] | |||
** '''Surface Water''': 54 % | |||
** '''Atmosphere''': 0.99 % is a standard pressure with 73% nitrogen, 24% oxygen, 3% trace chemicals | |||
** '''Climate''': Mainly a tropical and semi-tropical world. | |||
** '''Population''': Just over 40 million | |||
==History== | |||
Described as "a world of beauty, grace and wealth," Bactrica had just under two hundred million square kilometers of arable land, and a population (as of the mid-24th century) of approximately 40 million. Bactrica is located near [[Tzenkethi]] space, and had been the object of invasion forces multiple times. They share the system with the [[Pelian|Pelians]] and have co-operated for a long time for their mutual defence. | |||
Eventually they even allied with the Azziz to increase their ability to defend themselves. During one such campaign, Bactrica had allied with the Federation in order to repel the aggressors. This eventually lead to them requesting admission into the Federation. A request that was eventually granted. | |||
==Government== | |||
The government is controlled by three sets of bonded Triads. This ensures that it gives the best representation to the entire population and that each member of the bonded Triad can still spend enough time together to ensure both procreation and stability. | |||
==Description== | |||
Bactricans are very close to human in appearance. While females are typically shorter than males, there is little visible difference between the two genders. A small percentage of Bactricans, known as "thirds", are neither male nor female, but are necessary to enable the procreative process. The one big noticeable difference between all three of them and humans is their eyes. They are mostly yellow with a darker yellow center. | |||
==Physiology== | |||
As with most intelligent humanoid species they have a very complex system with specialized organs, and unique hormones, chemicals and enzymes. What makes them different is a bonded group of three Bactricans -- a male, a female, and a genderless "Third". All three are necessary in order to complete the act of procreation. | |||
==Psychology== | |||
For some reason the formation of a Triad, a bonded group of three Bactricans -- a male, a female, and a genderless "Third" seems to have an effect on both mental and physical health. This benefit is much greater when it comes to mental health than it is for physical. | |||
==Religion== | |||
The Bactricans religion is based on the Triad. A holy union of three spirits that creates a whole. It is this union that was the basis for the creation of their world and their people. | |||
==Mythology== | |||
They do not really have any legends or myths but they do have a series of tales that revolve around the original triad and the creation of their world and people. This original triad now forms the basis for their religion and these tales are considered to be associated with the religious aspect of the holy Triad. | |||
==Society== | |||
A Bactrican Third is a genderless member of the Bactrican species. Thirds are necessary in order for male and female Bactricans to react to one another and complete the act of procreation. Thirds are housed and trained in special "nunneries," kept separate from the general population. When a Third joins in a Triad with two others, a lifetime bond is created. As such, when the other members of the Triad die, the Third is expected also to take its life. The "dance" of a Third is called shatharma. | |||
==Culture== | |||
They have shown an appreciation for most forms of artistic expression and have many native examples of artist expression as well. In fact they have started to export some of their native examples as well as importing some that has started to have an impact on their own culture. | |||
==Customs== | |||
The shatharma was a type of ritual dance done by the Bactrican third when becoming mated to two other members of a Bactrican mating triad. | |||
==Technology== | |||
They are still behind most of the other member worlds in the Federation when it comes to technology. This does not bother them as they seem to be satisfied with the many other benefits of being a member of the Federation. | |||
==Economy== | |||
Both the Pelians and the Bactricans have signed agreements allowing the Federation to engage in mining operations with in this system. Most of these operations take place in the massive asteroid field that is in the outer orbit. | |||
Prior to this they only traded with the Azziz and the Pelians but since they formally allied and then eventually joined the Federation they have been able to extend their trade agreements and triple their exports and imports. | |||
==Military== | |||
They maintain a very small military that has never been able to defend them against alien invasions. It is large enough to protect them against pirates and other small alien predators. | |||
===Pelios Station=== | |||
Pelios Station was a Federation space station located in the Pelian system in the Alpha Quadrant. It orbited the star Pelios at a distance of twelve light-minutes, between its second and third planet. The station was home to approximately two hundred and fifty crew. | |||
Pelios Station was constructed following a petition for help from the Bactricans during that race's conflict with the [[Tzenkethi]]. The station was not only a diplomatic base, but also served in a support capacity for the mining operations in the Pelian system. | |||
==Federation Intelligence Files== | |||
Negotiations for the Bactricans entry into the Federation took place on Pelios Station, as did the Federation's first contact with the [[Azziz]]. Pelios Station was also where [[ma:Benjamin Sisko|Benjamin Sisko]] first met Ambassador [[ma:Curzon Dax|Curzon Dax]]. While on Pelios Station, Sisko became romantically involved with a woman there. | |||
==Sources== | |||
Both Memory Alpha and Memory Beta were used as well as the following TV episodes, DS9: Invasive Procedures, DS9: Facets and DS9: Children of Time. | |||
Also used was the following DS9 - The Lives of Dax short story: The Music Between the Notes. | |||
{{MAContent}} | |||
{{Template:SDC}} | |||
[[Category:Alpha Quadrant Species]] | |||
[[Category:Intelligent Lifeform Index Species]] | |||
[[Category:Permitted]] | |||
[[Category:Federation Member]] |
Latest revision as of 14:46, 15 October 2024
Intelligent Lifeform Index |
---|
Bactrican | |
---|---|
Four Letter Code | BACT |
Federation Status | Member |
Planet of Origin | Bactrica |
Encountered | DS9 - short story: The Music Between the Notes |
T/E Rating | T0/E0 |
Current Tech Level | N |
List of Named Bactricans | |
Full ILI Gallery • Permitted Species Gallery | |
Home System
- Quadrant: Alpha
- Location: Noril Gero Sector (coordinates A27-0002-1300)
- Proper Name: Pelios system
- Star: It orbits a class M (Red) star
- Distance from Star: it's orbit is approximately 327 million km
- Companions: It is the 2nd of 6 planets in the system
Home World
- Proper Name: Bactrica
- Diameter: 12,616 km (7,839 miles)
- Gravity: 1.00 standard gravity with a density of 5.6
- Axial Tilt: 14.2 %, with normal seasonal changes
- Orbital Period: 394 days
- Rotational Period: 23.7 hours
- Classification: M
- Surface Water: 54 %
- Atmosphere: 0.99 % is a standard pressure with 73% nitrogen, 24% oxygen, 3% trace chemicals
- Climate: Mainly a tropical and semi-tropical world.
- Population: Just over 40 million
History
Described as "a world of beauty, grace and wealth," Bactrica had just under two hundred million square kilometers of arable land, and a population (as of the mid-24th century) of approximately 40 million. Bactrica is located near Tzenkethi space, and had been the object of invasion forces multiple times. They share the system with the Pelians and have co-operated for a long time for their mutual defence.
Eventually they even allied with the Azziz to increase their ability to defend themselves. During one such campaign, Bactrica had allied with the Federation in order to repel the aggressors. This eventually lead to them requesting admission into the Federation. A request that was eventually granted.
Government
The government is controlled by three sets of bonded Triads. This ensures that it gives the best representation to the entire population and that each member of the bonded Triad can still spend enough time together to ensure both procreation and stability.
Description
Bactricans are very close to human in appearance. While females are typically shorter than males, there is little visible difference between the two genders. A small percentage of Bactricans, known as "thirds", are neither male nor female, but are necessary to enable the procreative process. The one big noticeable difference between all three of them and humans is their eyes. They are mostly yellow with a darker yellow center.
Physiology
As with most intelligent humanoid species they have a very complex system with specialized organs, and unique hormones, chemicals and enzymes. What makes them different is a bonded group of three Bactricans -- a male, a female, and a genderless "Third". All three are necessary in order to complete the act of procreation.
Psychology
For some reason the formation of a Triad, a bonded group of three Bactricans -- a male, a female, and a genderless "Third" seems to have an effect on both mental and physical health. This benefit is much greater when it comes to mental health than it is for physical.
Religion
The Bactricans religion is based on the Triad. A holy union of three spirits that creates a whole. It is this union that was the basis for the creation of their world and their people.
Mythology
They do not really have any legends or myths but they do have a series of tales that revolve around the original triad and the creation of their world and people. This original triad now forms the basis for their religion and these tales are considered to be associated with the religious aspect of the holy Triad.
Society
A Bactrican Third is a genderless member of the Bactrican species. Thirds are necessary in order for male and female Bactricans to react to one another and complete the act of procreation. Thirds are housed and trained in special "nunneries," kept separate from the general population. When a Third joins in a Triad with two others, a lifetime bond is created. As such, when the other members of the Triad die, the Third is expected also to take its life. The "dance" of a Third is called shatharma.
Culture
They have shown an appreciation for most forms of artistic expression and have many native examples of artist expression as well. In fact they have started to export some of their native examples as well as importing some that has started to have an impact on their own culture.
Customs
The shatharma was a type of ritual dance done by the Bactrican third when becoming mated to two other members of a Bactrican mating triad.
Technology
They are still behind most of the other member worlds in the Federation when it comes to technology. This does not bother them as they seem to be satisfied with the many other benefits of being a member of the Federation.
Economy
Both the Pelians and the Bactricans have signed agreements allowing the Federation to engage in mining operations with in this system. Most of these operations take place in the massive asteroid field that is in the outer orbit.
Prior to this they only traded with the Azziz and the Pelians but since they formally allied and then eventually joined the Federation they have been able to extend their trade agreements and triple their exports and imports.
Military
They maintain a very small military that has never been able to defend them against alien invasions. It is large enough to protect them against pirates and other small alien predators.
Pelios Station
Pelios Station was a Federation space station located in the Pelian system in the Alpha Quadrant. It orbited the star Pelios at a distance of twelve light-minutes, between its second and third planet. The station was home to approximately two hundred and fifty crew.
Pelios Station was constructed following a petition for help from the Bactricans during that race's conflict with the Tzenkethi. The station was not only a diplomatic base, but also served in a support capacity for the mining operations in the Pelian system.
Federation Intelligence Files
Negotiations for the Bactricans entry into the Federation took place on Pelios Station, as did the Federation's first contact with the Azziz. Pelios Station was also where Benjamin Sisko first met Ambassador Curzon Dax. While on Pelios Station, Sisko became romantically involved with a woman there.
Sources
Both Memory Alpha and Memory Beta were used as well as the following TV episodes, DS9: Invasive Procedures, DS9: Facets and DS9: Children of Time.
Also used was the following DS9 - The Lives of Dax short story: The Music Between the Notes.
SPECIES PROFILE UPDATED This profile was revised by the Species Development Committee. |
REV 240110.15 | |||
Please add any new information discovered during the course of a mission or shore leave. | ||||
SB118-SDC | ||||