Dreman: Difference between revisions
Jump to navigation
Jump to search
m (Added image) |
Indrid Yirah (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:ILI| | {{Template:ILI Restricted| | ||
image = [[Image:Dreman.jpg| | image = [[Image:Dreman.jpg|250px|center]]| | ||
fedstatus = Noncommunicative| | fedstatus = Noncommunicative| | ||
4letter = DREM| | 4letter = DREM| | ||
origin = Drema IV| | origin = [[ma:Drema IV|Drema IV]]| | ||
encountered = By the USS Enterprise NCC-1701-D '' | encountered = By the [[ma:USS Enterprise (NCC-1701-D)|USS Enterprise-D]] ([[ma:TNG|TNG]]: ''[[ma:Pen Pals|Pen Pals]]'')| | ||
techlevel = G| | techlevel = G| | ||
|}} | |}} | ||
{{Prime Directive}} | |||
==Home System== | |||
* '''Quadrant''': | |||
* '''Location''': | |||
* '''Proper Name''': | |||
* '''Star''': | |||
* '''Distance from Star''': | |||
* '''Companions''': | |||
* '''Moons''': | |||
==Home World== | |||
* '''Proper Name''': | |||
* '''Diameter''': | |||
* '''Gravity''': | |||
* '''Axial Tilt''': | |||
* '''Orbital Period''': | |||
* '''Rotational Period''': | |||
* '''Classification''': | |||
* '''Surface Water''': | |||
* '''Atmosphere''': | |||
* '''Climate''': | |||
* '''Terrain''': | |||
* '''Population''': | |||
==History== | |||
==Government== | |||
==Description== | |||
Inhabitants of a pre-spacefaring humanoid culture, whose ignorance of other worlds threatens [[ma:Data|Data]] with a [[ma:Prime Directive|Prime Directive]] violation when he made contact with a small [[ma:Sarjenka|girl]] there, frightened over the planet's instability, in 2365. A method of anonymous involvement by the [[ma:USS Enterprise (NCC-1701-D)|USS Enterprise]] subsequently helped stabilize the planet and save the culture. [[ma:Humanoid|Humanoid]] in appearance, the [[ma:Dreman|Dremans]] have a more prominent cranium, a receded hairline and hands with gradual elongation of the fingers from the index to the pinky. | |||
==Physiology== | |||
==Psychology== | |||
==Religion== | |||
==Mythology== | |||
==Society== | |||
==Culture== | |||
==Customs== | |||
==Technology== | |||
==Military== | |||
==Starfleet Intelligence Files== | |||
{{References}} | |||
[[Category:Intelligent Lifeform Index Species]] | [[Category:Intelligent Lifeform Index Species]] | ||
[[Category:Restricted]] | [[Category:Restricted]] |
Latest revision as of 23:37, 22 October 2024
Intelligent Lifeform Index |
---|
Dreman | |
---|---|
Four Letter Code | DREM |
Federation Status | Noncommunicative |
Planet of Origin | Drema IV |
Encountered | By the USS Enterprise-D (TNG: Pen Pals) |
T/E Rating | T0/E0 |
Current Tech Level | G |
List of Named Dremans | |
Full ILI Gallery • Permitted Species Gallery | |
|
Home System
- Quadrant:
- Location:
- Proper Name:
- Star:
- Distance from Star:
- Companions:
- Moons:
Home World
- Proper Name:
- Diameter:
- Gravity:
- Axial Tilt:
- Orbital Period:
- Rotational Period:
- Classification:
- Surface Water:
- Atmosphere:
- Climate:
- Terrain:
- Population:
History
Government
Description
Inhabitants of a pre-spacefaring humanoid culture, whose ignorance of other worlds threatens Data with a Prime Directive violation when he made contact with a small girl there, frightened over the planet's instability, in 2365. A method of anonymous involvement by the USS Enterprise subsequently helped stabilize the planet and save the culture. Humanoid in appearance, the Dremans have a more prominent cranium, a receded hairline and hands with gradual elongation of the fingers from the index to the pinky.
Physiology
Psychology
Religion
Mythology
Society
Culture
Customs
Technology
Military
Starfleet Intelligence Files
References