User:Felderburg/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Felderburg (talk | contribs) mNo edit summary |
Felderburg (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
!Core | !Core | ||
|- | |- | ||
|ADMIN101 | |ADMIN101||Starfleet Operations||Administration||Command||Y | ||
|Starfleet Operations | |||
|Administration | |||
|Command | |||
|Y | |||
|- | |- | ||
|ADMIN110 | |ADMIN110||Chain of Command and General Protocol||Administration||Command||Y | ||
|Chain of Command and General Protocol | |||
|Administration | |||
|Command | |||
|Y | |||
|- | |- | ||
|ADMIN200 | |ADMIN200||Starfleet Starships||Administration||Command||N | ||
|Starfleet Starships | |||
|Administration | |||
|Command | |||
|N | |||
|- | |- | ||
|ADMIN210 | |ADMIN210||Starfleet Bases and Outposts||Administration||Command||N | ||
|Starfleet Bases and Outposts | |||
|Administration | |||
|Command | |||
|N | |||
|- | |- | ||
|ADMIN300 | |ADMIN300||Deployment||Administration||Command||N | ||
|Deployment | |||
|Administration | |||
|Command | |||
|N | |||
|- | |- | ||
|ADMIN500 | |ADMIN500||Personnel Management||Administration||Command||N | ||
|Personnel Management | |||
|Administration | |||
|Command | |||
|N | |||
|- | |- | ||
|ASTRG101 | |ASTRG101||Navigation of Starships, Sublight||Astrogation||Command||N | ||
|Navigation of Starships, Sublight | |||
|Astrogation | |||
|Command | |||
|N | |||
|- | |- | ||
|ASTRG102 | |ASTRG102||Navigation of Starships, Warp Speed||Astrogation||Command||N | ||
|Navigation of Starships, Warp Speed | |||
|Astrogation | |||
|Command | |||
|N | |||
|- | |- | ||
|DIPL101 | |DIPL101||General||Diplomacy||Command||Y | ||
|General | |||
|Diplomacy | |||
|Command | |||
|Y | |||
|- | |- | ||
|DIPL200 | |DIPL200||Hostile Species||Diplomacy||Command||N | ||
|Hostile Species | |||
|Diplomacy | |||
|Command | |||
|N | |||
|- | |- | ||
|DIPL250 | |DIPL250||Non-Traditional Situations||Diplomacy||Command||N | ||
|Non-Traditional Situations | |||
|Diplomacy | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL101 | |INTEL101||Espionage 1||Intelligence||Command||N | ||
|Espionage 1 | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL120 | |INTEL120||SIGINT Collection/Jamming||Intelligence||Command||N | ||
|SIGINT Collection/Jamming | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL150 | |INTEL150||Crypto-analysis||Intelligence||Command||N | ||
|Crypto-analysis | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL201 | |INTEL201||Espionage 2||Intelligence||Command||N | ||
|Espionage 2 | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL240 | |INTEL240||Propaganda||Intelligence||Command||N | ||
|Propaganda | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL250 | |INTEL250||Advanced Analysis||Intelligence||Command||N | ||
|Advanced Analysis | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|INTEL300 | |INTEL300||Interrogation||Intelligence||Command||N | ||
|Interrogation | |||
|Intelligence | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW101 | |LAW101||Federation, General||Law||Command||Y | ||
|Federation, General | |||
|Law | |||
|Command | |||
|Y | |||
|- | |- | ||
|LAW150 | |LAW150||Non-Federation||Law||Command||N | ||
|Non-Federation | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW200 | |LAW200||Federation, Constitutional||Law||Command||N | ||
|Federation, Constitutional | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW210 | |LAW210||Federation, Administrative||Law||Command||N | ||
|Federation, Administrative | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW220 | |LAW220||Federation, Contracts||Law||Command||N | ||
|Federation, Contracts | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW240 | |LAW240||Federation, Criminal||Law||Command||N | ||
|Federation, Criminal | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|LAW250 | |LAW250||Federation, Interplanetary||Law||Command||N | ||
|Federation, Interplanetary | |||
|Law | |||
|Command | |||
|N | |||
|- | |- | ||
|PILOT100 | |PILOT100||Land Vehicles||Piloting||Command||N | ||
|Land Vehicles | |||
|Piloting | |||
|Command | |||
|N | |||
|- | |- | ||
|PILOT101 | |PILOT101||Runabouts and Shuttles||Piloting||Command||Y | ||
|Runabouts and Shuttles | |||
|Piloting | |||
|Command | |||
|Y | |||
|- | |- | ||
|PILOT200 | |PILOT200||Work Vessels||Piloting||Command||N | ||
|Work Vessels | |||
|Piloting | |||
|Command | |||
|N | |||
|- | |- | ||
|PILOT210 | |PILOT210||Minor Ships||Piloting||Command||N | ||
|Minor Ships | |||
|Piloting | |||
|Command | |||
|N | |||
|- | |- | ||
|PILOT220 | |PILOT220||Major Ships||Piloting||Command||N | ||
|Major Ships | |||
|Piloting | |||
|Command | |||
|N | |||
|- | |- | ||
|PILOT230 | |PILOT230||Non-Federation Ships||Piloting||Command||N | ||
|Non-Federation Ships | |||
|Piloting | |||
|Command | |||
|N | |||
|- | |- | ||
|ENG101 | |ENG101||General Electronics||Introductory||Engineering||N | ||
|General Electronics | |||
|Introductory | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG111 | |ENG111||Intermediate Electronics 1||Introductory||Engineering||N | ||
|Intermediate Electronics 1 | |||
|Introductory | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG112 | |ENG112||Intermediate Electronics 1||Introductory||Engineering||N | ||
|Intermediate Electronics 1 | |||
|Introductory | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG121 | |ENG121||Colossal Failures in Engineering||Introductory||Engineering||N | ||
|Colossal Failures in Engineering | |||
|Introductory | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENGSEM | |ENGSEM||Seminar||General||Engineering||N | ||
|Seminar | |||
|General | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG201 | |ENG201||Impulse Systems||Propulsion Systems||Engineering||N | ||
|Impulse Systems | |||
|Propulsion Systems | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG202 | |ENG202||Introduction to Warp Systems||Propulsion Systems||Engineering||N | ||
|Introduction to Warp Systems | |||
|Propulsion Systems | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG203 | |ENG203||Advanced Warp Systems||Propulsion Systems||Engineering||N | ||
|Advanced Warp Systems | |||
|Propulsion Systems | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG301 | |ENG301||Transwarp Theories||Propulsion Systems||Engineering||N | ||
|Transwarp Theories | |||
|Propulsion Systems | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG302 | |ENG302||Alternative Faster-Than-Light Technologies||Propulsion Systems||Engineering||N | ||
|Alternative Faster-Than-Light Technologies | |||
|Propulsion Systems | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG211 | |ENG211||Introduction to Material Engineering||Material Engineering||Engineering||N | ||
|Introduction to Material Engineering | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG212 | |ENG212||Mechanics||Material Engineering||Engineering||N | ||
|Mechanics | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG213 | |ENG213||Electromagnetics and Applications||Material Engineering||Engineering||N | ||
|Electromagnetics and Applications | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG215 | |ENG215||Introduction to Nanotechnology||Material Engineering||Engineering||N | ||
|Introduction to Nanotechnology | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG311 | |ENG311||Starship Engineering||Material Engineering||Engineering||N | ||
|Starship Engineering | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG312 | |ENG312||Subspace Mechanics||Material Engineering||Engineering||N | ||
|Subspace Mechanics | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG315 | |ENG315||Nanotechnology 1||Material Engineering||Engineering||N | ||
|Nanotechnology 1 | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG316 | |ENG316||Nanotechnology 2||Material Engineering||Engineering||N | ||
|Nanotechnology 2 | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG415 | |ENG415||Nanotechnology - Advanced||Material Engineering||Engineering||N | ||
|Nanotechnology - Advanced | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG510 | |ENG510||Regulation of Chemicals, Radiation, and Biotechnology||Material Engineering||Engineering||N | ||
|Regulation of Chemicals, Radiation, and Biotechnology | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG511 | |ENG511||Sustainable Energy||Material Engineering||Engineering||N | ||
|Sustainable Energy | |||
|Material Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG231 | |ENG231||Computer Memory and Personnel Interfaces||Components Engineering||Engineering||Y | ||
|Computer Memory and Personnel Interfaces | |||
|Components Engineering | |||
|Engineering | |||
|Y | |||
|- | |- | ||
|ENG232 | |ENG232||Replicators, Transporters and Holodecks||Components Engineering||Engineering||Y | ||
|Replicators, Transporters and Holodecks | |||
|Components Engineering | |||
|Engineering | |||
|Y | |||
|- | |- | ||
|ENG233 | |ENG233||Sensors, Communications and Helm Systems||Components Engineering||Engineering||Y | ||
|Sensors, Communications and Helm Systems | |||
|Components Engineering | |||
|Engineering | |||
|Y | |||
|- | |- | ||
|ENG234 | |ENG234||Deflectors, Weapons and Security Systems||Components Engineering||Engineering||N | ||
|Deflectors, Weapons and Security Systems | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG330 | |ENG330||Bio-Neural Components||Components Engineering||Engineering||N | ||
|Bio-Neural Components | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG331 | |ENG331||Operations and Command Functions||Components Engineering||Engineering||N | ||
|Operations and Command Functions | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG332 | |ENG332||Life Support Systems||Components Engineering||Engineering||N | ||
|Life Support Systems | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG430 | |ENG430||Medical Systems and Equipment||Components Engineering||Engineering||N | ||
|Medical Systems and Equipment | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG431 | |ENG431||Shield Systems||Components Engineering||Engineering||N | ||
|Shield Systems | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG432 | |ENG432||Weapons Systems||Components Engineering||Engineering||N | ||
|Weapons Systems | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG433 | |ENG433||Security Systems||Components Engineering||Engineering||N | ||
|Security Systems | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG530 | |ENG530||System Design||Components Engineering||Engineering||N | ||
|System Design | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG531 | |ENG531||Systems Architecture||Components Engineering||Engineering||N | ||
|Systems Architecture | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG532 | |ENG532||Systems Dynamics||Components Engineering||Engineering||N | ||
|Systems Dynamics | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG535 | |ENG535||Advanced Replicator Theory and Application||Components Engineering||Engineering||N | ||
|Advanced Replicator Theory and Application | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG536 | |ENG536||Advanced Transporter Techniques, Technology and Theory||Components Engineering||Engineering||N | ||
|Advanced Transporter Techniques, Technology and Theory | |||
|Components Engineering | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG221 | |ENG221||LCARS Programming 1||Programming||Engineering||Y | ||
|LCARS Programming 1 | |||
|Programming | |||
|Engineering | |||
|Y | |||
|- | |- | ||
|ENG222 | |ENG222||LCARS Programming 1||Programming||Engineering||N | ||
|LCARS Programming 1 | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG321 | |ENG321||Base-Mode Programming||Programming||Engineering||N | ||
|Base-Mode Programming | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG322 | |ENG322||Base-Mode Operations||Programming||Engineering||N | ||
|Base-Mode Operations | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG323 | |ENG323||Application of Creative Design in Holodecks||Programming||Engineering||N | ||
|Application of Creative Design in Holodecks | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG420 | |ENG420||Structure and Interpretation of Computer Programs||Programming||Engineering||N | ||
|Structure and Interpretation of Computer Programs | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG421 | |ENG421||Automata, Computability, and Complexity||Programming||Engineering||N | ||
|Automata, Computability, and Complexity | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ENG425 | |ENG425||Artificial Intelligence||Programming||Engineering||N | ||
|Artificial Intelligence | |||
|Programming | |||
|Engineering | |||
|N | |||
|- | |- | ||
|ARM101 | |ARM101||Introduction to Weapons||Armory||Survival Training||N | ||
|Introduction to Weapons | |||
|Armory | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|ARM110 | |ARM110||Hand Phasers, Phaser Rifles and Artillery||Armory||Survival Training||N | ||
|Hand Phasers, Phaser Rifles and Artillery | |||
|Armory | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|ARM120 | |ARM120||Knives and other Small Weapons||Armory||Survival Training||N | ||
|Knives and other Small Weapons | |||
|Armory | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|ARM130 | |ARM130||Non-traditional Weapons||Armory||Survival Training||N | ||
|Non-traditional Weapons | |||
|Armory | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|ARM200 | |ARM200||Starship Phasers and Phaser Cannons||Armory||Survival Training||N | ||
|Starship Phasers and Phaser Cannons | |||
|Armory | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|ARM210 | |ARM210||Photon Torpedoes||Armory||Survival Training||N | ||
|Photon Torpedoes | |||
|Armory | |||
|Survival Training | |||
| | |||
|- | |- | ||
|SURV101 | |SURV101||Starship Emergencies||Survival||Survival Training||Y | ||
|Starship Emergencies | |||
|Survival | |||
|Survival Training | |||
|Y | |||
|- | |- | ||
|SURV110 | |SURV110||Environmental Suits and Zero-G Training||Survival||Survival Training||Y | ||
|Environmental Suits and Zero-G Training | |||
|Survival | |||
|Survival Training | |||
|Y | |||
|- | |- | ||
|SURV150 | |SURV150||Land-based Survival in Desert, Ocean, Jungle, and Moderate conditions||Survival||Survival Training||N | ||
|Land-based Survival in Desert, Ocean, Jungle, and Moderate conditions | |||
|Survival | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|SURV200 | |SURV200||Captivity||Survival||Survival Training||N | ||
|Captivity | |||
|Survival | |||
|Survival Training | |||
|N | |||
|- | |- | ||
|num | |TAC101||Combat, Unarmed||Tactics||Survival Training||Y | ||
|title | |- | ||
|dept | |TAC110||Combat, Small Weapons||Tactics||Survival Training||Y | ||
|school | |- | ||
|YN | |TAC170||Combat, Introduction to Starship Combat||Tactics||Survival Training||N | ||
|- | |||
|TAC175||Combat, Phasers and Photon Torpedos||Tactics||Survival Training||N | |||
|- | |||
|TAC200||Combat, Martial Arts, Anbo-Jytsu and Federation Standard||Tactics||Survival Training||N | |||
|- | |||
|TAC210||Combat, Marksmanship||Tactics||Survival Training||N | |||
|- | |||
|TAC220||Small Units||Tactics||Survival Training||N | |||
|- | |||
|TAC230||Large Units||Tactics||Survival Training||N | |||
|- | |||
|TAC250||Combat, Shuttles and Runabouts||Tactics||Survival Training||N | |||
|- | |||
|TAC260||Combat, Minor Starships||Tactics||Survival Training||N | |||
|- | |||
|TAC270||Combat, Major Starships||Tactics||Survival Training||N | |||
|- | |||
|TAC280||Combat, Non-Federation Starships||Tactics||Survival Training||N | |||
|- | |||
|TAC300||Leadership||Tactics||Survival Training||N | |||
|- | |||
|TAC301||Strategy of Battle 1||Tactics||Survival Training||N | |||
|- | |||
|TAC302||Strategy of Battle 2||Tactics||Survival Training||N | |||
|- | |||
|num||title||dept||school||YN | |||
|} | |} |
Revision as of 02:09, 13 November 2018
Sandbox
Course Number | Course Name | Department | School | Core |
---|---|---|---|---|
ADMIN101 | Starfleet Operations | Administration | Command | Y |
ADMIN110 | Chain of Command and General Protocol | Administration | Command | Y |
ADMIN200 | Starfleet Starships | Administration | Command | N |
ADMIN210 | Starfleet Bases and Outposts | Administration | Command | N |
ADMIN300 | Deployment | Administration | Command | N |
ADMIN500 | Personnel Management | Administration | Command | N |
ASTRG101 | Navigation of Starships, Sublight | Astrogation | Command | N |
ASTRG102 | Navigation of Starships, Warp Speed | Astrogation | Command | N |
DIPL101 | General | Diplomacy | Command | Y |
DIPL200 | Hostile Species | Diplomacy | Command | N |
DIPL250 | Non-Traditional Situations | Diplomacy | Command | N |
INTEL101 | Espionage 1 | Intelligence | Command | N |
INTEL120 | SIGINT Collection/Jamming | Intelligence | Command | N |
INTEL150 | Crypto-analysis | Intelligence | Command | N |
INTEL201 | Espionage 2 | Intelligence | Command | N |
INTEL240 | Propaganda | Intelligence | Command | N |
INTEL250 | Advanced Analysis | Intelligence | Command | N |
INTEL300 | Interrogation | Intelligence | Command | N |
LAW101 | Federation, General | Law | Command | Y |
LAW150 | Non-Federation | Law | Command | N |
LAW200 | Federation, Constitutional | Law | Command | N |
LAW210 | Federation, Administrative | Law | Command | N |
LAW220 | Federation, Contracts | Law | Command | N |
LAW240 | Federation, Criminal | Law | Command | N |
LAW250 | Federation, Interplanetary | Law | Command | N |
PILOT100 | Land Vehicles | Piloting | Command | N |
PILOT101 | Runabouts and Shuttles | Piloting | Command | Y |
PILOT200 | Work Vessels | Piloting | Command | N |
PILOT210 | Minor Ships | Piloting | Command | N |
PILOT220 | Major Ships | Piloting | Command | N |
PILOT230 | Non-Federation Ships | Piloting | Command | N |
ENG101 | General Electronics | Introductory | Engineering | N |
ENG111 | Intermediate Electronics 1 | Introductory | Engineering | N |
ENG112 | Intermediate Electronics 1 | Introductory | Engineering | N |
ENG121 | Colossal Failures in Engineering | Introductory | Engineering | N |
ENGSEM | Seminar | General | Engineering | N |
ENG201 | Impulse Systems | Propulsion Systems | Engineering | N |
ENG202 | Introduction to Warp Systems | Propulsion Systems | Engineering | N |
ENG203 | Advanced Warp Systems | Propulsion Systems | Engineering | N |
ENG301 | Transwarp Theories | Propulsion Systems | Engineering | N |
ENG302 | Alternative Faster-Than-Light Technologies | Propulsion Systems | Engineering | N |
ENG211 | Introduction to Material Engineering | Material Engineering | Engineering | N |
ENG212 | Mechanics | Material Engineering | Engineering | N |
ENG213 | Electromagnetics and Applications | Material Engineering | Engineering | N |
ENG215 | Introduction to Nanotechnology | Material Engineering | Engineering | N |
ENG311 | Starship Engineering | Material Engineering | Engineering | N |
ENG312 | Subspace Mechanics | Material Engineering | Engineering | N |
ENG315 | Nanotechnology 1 | Material Engineering | Engineering | N |
ENG316 | Nanotechnology 2 | Material Engineering | Engineering | N |
ENG415 | Nanotechnology - Advanced | Material Engineering | Engineering | N |
ENG510 | Regulation of Chemicals, Radiation, and Biotechnology | Material Engineering | Engineering | N |
ENG511 | Sustainable Energy | Material Engineering | Engineering | N |
ENG231 | Computer Memory and Personnel Interfaces | Components Engineering | Engineering | Y |
ENG232 | Replicators, Transporters and Holodecks | Components Engineering | Engineering | Y |
ENG233 | Sensors, Communications and Helm Systems | Components Engineering | Engineering | Y |
ENG234 | Deflectors, Weapons and Security Systems | Components Engineering | Engineering | N |
ENG330 | Bio-Neural Components | Components Engineering | Engineering | N |
ENG331 | Operations and Command Functions | Components Engineering | Engineering | N |
ENG332 | Life Support Systems | Components Engineering | Engineering | N |
ENG430 | Medical Systems and Equipment | Components Engineering | Engineering | N |
ENG431 | Shield Systems | Components Engineering | Engineering | N |
ENG432 | Weapons Systems | Components Engineering | Engineering | N |
ENG433 | Security Systems | Components Engineering | Engineering | N |
ENG530 | System Design | Components Engineering | Engineering | N |
ENG531 | Systems Architecture | Components Engineering | Engineering | N |
ENG532 | Systems Dynamics | Components Engineering | Engineering | N |
ENG535 | Advanced Replicator Theory and Application | Components Engineering | Engineering | N |
ENG536 | Advanced Transporter Techniques, Technology and Theory | Components Engineering | Engineering | N |
ENG221 | LCARS Programming 1 | Programming | Engineering | Y |
ENG222 | LCARS Programming 1 | Programming | Engineering | N |
ENG321 | Base-Mode Programming | Programming | Engineering | N |
ENG322 | Base-Mode Operations | Programming | Engineering | N |
ENG323 | Application of Creative Design in Holodecks | Programming | Engineering | N |
ENG420 | Structure and Interpretation of Computer Programs | Programming | Engineering | N |
ENG421 | Automata, Computability, and Complexity | Programming | Engineering | N |
ENG425 | Artificial Intelligence | Programming | Engineering | N |
ARM101 | Introduction to Weapons | Armory | Survival Training | N |
ARM110 | Hand Phasers, Phaser Rifles and Artillery | Armory | Survival Training | N |
ARM120 | Knives and other Small Weapons | Armory | Survival Training | N |
ARM130 | Non-traditional Weapons | Armory | Survival Training | N |
ARM200 | Starship Phasers and Phaser Cannons | Armory | Survival Training | N |
ARM210 | Photon Torpedoes | Armory | Survival Training | N |
SURV101 | Starship Emergencies | Survival | Survival Training | Y |
SURV110 | Environmental Suits and Zero-G Training | Survival | Survival Training | Y |
SURV150 | Land-based Survival in Desert, Ocean, Jungle, and Moderate conditions | Survival | Survival Training | N |
SURV200 | Captivity | Survival | Survival Training | N |
TAC101 | Combat, Unarmed | Tactics | Survival Training | Y |
TAC110 | Combat, Small Weapons | Tactics | Survival Training | Y |
TAC170 | Combat, Introduction to Starship Combat | Tactics | Survival Training | N |
TAC175 | Combat, Phasers and Photon Torpedos | Tactics | Survival Training | N |
TAC200 | Combat, Martial Arts, Anbo-Jytsu and Federation Standard | Tactics | Survival Training | N |
TAC210 | Combat, Marksmanship | Tactics | Survival Training | N |
TAC220 | Small Units | Tactics | Survival Training | N |
TAC230 | Large Units | Tactics | Survival Training | N |
TAC250 | Combat, Shuttles and Runabouts | Tactics | Survival Training | N |
TAC260 | Combat, Minor Starships | Tactics | Survival Training | N |
TAC270 | Combat, Major Starships | Tactics | Survival Training | N |
TAC280 | Combat, Non-Federation Starships | Tactics | Survival Training | N |
TAC300 | Leadership | Tactics | Survival Training | N |
TAC301 | Strategy of Battle 1 | Tactics | Survival Training | N |
TAC302 | Strategy of Battle 2 | Tactics | Survival Training | N |
num | title | dept | school | YN |