Template:SharpePaulNav: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
*'''Gender:''' Male | *'''Gender:''' Male | ||
*'''Position:''' | *'''Position:''' Security Officer | ||
*'''Ship:''' | *'''Ship:''' | ||
*'''Rank:''' Lieutenant | *'''Rank:''' Lieutenant | ||
*'''Race:''' [[Human]] | *'''Race:''' [[Human]] | ||
*'''DoB:''' 236008.23 (23rd August 2358) | *'''DoB:''' 236008.23 (23rd August 2358) | ||
*'''Age:'''34 | |||
*'''Height:''' 6ft 2in | *'''Height:''' 6ft 2in | ||
*'''Eye color:''' Blue | *'''Eye color:''' Blue | ||
Line 25: | Line 26: | ||
*'''Nickname:''' Phoenix | *'''Nickname:''' Phoenix | ||
*'''Species:''' [[Terran]] | *'''Species:''' [[Terran]] | ||
*'''Partner:''' [[Somers, Alexandria|Alexandria Somers]] | *'''Partner:''' [[Somers, Alexandria|Alexandria Somers]] | ||
*'''Blood Type:''' B+ | *'''Blood Type:''' B+ | ||
Line 40: | Line 40: | ||
---- | ---- | ||
'''Other Awards''' | |||
[[Image: | [[Image:Badge-20th_Annual_Awards_Attendee.png|100px]] | ||
[[Image: | [[Image:Badge-Image_Collective_Member.png|100px]] | ||
---- | ---- | ||
'''PNPCs''' | '''PNPCs''' | ||
[[Somers, Alexandria|Alexandria Somers]] | [[Somers, Alexandria|Alexandria Somers]] | ||
[[Andromeda Lightfeather]] | [[Andromeda Lightfeather]] |
Latest revision as of 22:01, 21 March 2017
Security Officer | |
---|---|
Paul Sharpe | |
Other Awards PNPCs |