8,273
edits
mNo edit summary |
|||
Line 10: | Line 10: | ||
Inter-Fleet Awards are given out, at most, once a year to only one person in the fleet. | Inter-Fleet Awards are given out, at most, once a year to only one person in the fleet. | ||
<span style="font-size:120%">'''James T. Kirk Cross'''</span> | |||
* Capt. Idril Mar (2007) | |||
=Inter-Fleet Contests= | =Inter-Fleet Contests= | ||
==Writing Challenges== | ==Writing Challenges== | ||
<span style="font-size:120%">'''May-June 2008'''</span> | |||
* '''First Place:''' Capt. Idril Mar, "Hospitality Reaches Across Many Borders" | |||
<span style="font-size:120%">'''March-April 2008'''</span> | |||
* '''First Place:''' Lt. Jhen Thelev, "Each to Their Own." | |||
<span style="font-size:120%">'''September-October 2007'''</span> | |||
* '''First Place:''' Lt. Jhen Thelev, "Els" | |||
* '''Second Place:''' Lt. Jackford B. Kolk, "Saving Grace" | |||
==Top Sim Contests== | ==Top Sim Contests== | ||
<span style="font-size:120%">'''2008: Round 2'''</span> | |||
* Lt. Ethan Brice, "Monkey Work" | |||
<span style="font-size:120%">'''2008: Round 4'''</span> | |||
* LtCmdr. Ben Walker, "LtCmdr. Ben Walker" | |||
<span style="font-size:120%">'''2008: Round 5'''</span> | |||
* Lt. Jackford B. Kolk, "Officers at Work... Almost" (Tied for First) | |||
<span style="font-size:120%">'''2008: Round 6'''</span> | |||
* LtCmdr. Danny Wilde & Lt. Jhen Thelev, "JP: Murder Ballad" | |||
<span style="font-size:120%">'''2008: Round 8'''</span> | |||
* Lt. Jackford B. Kolk & LtJG. Karynn Ehlanii, "JP: Beneath the Surface" | |||
<span style="font-size:120%">'''2008: Round 9'''</span> | |||
* Capt. Idril Mar & LtCmdr. Danny Wilde, "The Wedding" | |||
=Intra-Ship Awards= | =Intra-Ship Awards= | ||
Line 44: | Line 44: | ||
Intra-Ship Awards are awarded once per year on each ship in the Starbase 118 Fleet. | Intra-Ship Awards are awarded once per year on each ship in the Starbase 118 Fleet. | ||
<span style="font-size: | <span style="font-size:120%">'''B-Plot Award'''</span> | ||
* Lt. Ronan Tully Adair-Walker (2007) | * Lt. Ronan Tully Adair-Walker (2007) | ||
* Lt. J.G. Rebecca Hollendale (2006) | * Lt. J.G. Rebecca Hollendale (2006) | ||
* Lt. Au Bacskocky (2002) | * Lt. Au Bacskocky (2002) | ||
<span style="font-size: | <span style="font-size:120%">'''Barclay Bead'''</span> | ||
* Lt. J.G. William Rogers (2007) | * Lt. J.G. William Rogers (2007) | ||
* Lt. J.G. Kizri (2000) | * Lt. J.G. Kizri (2000) | ||
<span style="font-size: | <span style="font-size:120%">'''Data Artistic Award'''</span> | ||
* Lt. Cmdr. Benjamin Walker (2006) | * Lt. Cmdr. Benjamin Walker (2006) | ||
* Lt. Cara Maria (2006) | * Lt. Cara Maria (2006) | ||
<span style="font-size: | <span style="font-size:120%">'''Kalendra Award'''</span> | ||
* Lt. Cmdr. Benjamin Walker (2007) | * Lt. Cmdr. Benjamin Walker (2007) | ||
<span style="font-size: | <span style="font-size:120%">'''Kathryn Janeway Award'''</span> | ||
* Capt. Mike James (2003) | * Capt. Mike James (2003) | ||
<span style="font-size: | <span style="font-size:120%">'''Order of Starfleet Merit & Achievement 1st Class'''</span> | ||
* Lt. Ethan Brice (2007) | * Lt. Ethan Brice (2007) | ||
* Lt. Cara Maria (2006) | * Lt. Cara Maria (2006) | ||
* Lt. Cmdr. Kelen Lugard (2000) | * Lt. Cmdr. Kelen Lugard (2000) | ||
<span style="font-size: | <span style="font-size:120%">'''Order of Starfleet Merit & Achievement 2nd Class'''</span> | ||
* Lt. J.G. Addison Parker (2007) | * Lt. J.G. Addison Parker (2007) | ||
* Lt. Cmdr. John W. Sheriden (2002) | * Lt. Cmdr. John W. Sheriden (2002) | ||
* Ens. Sotek (2000) | * Ens. Sotek (2000) | ||
<span style="font-size: | <span style="font-size:120%">'''Merria Medallion'''</span> | ||
* Lt. Cmdr. Benjamin Walker (2006) | * Lt. Cmdr. Benjamin Walker (2006) | ||
<span style="font-size: | <span style="font-size:120%">'''Nebula Bar'''</span> | ||
* Lt. Cmdr. Cara Maria (2007) | * Lt. Cmdr. Cara Maria (2007) | ||
<span style="font-size: | <span style="font-size:120%">'''Neelix Award'''</span> | ||
* Lt. Jackford B. Kolk (2007) | * Lt. Jackford B. Kolk (2007) | ||
* Capt. Adler Wong (2000) | * Capt. Adler Wong (2000) | ||
<span style="font-size: | <span style="font-size:120%">'''Purple Star'''</span> | ||
* Lt. Jhen Thelev (2007) | * Lt. Jhen Thelev (2007) | ||
<span style="font-size: | <span style="font-size:120%">'''Sheathed Sword'''</span> | ||
* Lt. Cmdr. Danny Wilde (2007) | * Lt. Cmdr. Danny Wilde (2007) | ||
<span style="font-size: | <span style="font-size:120%">'''Silver Palm'''</span> | ||
* Lt. J.G. Krapsparov (2000) | * Lt. J.G. Krapsparov (2000) | ||
<span style="font-size: | <span style="font-size:120%">'''Sarpeidon Award'''</span> | ||
* Lt. J.G. Salak (2006) | * Lt. J.G. Salak (2006) | ||
<span style="font-size: | <span style="font-size:120%">'''Strange Medallion'''</span> | ||
* Cmdr. Idril Mar (2006) | * Cmdr. Idril Mar (2006) | ||
[[Category: Ronin]] | [[Category: Ronin]] |
edits