204
edits
(Updated "USS Chin'toka" status from 'active' to 'NPC') |
(Updated fleet list to reflect each ships wiki status.) |
||
Line 15: | Line 15: | ||
{{Ship|Luna|npc|USS Ariel}} | {{Ship|Luna|npc|USS Ariel}} | ||
{{Ship|Saber|active|USS Arrow}} | {{Ship|Saber|active|USS Arrow}} | ||
{{Ship|Luna|active|USS Artemis-A}} | {{Ship|Luna|active|USS Artemis-A}} | ||
{{Ship|Intrepid|npc|USS Arthur Royale}} | {{Ship|Intrepid|npc|USS Arthur Royale}} | ||
{{Ship|Galaxy| | {{Ship|Galaxy|active|USS Astraeus}} | ||
{{Ship|Nebula|npc|USS Atlanta}} | {{Ship|Nebula|npc|USS Atlanta}} | ||
{{Ship|Intrepid|inactive|USS Atlantis}} | {{Ship|Intrepid|inactive|USS Atlantis}} | ||
Line 29: | Line 28: | ||
{{Ship|Excelsior|npc|USS Barrington}} | {{Ship|Excelsior|npc|USS Barrington}} | ||
{{Ship|Oberth|npc|USS Benjamin Franklin}} | {{Ship|Oberth|npc|USS Benjamin Franklin}} | ||
{{Ship|Miranda| | {{Ship|Miranda|NPC|USS Bronywn}} | ||
{{Ship|Olympic|npc|USS Braveheart}} | {{Ship|Olympic|npc|USS Braveheart}} | ||
{{Ship|Prometheus|inactive|USS Caledonia}} | {{Ship|Prometheus|inactive|USS Caledonia}} | ||
Line 45: | Line 44: | ||
{{Ship|Galaxy|active|USS Constitution-B}} | {{Ship|Galaxy|active|USS Constitution-B}} | ||
{{Ship|Generic|npc|USS Crick}} | {{Ship|Generic|npc|USS Crick}} | ||
{{Ship|Nebula|npc|USS Curie}} | {{Ship|Nebula|npc|USS Curie}} | ||
{{Ship|Generic|npc|USS Cutlass}} | {{Ship|Generic|npc|USS Cutlass}} | ||
Line 52: | Line 50: | ||
{{Ship|Sovereign|inactive|USS Discovery-C}} | {{Ship|Sovereign|inactive|USS Discovery-C}} | ||
{{Ship|Miranda|inactive|USS Drake}} | {{Ship|Miranda|inactive|USS Drake}} | ||
{{Ship|Intrepid| | {{Ship|Intrepid|active|USS Eagle}} | ||
{{Ship|Defiant|npc|USS El Corazón}} | {{Ship|Defiant|npc|USS El Corazón}} | ||
{{Ship|Galaxy|npc|USS Endeavour-A}} | {{Ship|Galaxy|npc|USS Endeavour-A}} | ||
Line 75: | Line 73: | ||
{{Ship|Intrepid|npc|USS Janitoreal}} | {{Ship|Intrepid|npc|USS Janitoreal}} | ||
{{Ship|Steamrunner|npc|USS John Paul Jones}} | {{Ship|Steamrunner|npc|USS John Paul Jones}} | ||
{{Ship|Juneau| | {{Ship|Juneau|NPC|USS Juneau}} | ||
{{Ship|Intrepid|npc|USS Kepler}} | {{Ship|Intrepid|npc|USS Kepler}} | ||
{{Ship|Dakota|npc|USS Kitakaze}} | {{Ship|Dakota|npc|USS Kitakaze}} | ||
Line 107: | Line 105: | ||
{{Ship|Veritas|npc|USS Tempest}} | {{Ship|Veritas|npc|USS Tempest}} | ||
{{Ship|New Orleans|npc|USS Thomas Paine}} | {{Ship|New Orleans|npc|USS Thomas Paine}} | ||
{{Ship|Akira| | {{Ship|Akira|inactive|USS Thunder-A}} | ||
{{Ship|Nebula|npc|USS Ticonderoga}} | {{Ship|Nebula|npc|USS Ticonderoga}} | ||
{{Ship|Prometheus|inactive|USS Tiger-A}} | {{Ship|Prometheus|inactive|USS Tiger-A}} | ||
Line 116: | Line 114: | ||
{{Ship|Veritas|inactive|USS Veritas}} | {{Ship|Veritas|inactive|USS Veritas}} | ||
{{Ship|Vesta|npc|USS Vesta}} | {{Ship|Vesta|npc|USS Vesta}} | ||
{{Ship|Intrepid refit| | {{Ship|Intrepid refit|NPC|USS Victory}} | ||
{{Ship|Generic| | {{Ship|Generic|NPC|USS Vigilant-A}} | ||
{{Ship|Steamrunner|inactive|USS Wallace}} | {{Ship|Steamrunner|inactive|USS Wallace}} | ||
{{Ship|Akira|inactive|USS Walton}} | {{Ship|Akira|inactive|USS Walton}} | ||
Line 145: | Line 143: | ||
{{Ship|Magellan|decom|USS Magellan}} | {{Ship|Magellan|decom|USS Magellan}} | ||
{{Ship|D'deridex|decom|USS Panther}} | {{Ship|D'deridex|decom|USS Panther}} | ||
{{Ship|Constitution refit|decom|USS Crusader}} | |||
{{Ship|Nebula|decom|USS Phoenix-B}} | {{Ship|Nebula|decom|USS Phoenix-B}} | ||
{{Ship|Generic|decom|USS Polk}} | {{Ship|Generic|decom|USS Polk}} | ||
Line 156: | Line 155: | ||
{{Ship|Akira|lost|USS Allentown}} | {{Ship|Akira|lost|USS Allentown}} | ||
{{Ship|Achilles|lost|USS Apollo}} | {{Ship|Achilles|lost|USS Apollo}} | ||
{{Ship|Odyssey|lost|USS Artemis}} | |||
{{Ship|Excelsior|lost|USS Arizona}} | {{Ship|Excelsior|lost|USS Arizona}} | ||
{{Ship|Soyuz|lost|USS Callahan}} | {{Ship|Soyuz|lost|USS Callahan}} |
edits