15,085
edits
m (added link) |
m (added link) |
||
Line 16: | Line 16: | ||
* '''Location''': Prin Dovis Sector (coordinates A22-0001-1296) | * '''Location''': Prin Dovis Sector (coordinates A22-0001-1296) | ||
* '''Proper Name''': Xyrill | * '''Proper Name''': Xyrill | ||
* '''Star''': It orbits a class G (Yellow) star | * '''Star''': It orbits a [[Star Classifications|class G (Yellow)]] star | ||
* '''Distance from Star''': it's orbit is approximately 412 million km | * '''Distance from Star''': it's orbit is approximately 412 million km | ||
* '''Companions''': 7 other planets. It is the 4th planet in the system | * '''Companions''': 7 other planets. It is the 4th planet in the system | ||
Line 27: | Line 27: | ||
* '''Orbital Period''': 412 days | * '''Orbital Period''': 412 days | ||
* '''Rotational Period''': 26 hours | * '''Rotational Period''': 26 hours | ||
* '''Classification''': M | * '''Classification''': [[Planetary Classification|M]] | ||
** '''Surface Water''': 61% | ** '''Surface Water''': 61% | ||
** '''Atmosphere''': 1.07 is a standard pressure with 68% nitrogen, 21% oxygen, 11% trace chemicals | ** '''Atmosphere''': 1.07 is a standard pressure with 68% nitrogen, 21% oxygen, 11% trace chemicals |
edits