3,900
edits
(pro rec) |
No edit summary |
||
Line 118: | Line 118: | ||
'''153 Total Credit Hours''' | '''153 Total Credit Hours''' | ||
=Star Fleet History= | |||
{| border='2' cellspacing='0' | |||
|- | |||
! colspan="3" style="background:#19646a; width:800px;" |<font color=#efe576>'''Career Overview'''</font> | |||
{| border='1' cellspacing='0' | |||
|- | |||
! style="background:#559999; width:120px;" |<font color=#ffffbb>'''Insignia'''</font> | |||
! style="background:#559999; width:120px;" |<font color=#ffffbb>'''Rank'''</font> | |||
! style="background:#559999; width:150px;" |<font color=#ffffbb>'''Dates'''</font> | |||
! style="background:#559999; width:220px;" |<font color=#ffffbb>'''Posting'''</font> | |||
! style="background:#559999; width:190px;" |<font color=#ffffbb>'''Assignment'''</font> | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9_WO1_Blu.png ]] | |||
! style="background:#ffffff;" |Warrant Officer | |||
! style="background:#ffffff;" |238710.03-238807.02 | |||
! style="background:#ffffff;" |Deep Space Research Station | |||
! style="background:#ffffff;" |Project Manager | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9style-cadet1_blue.png ]] | |||
! style="background:#ffffff;" |Cadet 4th Class | |||
! style="background:#ffffff;" |238605.26-238610.08 | |||
! style="background:#ffffff;" |[[Earth]] | |||
! style="background:#ffffff;" |Science Officer Cadet | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9style-cadet2_blue.png ]] | |||
! style="background:#ffffff;" |Cadet 3rd Class | |||
! style="background:#ffffff;" |238610.08-238611.05 | |||
! style="background:#ffffff;" |[[Earth]] | |||
! style="background:#ffffff;" |Science Officer Cadet | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9style-cadet3_blue.png]] | |||
! style="background:#ffffff;" |Cadet 2nd Class | |||
! style="background:#ffffff;" |238611.05-238703.15 | |||
! style="background:#ffffff;" |[[StarBase 118 Ops|Starbase 118]] | |||
! style="background:#ffffff;" |Science Officer Cadet Training | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9style-cadet4_blue.png]] | |||
! style="background:#ffffff;" |Cadet 1st Class | |||
! style="background:#ffffff;" |238806.01-238806.01 | |||
! style="background:#ffffff;" |[[USS Centris-A]] | |||
! style="background:#ffffff;" |Cadet | |||
|- | |||
! style="background:#ffffff;" |[[Image:DS9style-ens_blue.png]] | |||
! style="background:#ffffff;" |Ensign | |||
! style="background:#ffffff;" |238710.03-238807.02 | |||
! style="background:#ffffff;" |[[UnKnown]] | |||
! style="background:#ffffff;" |Unknown | |||
|- | |||
|} | |||
|} |
edits