List of Award Recipients: Difference between revisions

no edit summary
(Updated for 2015 winners. Congrats everyone!)
No edit summary
Line 1: Line 1:
{{Template:Awards}}
{{Template:Awards}}
The table below shows the list of award recipients for all award ceremonies. Staff awards are '''not''' found here, but are instead on the [[List of Staff Award Recipients]].
The table below shows the list of award recipients for all award ceremonies.


'''It's easy to find award recipients on this page:'''
'''It's easy to find award recipients on this page:'''
Line 6: Line 6:
* You can use your browser's "Find" feature to quickly find a character anywhere on the page. On PC, use CTRL+F, on Mac use ⌘+F
* You can use your browser's "Find" feature to quickly find a character anywhere on the page. On PC, use CTRL+F, on Mac use ⌘+F


==General Awards==
==General, Duty Post, Special, and Staff Award Recipients==
{| class="wikitable sortable" align="center" style="border: 1px solid black; border-spacing: 5px;"
{| class="wikitable sortable" align="center" style="border: 1px solid black; border-spacing: 5px;"
|-
|-
! scope="col" style="background:#f0f0f0;" | '''Type'''
! scope="col" style="background:#f0f0f0;" | '''Award Name'''
! scope="col" style="background:#f0f0f0;" | '''Award Image'''
! scope="col" style="background:#f0f0f0;" | '''Recipient Rank'''
! scope="col" style="background:#f0f0f0;" | '''Recipient Name'''
! scope="col" style="background:#f0f0f0;" | '''Ship'''
! scope="col" style="background:#f0f0f0;" | '''Year'''
! scope="col" style="background:#f0f0f0;" | '''Year'''
 
! scope="col" style="background:#f0f0f0;" | '''Award Type'''
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||T’Mihn Ah’mighan||Duronis II Embassy||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Tristam Core||Invicta||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Theo Whittaker||StarBase 118 Ops||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||Talia Kaji||Victory||2014
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Mei'konda||Garuda||2014
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||Evan Delano||Garuda||2014
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Hannibal Parker||Duronis II Embassy||2014
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Captain||Raj Blueheart||Atlantis||2014
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Sundassa Faranster||Apollo||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Paul Sharpe||Duronis II Embassy||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Vitor Silveira||Excalibur||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Tato Zeme||Mercury||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Alexander Richards||StarBase 118 Ops||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Brayden Jorey||Tiger-A||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||Greir Reinard||Vigilant||2013
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Jerome Milsap||Constitution||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Kurt Logan||Darwin||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Diego Beyett||Duronis II Embassy||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Lael Rosek||Gorkon||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Ayiana Sevo||Victory||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Samuel Braddock||Gemini||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Trel'lis||Garuda||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lt. Commander||Alexander Williams||Constitution||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lt. Commander||Boris Hendon||Duronis II Embassy||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant||Gwen Gardener||Atlantis||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant||Ian Connory||Columbia||2014
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Ensign||Nathaniel Wilmer||Apollo||2014
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lt. Commander||Ben Edwards||Apollo||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant JG||Sirok||Discovery||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Nugra||Duronis II Embassy||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant JG||Chythar Skyfire||Excalibur||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Mei'konda||Mercury||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Kendall Washburn||StarBase 118 Ops||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Brayden Jorey||Tiger-A||2013
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant JG||Richard Matthews||Vigilant||2013
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lieutenant||Lyldra||Darwin||2015
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Commander||Saveron||Invicta||2015
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lieutenant||Tarsii Asmara||Victory||2014
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lt. Commander||Sal Taybrim||Columbia||2014
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Ensign||Dial||Apollo||2014
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Hsina Amman||Discovery||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||S'Kahh Rossh||Duronis II Embassy||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant||Vitor Silveira||Excalibur||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant||Mei'konda||Mercury||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Oliver Weston||StarBase 118 Ops||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Darius Clack||Tiger-A||2013
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant||Dueld taJoot||Vigilant||2013
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Anora Manar||Duronis II Embassy||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Ensign||Nikki Ryan||Invicta||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Eerie||Victory||2014
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lieutenant||Chythar Skyfire||Garuda||2014
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}||Lt. Commander||Brek||Columbia||2014
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}||Lt. Commander||Akeelah D'Sena||Apollo||2014
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Sundassa Faranster||Apollo||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Commander||Raj Blueheart||Discovery||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Ben Livingston||Excalibur||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lieutenant JG||Alora DeVeau||Mercury||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lieutenant||James||StarBase 118 Ops||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Alex Blair||Tiger-A||2013
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Leo Handley-Page||Vigilant||2013
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Ren Rennyn||Apollo||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Commander||Selene Faranfey||Doyle||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Major||Ben Edwards||Duronis II Embassy||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Roshanara Rahman||Invicta||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Chythar Skyfire||Gorkon||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lt. Commander||Kalos Fiorr||Constitution||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Civilian||Didrick Stennes||Darwin||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Ensign||Shurimal Vex||Invicta||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lieutenant||Ayiana Sevo||Gorkon||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lt. Commander||Kaitlyn Falcon||StarBase 118 Ops||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lieutenant JG||Raissa Moonsong||Garuda||2014
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Colonel||Tyr Waltas||Duronis II Embassy||2014
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Commander||Marcus Dickens||Atlantis||2014
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lt. Commander||Vitor Silveira||Columbia||2014
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Ensign||Sal Taybrim||Excalibur||2013
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Fleet Captain||Diego Herrera||Vigilant||2013
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant JG||Iniko Mpeba||Darwin||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lt. Commander||T'Lea||Invicta||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant||Ayiana Sevo||Gorkon||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant JG||Trellis Vondaryan||StarBase 118 Ops||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Commander||Nia Calderan||Garuda||2014
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lt. Commander||Hannibal Parker||Duronis II Embassy||2014
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant||Rendal Rennyn||Altantis||2014
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant||Jorus Cogud||Discovery||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Jaxon Mc Ghee||Duronis II Embassy||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant JG||Anscom Folds||Excalibur||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Roshanara Rahman||Mercury||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Sakorra Reed||StarBase 118 Ops||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Alex Blair||Tiger-A||2013
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant||Dueld taJoot||Vigilant||2013
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Randal Shayne||Darwin||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lt. Commander||Evan Delano||Invicta||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Captain||Nia Calderan||StarBase 118 Ops||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Vanessa Driscoll||Gemini||2013
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lt. Commander||Tristam Core||Garuda||2014
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Commander||Tal Tel-ar||Constitution||2014
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Major||Irina Palova||Duronis II Embassy||2014
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lt. Commander||T'Mar||Apollo||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||Ilyazi Malon||Avandar||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Commander||Alucard Vess||Duronis II Embassy||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant JG||Alden Cuthbert||Excalibur||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lt. Commander||Isaac Bale||Mercury||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lt. Commander||Solok||StarBase 118 Ops||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||T'Mihn Ah'mygahn||Tiger-A||2013
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Commander||Greir Reinard||Vigilant||2013
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Lan Riel||Apollo||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant JG||Graeme Cook||Darwin||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Raissa Moonsong||Invicta||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Eerie||Gorkon||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Baylan Anders||StarBase 118 Ops||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Talia Kaji||Victory||2014
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Alora DeVeau||Garuda||2014
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Commander||Tal Tel-ar||Constitution||2014
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||T'Lea||Duronis II Embassy||2014
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Tamaiti Scott||Atlantis||2014
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Tyler Kelly||Columbia||2014
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Commander||Rode Mitchell||Discovery||2013
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lt. Commander||Brek||Excalibur||2013
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Captain||Aron Kells ||Mercury||2013
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant||Pandora||StarBase 118 Ops||2013
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant JG||Richard Matthews||Vigilant||2013
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Antero Flynn||Apollo||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||John Valdivia||Darwin||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Brandon Craig||Doyle||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lt. Commander||Alora DeVeau||Invicta||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Ensign||Jansen Orrey||Gorkon||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Marine Captain||Tatash||StarBase 118 Ops||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Talisa Zh'Eriss||Victory||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lt. Commander||Roshanara Rahman||Garuda||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||T'Mihn Ah'mygahn||Duronis II Embassy||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lt. Commander||Sal Taybrim||Columbia||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||Maxwell Traenor||Apollo||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||Rendal Rennyn||Atlantis||2014
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Commander||Shelther Faranster||Constitution||2014
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant||Rune Jolara||Avandar||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Hsina Amman||Discovery||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Hannibal Parker||Duronis II Embassy||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Ben Livingston||Excalibur||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Saveron||Mercury||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant||James||StarBase 118 Ops||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Ian Lane West||Tiger-A||2013
|-
| General||TOSMA||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Kaedyn Zehn ||Vigilant||2013
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Viktor Lanius||Apollo||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Chief Warrant Officer||Chase Valaine||Avandar||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Ensign||Rostan Frye||Discovery-C||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Danzia||Drake||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Alucard Vess||Duronis II Embassy||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Alex Matthews||Mercury||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||David Cody||StarBase 118 Ops||2012
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant (JG)||Chloe Mannin||Tiger-A||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Sidney Pierce||Apollo||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Ensign||Rostan Frye||Discovery-C||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant (JG)||Dantin-Vex||Drake||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||William Tindall||Duronis II Embassy||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant||Isaac Bale||Mercury||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant (JG)||Vitor Silveira||StarBase 118 Ops||2012
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant (JG)||T'Mihn Ah'mygahn||Tiger-A||2012
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Luran Sorani||Avandar||2012
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Inarr Rogg-d'Squamos||Discovery-C||2012
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Colonel||David Whale||Drake||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Viktor Lanius||Apollo||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Marcus Dickens||Avandar||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Nugra||Duronis II Embassy||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Roshanara Rahman||Mercury||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lieutenant (JG)||Johanna MacLaren||StarBase 118 Ops||2012
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Lance Firestarter||Tiger-A||2012
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Lieutenant||Ra-Uleyra||Apollo||2012
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Lt. Commander||John Valdivia||Discovery-C||2012
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Commander||Valis||Drake||2012
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Lieutenant (JG)||Ben Liviginston||StarBase 118 Ops||2012
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Lt. Commander||Tracy Townson||Tiger-A||2012
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Rhode Mitchell||Discovery-C||2012
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Captain||Ben Walker||StarBase 118 Ops||2012
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Danny Wilde||Tiger-A||2012
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant (JG)||S'Lone Tr'Khellian||Avandar||2012
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||Didrik Stennes||Drake||2012
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant (JG)||Alex Matthews||Mercury||2012
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||Colt Daniels||StarBase 118 Ops||2012
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant (JG)||Chloe Mannin||Tiger-A||2012
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant||Jalana Laxyn||Apollo||2012
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lt. Commander||Luran Sorani||Avandar||2012
|-
