423
edits
Josh Herrick (talk | contribs) m (Updating transporter officers to align with the structure of the Butler, but also seems to align well from a logic perspective.) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DutyPostsSlim}} | {{DutyPostsSlim}} | ||
{|align=right | |||
[[File:Uniform-Gold.png| | !width=25%|[[File:Uniform-Gold.png]] | ||
!width=25%|[[File:Uniform-Gold-2395.png]] | |||
!width=25%|[[File:Uniform-Gold-2399.png|x250px]] | |||
!width=25%|[[File:Uniform-Gold-2401.png|x250px]] | |||
|- | |||
|colspan=4|<small>'''Operations Division''', Starfleet uniform circa 2390s-2400s</small> | |||
|} | |||
The departments within the '''Operations Division''' comprise the largest segment of a crew. These men and women are vital to keeping a starship working and defending her from the dangers encountered on the frontier. | The departments within the '''Operations Division''' comprise the largest segment of a crew. These men and women are vital to keeping a starship working and defending her from the dangers encountered on the frontier. | ||
__TOC__ | |||
= | <br clear=all> | ||
{{Heading|Helm, Communications and Operations|Gold}} | |||
[[File:Icons comms.png|40px|link=Helm/Com/Ops (Duty Post)]] | [[File:Icons comms.png|40px|link=Helm/Com/Ops (Duty Post)]] | ||
<big>'''Helm, Communications and Operations Officer'''</big> | <big>'''Helm, Communications and Operations Officer'''</big> | ||
Line 10: | Line 17: | ||
''Main article: [[Helm/Com/Ops (Duty Post)]]'' | ''Main article: [[Helm/Com/Ops (Duty Post)]]'' | ||
* '''Main Responsibilities:''' Piloting and navigation of the vessel, scheduling of all major resources between departments | * '''Main Responsibilities:''' Piloting and navigation of the vessel, scheduling of all major resources between departments (e.g., deflector dish, reserving of holodecks, etc.), co-ordination of away missions, monitoring of the ship's communications. | ||
* '''Other Responsibilities:''' Navigation references/course plotting, supervision of automatic flight operations, manual flight operations, position verification, and bridge liaison to engineering department. Sending and receiving distress signals, locating important people on or off the ship, sending and receiving: Ship to ground, ship to ship, and ship to StarBase communications. | * '''Other Responsibilities:''' Navigation references/course plotting, supervision of automatic flight operations, manual flight operations, position verification, and bridge liaison to engineering department. Sending and receiving distress signals, locating important people on or off the ship, sending and receiving: Ship to ground, ship to ship, and ship to StarBase communications. | ||
The '''Helm/Com/Ops (HCO) Officer''' is responsible for all flight control operations of the ship. He/she is also responsible for co-ordinating ship activities in such a manner so as not to overload or oversubscribe any particular system/resource. The HCO Officer also monitors the away team(s) status when not onboard the ship. The HCO Officer also handles all communications both to and from the ship. | The '''Helm/Com/Ops (HCO) Officer''' is responsible for all flight control operations of the ship. He/she is also responsible for co-ordinating ship activities in such a manner so as not to overload or oversubscribe any particular system/resource. The HCO Officer also monitors the away team(s) status when not onboard the ship. The HCO Officer also handles all communications both to and from the ship. | ||
Even though most of the functions in flight are automated, | Even though most of the functions in flight are automated, an officer is needed to oversee these operations and sometimes, make changes. During impulse powered flight, the HCO Officer is responsible for monitoring inertial dampening systems and relativistic effects. In the event of overload in a specific flight operation, the computer will request a change in the manoeuvre. The HCO Officer must then bring the plans into the inertial dampening perimeters for safety. During alert situations the HCO Officer is permitted to specify manoeuvres that are possibly dangerous to the crew of spacecraft. | ||
In larger starships or starbases, where there is a robust operations department, '''transporter officers''', tasked with the day to day operation of the transporter systems, report to the Chief of Operations. If the Chief of Operations position is vacant, transporter officers report to the Chief Engineer. | |||
{{3HCOs}} | |||
{{Heading|Security|Gold}} | |||
[[File:Icons security.png|40px|link=Security (Duty Post)]] | [[File:Icons security.png|40px|link=Security (Duty Post)]] | ||
<big>'''Security Officer'''</big> | <big>'''Security Officer'''</big> | ||
Line 36: | Line 47: | ||
Notes: The Security station has two separate modes of security. The first, is the lower tier of the panel, watching over the basic, low-level security of the crew, the next, is the upper tier of the panel, which is activated during diplomatic and cultural missions. This tier is automatically activated to provide security for ambassadorial personnel or other important visitors but can be altered by the CSO to provide more or different security measures. An even higher level security can be activated when sabotage or terrorist actions are predicted. | Notes: The Security station has two separate modes of security. The first, is the lower tier of the panel, watching over the basic, low-level security of the crew, the next, is the upper tier of the panel, which is activated during diplomatic and cultural missions. This tier is automatically activated to provide security for ambassadorial personnel or other important visitors but can be altered by the CSO to provide more or different security measures. An even higher level security can be activated when sabotage or terrorist actions are predicted. | ||
[[File: | {{3Security}} | ||
{{Heading|Tactical|Gold}} | |||
[[File:Command division badge.png|40px|link=Tactical (Duty Post)]] | |||
<big>'''Tactical Officer'''</big> | <big>'''Tactical Officer'''</big> | ||
Line 48: | Line 62: | ||
The Tactical Officer provides the CO with data on the surrounding area including vessels, anomalies etc. This data is gathered from the sensor arrays. | The Tactical Officer provides the CO with data on the surrounding area including vessels, anomalies etc. This data is gathered from the sensor arrays. | ||
{{3Tactical}} | |||
[[File: | |||
{{Heading|Engineering|Gold}} | |||
[[File:Operations division badge.png|40px|link=Engineering (Duty Post)]] | |||
<big>'''Engineering Officer'''</big> | <big>'''Engineering Officer'''</big> | ||
Line 61: | Line 77: | ||
The Engineering Officer must be particularly versatile in times of crisis when emergency repairs/upgrades/alterations could be the difference between life and death for the entire crew. | The Engineering Officer must be particularly versatile in times of crisis when emergency repairs/upgrades/alterations could be the difference between life and death for the entire crew. | ||
'''Chief Engineer:''' The Chief Engineer co-ordinates the efficient running of the Engineering department and is responsible for the activities of the personnel therein. It is the CE's job to ensure that the engineering personnel are organised to ensure maximum productivity. Transporter | '''Chief Engineer:''' The Chief Engineer co-ordinates the efficient running of the Engineering department and is responsible for the activities of the personnel therein. It is the CE's job to ensure that the engineering personnel are organised to ensure maximum productivity. Transporter repair technicians, responsible for the maintenance and fixes to the transporter system, are under the purview of the Chief Engineer. | ||
{{3Engineers}} | |||
{{DutyPosts}} | {{DutyPosts}} | ||
[[Category:Duty Posts]] | [[Category:Duty Posts]] |
edits