858
edits
(→Security/Tactical: Adding Cayne) |
(Updating for PC change) |
||
Line 28: | Line 28: | ||
**Example: '''Lt. Cmdr. [[Chochmingwu Cheveyo-Arma]]''' | **Example: '''Lt. Cmdr. [[Chochmingwu Cheveyo-Arma]]''' | ||
*Player NPCs (PNPCs) are listed with their writer's PC in parentheses. | *Player NPCs (PNPCs) are listed with their writer's PC in parentheses. | ||
**Example: Crewman First Class [[Darix Cullin]] ( | **Example: Crewman First Class [[Darix Cullin]] (Thoran) | ||
*General NPCs are listed in plain text with (NPC) after their names. | *General NPCs are listed in plain text with (NPC) after their names. | ||
*If you wish to write for an NPC/PNPC to fill a duty post listed below that is not currently taken or "filled to capacity," you may do so by simply simming the character directly and then adding the character's name to the roster below. | *If you wish to write for an NPC/PNPC to fill a duty post listed below that is not currently taken or "filled to capacity," you may do so by simply simming the character directly and then adding the character's name to the roster below. | ||
Line 138: | Line 138: | ||
*1 Records Officer*: | *1 Records Officer*: | ||
**''6 Records Assistants (2/2/1/1):'' | **''6 Records Assistants (2/2/1/1):'' | ||
*2 Mission Specialists: Lieutenant Commander Kasil Kesex ( | *2 Mission Specialists: Lieutenant Commander Kasil Kesex (Thoran) | ||
**''6 Mission Specialist's Assistants (2/2/1/1):'' | **''6 Mission Specialist's Assistants (2/2/1/1):'' | ||
Line 161: | Line 161: | ||
**''225 Lab Technicians (80/75/35/35)'': Lieutenant Darris Kalvannis (General NPC), Petty Officer Third Class Shidek sh'Ver (General NPC), Crewman First Class C'haga (General NPC) | **''225 Lab Technicians (80/75/35/35)'': Lieutenant Darris Kalvannis (General NPC), Petty Officer Third Class Shidek sh'Ver (General NPC), Crewman First Class C'haga (General NPC) | ||
*1 Stellar Cartographer/Astronomer: | *1 Stellar Cartographer/Astronomer: | ||
**''3 Stellar Cartography Technicians (1/1/1/0)'': Crewman First Class Arieus Jodor ( | **''3 Stellar Cartography Technicians (1/1/1/0)'': Crewman First Class Arieus Jodor (Thoran) | ||
*1 Ship's Librarian: Lieutenant Junior Grade Rertak (General NPC) | *1 Ship's Librarian: Lieutenant Junior Grade Rertak (General NPC) | ||
**''5 Ship's Research Library Aides (2/1/1/1)'' | **''5 Ship's Research Library Aides (2/1/1/1)'' | ||
Line 179: | Line 179: | ||
*1 Chief Medical Officer: '''Lieutenant Commander [[Elizabeth Snow]]''' | *1 Chief Medical Officer: '''Lieutenant Commander [[Elizabeth Snow]]''' | ||
**''1 CMO's Assistant (Enlisted):'' | **''1 CMO's Assistant (Enlisted):'' | ||
*20 Medical Doctors*: '''Ensign [[Jesse De'Vere]]''', '''Ensign [[Simon Bentham]]''', Ensign [[Greywin Fergus]] (Zephyr), Lieutenant Commander [[Ishkabella Journs]] ( | *20 Medical Doctors*: '''Ensign [[Jesse De'Vere]]''', '''Ensign [[Simon Bentham]]''', Ensign [[Greywin Fergus]] (Zephyr), Lieutenant Commander [[Ishkabella Journs]] (Thoran), Lieutenant Commander [[Chythar Skyfire]] (Zephyr), Lieutenant Varza Remai (General NPC) | ||
*40 Nursing Officers*: Lieutenant [[Faryul Nishal]] (General NPC), Ensign Calys Vera (General NPC), Ensign Brian Stenner (General NPC), | *40 Nursing Officers*: Lieutenant [[Faryul Nishal]] (General NPC), Ensign Calys Vera (General NPC), Ensign Brian Stenner (General NPC), | ||
**''40 Nursing Aides (16/12/8/8): | **''40 Nursing Aides (16/12/8/8): | ||
Line 199: | Line 199: | ||
*1 Chief Operations Officer: '''Lieutenant Commander [[Esa Kiax]]''' | *1 Chief Operations Officer: '''Lieutenant Commander [[Esa Kiax]]''' | ||
** ''Chief Operations Officer's Assistant (Enlisted):'' | ** ''Chief Operations Officer's Assistant (Enlisted):'' | ||
**6 Relief Operations Officers (2/2/1/1): '''Ensigns [[001100010011000000110001_(001100000011000000110000)|101 & 000]]''', Lieutenant Azaila Tevon ( | **6 Relief Operations Officers (2/2/1/1): '''Ensigns [[001100010011000000110001_(001100000011000000110000)|101 & 000]]''', Lieutenant Azaila Tevon (Thoran), Lieutenant '''[[Neshala]]''' (Helm/Comms)[Serala] | ||
**''75 Operations Assistants / Specialists (25/20/15/15):'' [[Tird Freelleenx|CWO2 Tird Freelleenx]] (Solok), Ensign Neeta Rajendra (General NPC) | **''75 Operations Assistants / Specialists (25/20/15/15):'' [[Tird Freelleenx|CWO2 Tird Freelleenx]] (Solok), Ensign Neeta Rajendra (General NPC) | ||
**''6 Diplomatic/Galley/Lounge Attendants (2/2/1/1)'': | **''6 Diplomatic/Galley/Lounge Attendants (2/2/1/1)'': | ||
Line 221: | Line 221: | ||
**''1 Engineering Administrative Assistant (Enlisted):'' | **''1 Engineering Administrative Assistant (Enlisted):'' | ||
*1 Assistant Chief Engineer: Lieutenant Commander [[Carter Greyson]] (Zephyr) | *1 Assistant Chief Engineer: Lieutenant Commander [[Carter Greyson]] (Zephyr) | ||
*86 Engineering Officers* (26/20/20/20): '''Lieutenant [[Valin Dermont]]''', '''Lieutenant [[Wyatt Ral]]''', Chief Petty Officer [[Ravesa]] ( | *86 Engineering Officers* (26/20/20/20): '''Lieutenant [[Valin Dermont]]''', '''Lieutenant [[Wyatt Ral]]''', Chief Petty Officer [[Ravesa]] (Thoran), Lieutenant J.G. Francis Michaels (General NPC) | ||
**''9 Components Engineering Technicians (3/2/2/2):'' Crewman First Class Tarva Naprim (General NPC) | **''9 Components Engineering Technicians (3/2/2/2):'' Crewman First Class Tarva Naprim (General NPC) | ||
Line 246: | Line 246: | ||
|ENLISTED=103 | |ENLISTED=103 | ||
}} | }} | ||
{{Headshot|Officer| | {{Headshot|Officer|Anjar Thoran|Thoran}} | ||
{{Headshot|Officer|Hayden Cayne|Cayne}} | {{Headshot|Officer|Hayden Cayne|Cayne}} | ||
{{clear}} | {{clear}} | ||
*1 Chief of Security/Tactical: '''Lieutenant Commander [[ | *1 Chief of Security/Tactical: '''Lieutenant Commander [[Anjar Thoran]]''' | ||
*12 Security/Tactical Officers (4/4/2/2): '''Ensign [[Hayden Cayne]]''', Lieutenant [[Sameh Neam]] (Snow | *12 Security/Tactical Officers (4/4/2/2): '''Ensign [[Hayden Cayne]]''', Lieutenant [[Sameh Neam]] (Snow) | ||
**''45 Security Crewmen (15/10/10/10): | **''45 Security Crewmen (15/10/10/10): | ||
*1 Master-At-Arms: Chief Petty Officer [[Andrew Davis]] (Serala) | *1 Master-At-Arms: Chief Petty Officer [[Andrew Davis]] (Serala) | ||
*12 Weapons Officers (4/4/2/2): Lieutenant Commander [[Michael Goodwell]] ( | *12 Weapons Officers (4/4/2/2): Lieutenant Commander [[Michael Goodwell]] (Thoran) | ||
**''30 Armory Technicians: (10/10/5/5):'' | **''30 Armory Technicians: (10/10/5/5):'' | ||
**''12 Torpedo Bay Crewmen (4/4/2/2):'' | **''12 Torpedo Bay Crewmen (4/4/2/2):'' | ||
Line 268: | Line 268: | ||
*1 Bartender: Gary Gram (NPC) | *1 Bartender: Gary Gram (NPC) | ||
* Nursery/Childcare Director: M'Tess (General NPC) | * Nursery/Childcare Director: M'Tess (General NPC) | ||
* Nursery/Childcare Supervisor: [[T'Prel|T'Prel]] ( | * Nursery/Childcare Supervisor: [[T'Prel|T'Prel]] (Thoran) | ||
* 2 Childcare Providers/Teachers: [[Aleya Thompson|Aleya Goodwell]] ( | * 2 Childcare Providers/Teachers: [[Aleya Thompson|Aleya Goodwell]] (Thoran), K'Leera (General NPC) | ||
* 5 Children: [[Arma Rhiyri Rikko|Arma Rikko]] ( | * 5 Children: [[Arma Rhiyri Rikko|Arma Rikko]] (Thoran), [[Arma Kwatoko Moki|Arma Moki]] (Thoran), [[Arma Kuwanlelenta Mirzi|Arma Mirzi]] (Thoran), [[Kaitlin Goodwell]] (Thoran), [[T'Saara]] (Serala) | ||
*1 Cyberneticist: [[Evie Watts]] (Kiax) | *1 Cyberneticist: [[Evie Watts]] (Kiax) | ||
{{LCARS-bar-heading|End File|10|COLOR=linear-gradient(to right, #645182, #513185)}} | {{LCARS-bar-heading|End File|10|COLOR=linear-gradient(to right, #645182, #513185)}} | ||
[[Category:USS Astraeus|*]] | [[Category:USS Astraeus|*]] | ||
[[Category:Astraeus NPCs]] | [[Category:Astraeus NPCs]] |
edits