232
edits
No edit summary |
mNo edit summary |
||
Line 74: | Line 74: | ||
! style="background:#E6E6E6;" |Science Officer | ! style="background:#E6E6E6;" |Science Officer | ||
|- | |- | ||
! style="background:#000;" |{{Pips|Lieutenant JG|Teal|Slanted}} | ! style="background:#000;" rowspan=3|{{Pips|Lieutenant JG|Teal|Slanted}} | ||
! style="background:#B8B8B8;" |Lieutenant JG | ! style="background:#B8B8B8;" rowspan=3|Lieutenant JG | ||
! style="background:#E6E6E6;" |239301.01 - 239308.10 | ! style="background:#E6E6E6;" |239301.01 - 239308.10 | ||
! style="background:#B8B8B8;" |DS K-7 | ! style="background:#B8B8B8;" |DS K-7 | ||
! style="background:#E6E6E6;" |Science Officer | ! style="background:#E6E6E6;" |Science Officer | ||
|- | |- | ||
! style="background:#E6E6E6;" |239308.10 - 239407.04 | ! style="background:#E6E6E6;" |239308.10 - 239407.04 | ||
! style="background:#B8B8B8;" |{{USS|Za}} | ! style="background:#B8B8B8;" |{{USS|Za}} | ||
! style="background:#E6E6E6;" |Science Officer | ! style="background:#E6E6E6;" |Science Officer | ||
|- | |- | ||
! style="background:#E6E6E6;" |239407.04 - Present | ! style="background:#E6E6E6;" |239407.04 - Present | ||
! style="background:#B8B8B8;" |{{USS|Gorkon}} | ! style="background:#B8B8B8;" |{{USS|Gorkon}} |
edits