Template:StarfleetHistoryTable: Difference between revisions

Improved the documentation.
(Testing an optional.)
(Improved the documentation.)
Line 116: Line 116:
{{StarfleetHistoryTable
{{StarfleetHistoryTable
|ROUNDBORDER=BOTH
|ROUNDBORDER=BOTH
|HEADERCOLOR=red
|HEADERCOLOR=maroon
|{{PersonalHistoryListing|Cadet 4th|Gold|RetroSlanted|238812.01|238812.12|N/A}}
|{{PersonalHistoryListing|Cadet 3rd|Gold|RetroSlanted|238901.02|238912.20|N/A}}
|{{PersonalHistoryListing|Cadet 2nd|Gold|RetroSlanted|239001.01|239012.07|N/A}}
|{{PersonalHistoryListing|Cadet 1st|Gold|RetroSlanted|239011.14|239112.14|N/A}}
|{{PersonalHistorySubheader|'''{{USSwhite|Constitution|B}}''' [[File:Galaxy-icon1.gif]]}}
|{{PersonalHistorySubheader|'''Engineering Division'''|darkgoldenrod}}
|{{PersonalHistoryListing|Ensign|Gold|RetroSlanted|239112.15|239202.01|Engineering Officer}}
|{{PersonalHistoryListing|Lieutenant JG|Gold|RetroSlanted|239202.01|239202.16|Engineering Officer}}
|{{PersonalHistorySubheader|'''HCO Division'''|maroon}}
|{{PersonalHistoryListing|Lieutenant JG|Red|RetroSlanted|239202.16|239204.04|HCO}}
|{{PersonalHistorySubheader|'''{{USSwhite|Doyle|A}}''' [[File:Luna-icon.gif]]}}
|{{PersonalHistorySubheader|'''HCO Division'''|maroon}}
|{{PersonalHistoryListing|Lieutenant JG|Red|RetroSlanted|239204.04|239204.09|HCO}}
|{{PersonalHistoryListing|Lieutenant|Red|RetroSlanted|239204.09|239207.04|HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.04|239207.13|HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.13|{{stardate}}|Chief HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.13|{{stardate}}|Chief HCO}}
}}
}}
Line 124: Line 139:
{{StarfleetHistoryTable
{{StarfleetHistoryTable
|ROUNDBORDER=BOTH
|ROUNDBORDER=BOTH
|HEADERCOLOR=maroon
|{{PersonalHistoryListing|Cadet 4th|Gold|RetroSlanted|238812.01|238812.12|N/A}}
|{{PersonalHistoryListing|Cadet 3rd|Gold|RetroSlanted|238901.02|238912.20|N/A}}
|{{PersonalHistoryListing|Cadet 2nd|Gold|RetroSlanted|239001.01|239012.07|N/A}}
|{{PersonalHistoryListing|Cadet 1st|Gold|RetroSlanted|239011.14|239112.14|N/A}}
|{{PersonalHistorySubheader|'''{{USSwhite|Constitution|B}}''' [[File:Galaxy-icon1.gif]]}}
|{{PersonalHistorySubheader|'''Engineering Division'''|darkgoldenrod}}
|{{PersonalHistoryListing|Ensign|Gold|RetroSlanted|239112.15|239202.01|Engineering Officer}}
|{{PersonalHistoryListing|Lieutenant JG|Gold|RetroSlanted|239202.01|239202.16|Engineering Officer}}
|{{PersonalHistorySubheader|'''HCO Division'''|maroon}}
|{{PersonalHistoryListing|Lieutenant JG|Red|RetroSlanted|239202.16|239204.04|HCO}}
|{{PersonalHistorySubheader|'''{{USSwhite|Doyle|A}}''' [[File:Luna-icon.gif]]}}
|{{PersonalHistorySubheader|'''HCO Division'''|maroon}}
|{{PersonalHistoryListing|Lieutenant JG|Red|RetroSlanted|239204.04|239204.09|HCO}}
|{{PersonalHistoryListing|Lieutenant|Red|RetroSlanted|239204.09|239207.04|HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.04|239207.13|HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.13|{{stardate}}|Chief HCO}}
|{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.13|{{stardate}}|Chief HCO}}
}}
{{StarfleetHistoryTable
|ROUNDBORDER=BOTH
|HEADERCOLOR=red
||{{PersonalHistoryListing|Lieutenant Commander|Red|RetroSlanted|239207.13|{{stardate}}|Chief HCO}}
}}
}}


'''Variables'''
'''Variables'''
* ROUNDBORDER = Controls if the border of the table is rounded. Takes LEFT,RIGHT,BOTH. For no border, do not invoke.  
* ROUNDBORDER = Controls if the border of the table is rounded. Takes LEFT,RIGHT,BOTH. For no border, do not invoke.  
* HEADERCOLOR = Required. Sets the header color of the table.
* HEADERCOLOR = Optional. Will set a color on the header if invoked. Please use the color names listed [https://developer.mozilla.org/en-US/docs/Web/CSS/color_value here]


</noinclude>
</noinclude>
7,850

edits