Intelligent Lifeform Index/Gallery: Difference between revisions

no edit summary
No edit summary
Line 29: Line 29:
{{ILI-P|File:Aldean.jpg|Aldean}}
{{ILI-P|File:Aldean.jpg|Aldean}}
{{ILI-P|File:Algolian.jpg|Algolian}}
{{ILI-P|File:Algolian.jpg|Algolian}}
{{ILI-P|File:No-Graphic.jpeg|Aliens, beaked}}
{{ILI-P|File:Nocrew.jpg|Aliens, beaked}}
{{ILI-R|File:No-Graphic.jpeg|Aliens, holographic opponent}}
{{ILI-R|File:Nocrew.jpg|Aliens, holographic opponent}}
{{ILI-F|File:Quantumsingularitylifeform.jpeg|aliens, Singularity}}
{{ILI-F|File:Quantumsingularitylifeform.jpeg|aliens, Singularity}}
{{ILI-F|File:CelestialTemple.jpg|aliens, Wormhole}}
{{ILI-F|File:CelestialTemple.jpg|aliens, Wormhole}}
Line 36: Line 36:
{{ILI-P|File:Altoran.jpg|Altoran}}
{{ILI-P|File:Altoran.jpg|Altoran}}
{{ILI-P|File:Alvanian.jpg|Alvanian}}
{{ILI-P|File:Alvanian.jpg|Alvanian}}
{{ILI-R|File:No-Graphic.jpeg|Ameoneian}}
{{ILI-R|File:Nocrew.jpg|Ameoneian}}
{{ILI-P|File:Andorian.jpg|Andorian}}
{{ILI-P|File:Andorian.jpg|Andorian}}
{{ILI-R|File:Muddtypeandroid.jpg|Android, Mudd-type}}
{{ILI-R|File:Muddtypeandroid.jpg|Android, Mudd-type}}
Line 48: Line 48:
{{ILI-R|File:Aquan.jpg|Aquan}}
{{ILI-R|File:Aquan.jpg|Aquan}}
{{ILI-P|File:Arbazan.jpg|Arbazan}}
{{ILI-P|File:Arbazan.jpg|Arbazan}}
{{ILI-R|File:No-Graphic.jpeg|Arcadian}}
{{ILI-R|File:Nocrew.jpg|Arcadian}}
{{ILI-P|File:Arcturians.jpg|Arcturian}}
{{ILI-P|File:Arcturians.jpg|Arcturian}}
{{ILI-P|File:Ardanan.jpg|Ardanan}}
{{ILI-P|File:Ardanan.jpg|Ardanan}}
{{ILI-P|File:Argelian.jpg|Argelian}}
{{ILI-P|File:Argelian.jpg|Argelian}}
{{ILI-P|File:No-Graphic.jpeg|Argosian}}
{{ILI-P|File:Nocrew.jpg|Argosian}}
{{ILI-P|File:Ariolo.jpg|Ariolo}}
{{ILI-P|File:Ariolo.jpg|Ariolo}}
{{ILI-P|File:Arkarian.jpg|Arkarian}}
{{ILI-P|File:Arkarian.jpg|Arkarian}}
Line 61: Line 61:
{{ILI-P|File:Aurelian.jpg|Aurelian}}
{{ILI-P|File:Aurelian.jpg|Aurelian}}
{{ILI-P|File:Axanar.jpg|Axanar}}
{{ILI-P|File:Axanar.jpg|Axanar}}
{{ILI-R|File:No-Graphic.jpeg|Azeyka}}
{{ILI-R|File:Nocrew.jpg|Azeyka}}
{{ILI-R|File:Azziz.jpg|Azziz}}
{{ILI-R|File:Azziz.jpg|Azziz}}
<br style="clear: both" />
<br style="clear: both" />
Line 71: Line 71:
{{ILI-R|File:Banean.jpg|Banean}}
{{ILI-R|File:Banean.jpg|Banean}}
{{ILI-P|File:Losifar.jpg|Bardeezan}}
{{ILI-P|File:Losifar.jpg|Bardeezan}}
{{ILI-R|File:No-Graphic.jpeg|Barolian}}
{{ILI-R|File:Nocrew.jpg|Barolian}}
{{ILI-P|File:Barzan.jpg|Barzan}}
{{ILI-P|File:Barzan.jpg|Barzan}}
{{ILI-P|File:Benzite.jpg|Benzite}}
{{ILI-P|File:Benzite.jpg|Benzite}}
Line 79: Line 79:
{{ILI-P|File:BolianWoman.jpg|Bolian}}
{{ILI-P|File:BolianWoman.jpg|Bolian}}
{{ILI-F|File:Borg.jpg|Borg}}
{{ILI-F|File:Borg.jpg|Borg}}
{{ILI-R|File:No-Graphic.jpeg|Borg, altered}}
{{ILI-R|File:Nocrew.jpg|Borg, altered}}
{{ILI-P|File:Boslic.jpg|Boslic}}
{{ILI-P|File:Boslic.jpg|Boslic}}
{{ILI-R|File:Bothan.jpg|Botha}}
{{ILI-R|File:Bothan.jpg|Botha}}
Line 87: Line 87:
{{ILI-P|File:Brikar.jpg|Brikar}}
{{ILI-P|File:Brikar.jpg|Brikar}}
{{ILI-P|File:Bringloidi.jpg|Bringloidi}}
{{ILI-P|File:Bringloidi.jpg|Bringloidi}}
{{ILI-R|File:No-Graphic.jpeg|Briori}}
{{ILI-R|File:Nocrew.jpg|Briori}}
{{ILI-P|File:Qualixvran.gif|Budding Species}}
{{ILI-P|File:Qualixvran.gif|Budding Species}}
{{ILI-P|File:No-Graphic.jpeg|Buranian}}
{{ILI-P|File:Nocrew.jpg|Buranian}}
{{ILI-P|File:Bynar.jpeg|Bynar}}
{{ILI-P|File:Bynar.jpeg|Bynar}}
{{ILI-P|File:Svornadestave.jpg|Byzallian}}
{{ILI-P|File:Svornadestave.jpg|Byzallian}}
Line 100: Line 100:
{{ILI-F|File:Calamarian.jpeg|Calamarain}}
{{ILI-F|File:Calamarian.jpeg|Calamarain}}
{{ILI-P|File:Caldonian.jpg|Caldonian}}
{{ILI-P|File:Caldonian.jpg|Caldonian}}
{{ILI-P|File:No-Graphic.jpeg|Camarian}}
{{ILI-P|File:Nocrew.jpg|Camarian}}
{{ILI-R|File:Capellan.jpeg|Capellan}}
{{ILI-R|File:Capellan.jpeg|Capellan}}
{{ILI-R|File:Cardassian.jpg|Cardassian}}
{{ILI-R|File:Cardassian.jpg|Cardassian}}
Line 112: Line 112:
{{ILI-F|File:Changeling.jpg|Changeling}}
{{ILI-F|File:Changeling.jpg|Changeling}}
{{ILI-R|File:C bele.jpeg|Cheronian}}
{{ILI-R|File:C bele.jpeg|Cheronian}}
{{ILI-P|File:No-Graphic.jpeg|Chrysalian}}
{{ILI-P|File:Nocrew.jpg|Chrysalian}}
{{ILI-F|File:C companion.jpeg|Companion, the}}
{{ILI-F|File:C companion.jpeg|Companion, the}}
{{ILI-R|File:No-Graphic.jpeg|Ch'n}}
{{ILI-R|File:Nocrew.jpg|Ch'n}}
{{ILI-P|File:C corvalien.jpeg|Corvallen}}
{{ILI-P|File:C corvalien.jpeg|Corvallen}}
{{ILI-R|File:Jasron4.jpg|Corvian}}
{{ILI-R|File:Jasron4.jpg|Corvian}}
{{ILI-P|File:No-Graphic.jpeg|Coverian}}
{{ILI-P|File:Nocrew.jpg|Coverian}}
{{ILI-F|File:Crystalline.jpg|Crystalline entity}}
{{ILI-F|File:Crystalline.jpg|Crystalline entity}}
{{ILI-P|File:No-Graphic.jpeg|Cygnian}}
{{ILI-P|File:Nocrew.jpg|Cygnian}}
{{ILI-F|File:Cytherian.jpg|Cytherian}}
{{ILI-F|File:Cytherian.jpg|Cytherian}}
<br style="clear: both" />
<br style="clear: both" />


==D==
==D==
{{ILI-R|File:No-Graphic.jpeg|Dabh'aelisu}}
{{ILI-R|File:Nocrew.jpg|Dabh'aelisu}}
{{ILI-P|File:No-Graphic.jpeg|Dachlyd}}
{{ILI-P|File:Nocrew.jpg|Dachlyd}}
{{ILI-F|File:No-Graphic.jpeg|Daledian}}
{{ILI-F|File:Nocrew.jpg|Daledian}}
{{ILI-P|File:No-Graphic.jpeg|Delbian}}
{{ILI-P|File:Nocrew.jpg|Delbian}}
{{ILI-P|File:Deltan2.jpg|Deltan}}
{{ILI-P|File:Deltan2.jpg|Deltan}}
{{ILI-P|File:No-Graphic.jpeg|Denebian}}
{{ILI-P|File:Nocrew.jpg|Denebian}}
{{ILI-P|File:Denobulan.jpg|Denobulan}}
{{ILI-P|File:Denobulan.jpg|Denobulan}}
{{ILI-F|File:Devidians.jpg|Devidian}}
{{ILI-F|File:Devidians.jpg|Devidian}}
{{ILI-P|File:Dokkaran-Template.jpg|Dokkaran}}
{{ILI-P|File:Dokkaran-Template.jpg|Dokkaran}}
{{ILI-P|File:No-Graphic.jpeg|Dolbargi}}
{{ILI-P|File:Nocrew.jpg|Dolbargi}}
{{ILI-F|File:No-Graphic.jpeg|Doosodarian}}
{{ILI-F|File:Nocrew.jpg|Doosodarian}}
{{ILI-P|File:Dopterian.jpg|Dopterian}}
{{ILI-P|File:Dopterian.jpg|Dopterian}}
{{ILI-R|File:Dosi.jpg|Dosi}}
{{ILI-R|File:Dosi.jpg|Dosi}}
Line 140: Line 140:
{{ILI-P|File:Drellian.jpg|Drellian}}
{{ILI-P|File:Drellian.jpg|Drellian}}
{{ILI-R|File:Dreman.jpg|Dreman}}
{{ILI-R|File:Dreman.jpg|Dreman}}
{{ILI-R|File:No-Graphic.jpeg|Drexi}}
{{ILI-R|File:Nocrew.jpg|Drexi}}
<br style="clear: both" />
<br style="clear: both" />
==E==
==E==
Line 162: Line 162:
{{ILI-P|File:Flaxian.jpg|Flaxian}}
{{ILI-P|File:Flaxian.jpg|Flaxian}}
{{ILI-F|File:Changeling.jpg|Founders, the}}
{{ILI-F|File:Changeling.jpg|Founders, the}}
{{ILI-R|File:No-Graphic.jpeg|Frunalian}}
{{ILI-R|File:Nocrew.jpg|Frunalian}}
{{ILI-R|File:No-Graphic.jpeg|Fuurinkazan}}
{{ILI-R|File:Nocrew.jpg|Fuurinkazan}}
<br style="clear: both" />
<br style="clear: both" />
==G==
==G==
{{ILI-P|File:Gnaij.jpg|Galadoran}}
{{ILI-P|File:Gnaij.jpg|Galadoran}}
{{ILI-R|File:No-Graphic.jpeg|Galipotan}}
{{ILI-R|File:Nocrew.jpg|Galipotan}}
{{ILI-P|File:No-Graphic.jpeg|Gallamite}}
{{ILI-P|File:Nocrew.jpg|Gallamite}}
{{ILI-P|File:No-Graphic.jpeg|Gemarian}}
{{ILI-P|File:Nocrew.jpg|Gemarian}}
{{ILI-P|File:Gideonite.jpeg|Gideon}}
{{ILI-P|File:Gideonite.jpeg|Gideon}}
{{ILI-F|File:Gomtuu.jpg|Gomtuu}}
{{ILI-F|File:Gomtuu.jpg|Gomtuu}}
{{ILI-P|File:Gorn.jpg|Gorn}}
{{ILI-P|File:Gorn.jpg|Gorn}}
{{ILI-P|File:Grazerite.jpg|Grazerite}}
{{ILI-P|File:Grazerite.jpg|Grazerite}}
{{ILI-P|File:No-Graphic.jpeg|Greenhorn aliens}}
{{ILI-P|File:Nocrew.jpg|Greenhorn aliens}}
{{ILI-R|File:No-Graphic.jpeg|Grizzela}}
{{ILI-R|File:Nocrew.jpg|Grizzela}}
<br style="clear: both" />
<br style="clear: both" />
==H==
==H==
Line 186: Line 186:
{{ILI-R|File:Hunter.jpg|Hunter (species)}}
{{ILI-R|File:Hunter.jpg|Hunter (species)}}
{{ILI-P|File:Hupyrian.jpg|Hupyrian}}
{{ILI-P|File:Hupyrian.jpg|Hupyrian}}
{{ILI-R|File:No-Graphic.jpeg|Hur'q}}
{{ILI-R|File:Nocrew.jpg|Hur'q}}
{{ILI-R|File:No-Graphic.jpeg|Husnock}}
{{ILI-R|File:Nocrew.jpg|Husnock}}
<br style="clear: both" />
<br style="clear: both" />
==I==
==I==
{{ILI-F|File:No-Graphic.jpeg|Iconian}}
{{ILI-F|File:Nocrew.jpg|Iconian}}
{{ILI-R|File:Ignis Fatuus001.jpg|Illumini}}
{{ILI-R|File:Ignis Fatuus001.jpg|Illumini}}
{{ILI-TBD|File:Illyrian.jpg|Illyrian}}
{{ILI-TBD|File:Illyrian.jpg|Illyrian}}
Line 199: Line 199:
==J==
==J==
{{ILI-P|File:Jnaii.jpg|J'naii}}
{{ILI-P|File:Jnaii.jpg|J'naii}}
{{ILI-R|File:No-Graphic.jpeg|Jarada}}
{{ILI-R|File:Nocrew.jpg|Jarada}}
{{ILI-R|File:JemHadar.jpg|Jem'Hadar}}
{{ILI-R|File:JemHadar.jpg|Jem'Hadar}}
<br style="clear: both" />
<br style="clear: both" />
Line 205: Line 205:
==K==
==K==
{{ILI-P|File:Timicin.jpg|Kaelon (species)|Kaelon}}
{{ILI-P|File:Timicin.jpg|Kaelon (species)|Kaelon}}
{{ILI-P|File:No-Graphic.jpeg|Kalean}}
{{ILI-P|File:Nocrew.jpg|Kalean}}
{{ILI-P|File:No-Graphic.jpeg|Kanarian}}
{{ILI-P|File:Nocrew.jpg|Kanarian}}
{{ILI-P|File:Kantare.jpeg|Kantare}}
{{ILI-P|File:Kantare.jpeg|Kantare}}
{{ILI-R|File:Karemma.jpg|Karemma}}
{{ILI-R|File:Karemma.jpg|Karemma}}
{{ILI-P|File:No-Graphic.jpeg|Kazleti}}
{{ILI-P|File:Nocrew.jpg|Kazleti}}
{{ILI-R|File:Kazon.JPG|Kazon}}
{{ILI-R|File:Kazon.JPG|Kazon}}
{{ILI-P|File:Kellerun.jpg|Kellerun}}
{{ILI-P|File:Kellerun.jpg|Kellerun}}
Line 217: Line 217:
{{ILI-P|File:Klaestronian.jpg|Klaestron}}
{{ILI-P|File:Klaestronian.jpg|Klaestron}}
{{ILI-P|File:Img worf.jpg|Klingon}}
{{ILI-P|File:Img worf.jpg|Klingon}}
{{ILI-TBD|File:No-Graphic.jpeg|Kobali}}
{{ILI-TBD|File:Nocrew.jpg|Kobali}}
{{ILI-P|File:Kobheerian.jpg|Kobheerian}}
{{ILI-P|File:Kobheerian.jpg|Kobheerian}}
{{ILI-P|File:Kobliad.jpg|Kobliad}}
{{ILI-P|File:Kobliad.jpg|Kobliad}}
{{ILI-F|File:No-Graphic.jpeg|Koinonian}}
{{ILI-F|File:Nocrew.jpg|Koinonian}}
{{ILI-F|File:No-Graphic.jpeg|Komar}}
{{ILI-F|File:Nocrew.jpg|Komar}}
{{ILI-P|File:No-Graphic.jpeg|Koropian}}
{{ILI-P|File:Nocrew.jpg|Koropian}}
{{ILI-P|File:No-Graphic.jpeg|Kotakian}}
{{ILI-P|File:Nocrew.jpg|Kotakian}}
{{ILI-P|File:Kreetassan.jpg|Kreetassan}}
{{ILI-P|File:Kreetassan.jpg|Kreetassan}}
{{ILI-R|File:Krenim.jpg|Krenim}}
{{ILI-R|File:Krenim.jpg|Krenim}}
Line 230: Line 230:
{{ILI-P|File:Ktarian.jpg|Ktarian}}
{{ILI-P|File:Ktarian.jpg|Ktarian}}
{{ILI-TBD|File:Ananja_Portrait.png|Kubarey}}
{{ILI-TBD|File:Ananja_Portrait.png|Kubarey}}
{{ILI-R|File:No-Graphic.jpeg|Kurillian}}
{{ILI-R|File:Nocrew.jpg|Kurillian}}
{{ILI-TBD|File:No-Graphic.jpeg|Kzinti}}
{{ILI-TBD|File:Nocrew.jpg|Kzinti}}
<br style="clear: both" />
<br style="clear: both" />


==L==
==L==
{{ILI-P|File:Laundean Woman.jpg|Laudean}}
{{ILI-P|File:Laundean Woman.jpg|Laudean}}
{{ILI-R|File:No-Graphic.jpeg|Legaran}}
{{ILI-R|File:Nocrew.jpg|Legaran}}
{{ILI-P|File:No-Graphic.jpeg|Lenarian}}
{{ILI-P|File:Nocrew.jpg|Lenarian}}
{{ILI-R|File:Lethean.jpg|Lethean}}
{{ILI-R|File:Lethean.jpg|Lethean}}
{{ILI-P|File:No-Graphic.jpeg|Leyron}}
{{ILI-P|File:Nocrew.jpg|Leyron}}
{{ILI-P|File:Ligonian.jpg|Ligonian}}
{{ILI-P|File:Ligonian.jpg|Ligonian}}
{{ILI-P|File:Lissepian.jpg|Lissepian}}
{{ILI-P|File:Lissepian.jpg|Lissepian}}
{{ILI-R|File:No-Graphic.jpeg|Loque'eque}}
{{ILI-R|File:Nocrew.jpg|Loque'eque}}
{{ILI-P|File:Lorillian.jpg|Lorillian}}
{{ILI-P|File:Lorillian.jpg|Lorillian}}
{{ILI-P|File:No-Graphic.jpeg|Lothra}}
{{ILI-P|File:Nocrew.jpg|Lothra}}
{{ILI-P|File:Lumerian.jpg|Lumerian}}
{{ILI-P|File:Lumerian.jpg|Lumerian}}
{{ILI-P|File:Lurian.jpg|Lurian}}
{{ILI-P|File:Lurian.jpg|Lurian}}
{{ILI-P|File:No-Graphic.jpeg|Lyaaran}}
{{ILI-P|File:Nocrew.jpg|Lyaaran}}
<br style="clear: both" />
<br style="clear: both" />


==M==
==M==
{{ILI-P|File:No-Graphic.jpeg|M'klexa}}
{{ILI-P|File:Nocrew.jpg|M'klexa}}
{{ILI-F|File:M 113 Creature.jpg|M-113 creature}}
{{ILI-F|File:M 113 Creature.jpg|M-113 creature}}
{{ILI-R|File:Malcorian.jpg|Malcorian}}
{{ILI-R|File:Malcorian.jpg|Malcorian}}
{{ILI-TBD|File:Malurian.jpg|Malurian}}
{{ILI-TBD|File:Malurian.jpg|Malurian}}
{{ILI-F|File:No-Graphic.jpeg|Marijnian}}
{{ILI-F|File:Nocrew.jpg|Marijnian}}
{{ILI-R|File:Mariposan.jpg|Mariposan}}
{{ILI-R|File:Mariposan.jpg|Mariposan}}
{{ILI-P|File:Markalian.jpg|Markalian}}
{{ILI-P|File:Markalian.jpg|Markalian}}
{{ILI-P|File:No-Graphic.jpeg|Mathenite}}
{{ILI-P|File:Nocrew.jpg|Mathenite}}
{{ILI-P|File:Mazarite.jpg|Mazarite}}
{{ILI-P|File:Mazarite.jpg|Mazarite}}
{{ILI-F|File:Medusan.jpg|Medusan}}
{{ILI-F|File:Medusan.jpg|Medusan}}
Line 264: Line 264:
{{ILI-P|File:Megarite.jpg|Megarite}}
{{ILI-P|File:Megarite.jpg|Megarite}}
{{ILI-F|File:Melkotian.jpg|Melkotian}}
{{ILI-F|File:Melkotian.jpg|Melkotian}}
{{ILI-P|File:No-Graphic.jpeg|Melthusian}}
{{ILI-P|File:Nocrew.jpg|Melthusian}}
{{ILI-P|File:Menk.jpg|Menk}}
{{ILI-P|File:Menk.jpg|Menk}}
{{ILI-R|File:No-Graphic.jpeg|Menthar}}
{{ILI-R|File:Nocrew.jpg|Menthar}}
{{ILI-R|File:Meridian.jpg|Meridian inhabitants}}
{{ILI-R|File:Meridian.jpg|Meridian inhabitants}}
{{ILI-F|File:Metron.jpg|Metron}}
{{ILI-F|File:Metron.jpg|Metron}}
{{ILI-P|File:No-Graphic.jpeg|Mikulak}}
{{ILI-P|File:Nocrew.jpg|Mikulak}}
{{ILI-R|File:Mintakan.jpg|Mintakan}}
{{ILI-R|File:Mintakan.jpg|Mintakan}}
{{ILI-P|File:Miradorn.jpg|Miradorn}}
{{ILI-P|File:Miradorn.jpg|Miradorn}}
{{ILI-P|File:Mizarian.jpg|Mizarian}}
{{ILI-P|File:Mizarian.jpg|Mizarian}}
{{ILI-R|File:No-Graphic.jpeg|Mokra}}
{{ILI-R|File:Nocrew.jpg|Mokra}}
{{ILI-P|File:No-Graphic.jpeg|Moropa}}
{{ILI-P|File:Nocrew.jpg|Moropa}}
<br style="clear: both" />
<br style="clear: both" />
==N==
==N==
Line 283: Line 283:
{{ILI-P|File:Napean.jpg|Napean}}
{{ILI-P|File:Napean.jpg|Napean}}
{{ILI-P|File:Nausicaan.jpg|Nausicaan}}
{{ILI-P|File:Nausicaan.jpg|Nausicaan}}
{{ILI-P|File:No-Graphic.jpeg|Noophian}}
{{ILI-P|File:Nocrew.jpg|Noophian}}
{{ILI-P|File:Novan.jpg|Novan}}
{{ILI-P|File:Novan.jpg|Novan}}
{{ILI-R|File:Numiri.jpg|Numiri}}
{{ILI-R|File:Numiri.jpg|Numiri}}
Line 289: Line 289:
<br style="clear: both" />
<br style="clear: both" />
==O==
==O==
{{ILI-R|File:No-Graphic.jpeg|Omegan}}
{{ILI-R|File:Nocrew.jpg|Omegan}}
{{ILI-P|File:No-Graphic.jpeg|Oolan}}
{{ILI-P|File:Nocrew.jpg|Oolan}}
{{ILI-F|File:Ophidian.jpg|Ophidian}}
{{ILI-F|File:Ophidian.jpg|Ophidian}}
{{ILI-F|File:Organian.jpg|Organian}}
{{ILI-F|File:Organian.jpg|Organian}}
{{ILI-P|File:Orion2.jpg|Orion}}
{{ILI-P|File:Orion2.jpg|Orion}}
{{ILI-R|File:Ornaran.jpg|Ornaran}}
{{ILI-R|File:Ornaran.jpg|Ornaran}}
{{ILI-F|File:No-Graphic.jpeg|Ornithoid life form}}
{{ILI-F|File:Nocrew.jpg|Ornithoid life form}}
{{ILI-P|File:Osaarian.jpg|Osaarian}}
{{ILI-P|File:Osaarian.jpg|Osaarian}}
{{ILI-P|File:No-Graphic.jpeg|Oxygene}}
{{ILI-P|File:Nocrew.jpg|Oxygene}}
<br style="clear: both" />
<br style="clear: both" />
==P==
==P==
Line 329: Line 329:
{{ILI-P|File:Rodulan.jpg|Rodulan}}
{{ILI-P|File:Rodulan.jpg|Rodulan}}
{{ILI-R|File:Romulan.jpg|Romulan}}
{{ILI-R|File:Romulan.jpg|Romulan}}
{{ILI-F|File:No-Graphic.jpeg|Rothian}}
{{ILI-F|File:Nocrew.jpg|Rothian}}
{{ILI-P|File:Rutian.jpg|Rutian}}
{{ILI-P|File:Rutian.jpg|Rutian}}
<br style="clear: both" />
<br style="clear: both" />
Line 352: Line 352:
{{ILI-R|File:Tarlac female.png|Tarlac}}
{{ILI-R|File:Tarlac female.png|Tarlac}}
{{ILI-P|File:Tellarite.jpg|Tellarite}}
{{ILI-P|File:Tellarite.jpg|Tellarite}}
{{ILI-R|File:No-Graphic.jpeg|Ten-nokian}}
{{ILI-R|File:Nocrew.jpg|Ten-nokian}}
{{ILI-P|File:No-Graphic.jpeg|Tesnian}}
{{ILI-P|File:Nocrew.jpg|Tesnian}}
{{ILI-F|File:Thasian.jpg|Thasian}}
{{ILI-F|File:Thasian.jpg|Thasian}}
{{ILI-R|File:Aaamazzarite.jpg|Therbians}}
{{ILI-R|File:Aaamazzarite.jpg|Therbians}}
Line 361: Line 361:
{{ILI-P|File:Troyian.jpg|Troyian}}
{{ILI-P|File:Troyian.jpg|Troyian}}
{{ILI-P|File:Tygarian.jpg|Tygarian}}
{{ILI-P|File:Tygarian.jpg|Tygarian}}
{{ILI-F|File:No-Graphic.jpeg|Tzenkethi}}
{{ILI-F|File:Nocrew.jpg|Tzenkethi}}
<br style="clear: both" />
<br style="clear: both" />


==U==
==U==
{{ILI-F|File:No-Graphic.jpeg|Ubernash}}
{{ILI-F|File:Nocrew.jpg|Ubernash}}
{{ILI-R|File:Ucali.jpg|Ucali}}
{{ILI-R|File:Ucali.jpg|Ucali}}
{{ILI-P|File:Ullian.jpg|Ullian}}
{{ILI-P|File:Ullian.jpg|Ullian}}
Line 388: Line 388:


==X==
==X==
{{ILI-P|File:No-Graphic.jpeg|Xarantine}}
{{ILI-P|File:Nocrew.jpg|Xarantine}}
{{ILI-P|File:Xepolite.jpg|Xepolite}}
{{ILI-P|File:Xepolite.jpg|Xepolite}}
{{ILI-P|File:Xindi-Aquatic.jpg|Xindi-Aquatic}}
{{ILI-P|File:Xindi-Aquatic.jpg|Xindi-Aquatic}}
Line 400: Line 400:


==Y==
==Y==
{{ILI-R|File:No-Graphic.jpeg|Yalidian}}
{{ILI-R|File:Nocrew.jpg|Yalidian}}
{{ILI-R|File:No-Graphic.jpeg|Yalosian}}
{{ILI-R|File:Nocrew.jpg|Yalosian}}
{{ILI-R|File:Yassengoro.png|Yassengoro}}
{{ILI-R|File:Yassengoro.png|Yassengoro}}
{{ILI-P|File:Yelikan.jpg|Yelikan}}
{{ILI-P|File:Yelikan.jpg|Yelikan}}
Line 432: Line 432:
<br style="clear: both" />
<br style="clear: both" />
==I==
==I==
{{ILI-R|File:No-Graphic.jpeg|Ilidarian}}
{{ILI-R|File:Nocrew.jpg|Ilidarian}}
{{ILI-TBD|File:TheIlluminati.jpg|Illuminati}}
{{ILI-TBD|File:TheIlluminati.jpg|Illuminati}}
{{ILI-R|File:No-Graphic.jpeg|Inheritor}}
{{ILI-R|File:Nocrew.jpg|Inheritor}}
<br style="clear: both" />
<br style="clear: both" />
==O==
==O==
Line 440: Line 440:
<br style="clear: both" />
<br style="clear: both" />
==P==
==P==
{{ILI-F|File:No-Graphic.jpeg|Photonic lifeform}}
{{ILI-F|File:Nocrew.jpg|Photonic lifeform}}
<br style="clear: both" />
<br style="clear: both" />
==R==
==R==
Line 454: Line 454:
<br style="clear: both" />
<br style="clear: both" />
==Y==
==Y==
{{ILI-R|File:No-Graphic.jpeg|Yallitian}}
{{ILI-R|File:Nocrew.jpg|Yallitian}}
<br style="clear: both" />
<br style="clear: both" />


Line 471: Line 471:
<br style="clear: both" />
<br style="clear: both" />
==S==
==S==
{{ILI-R|File:No-Graphic.jpeg|Saltah'na}}
{{ILI-R|File:Nocrew.jpg|Saltah'na}}
{{ILI-P|File:Skrreea.jpg|Skrreea}}
{{ILI-P|File:Skrreea.jpg|Skrreea}}
<br style="clear: both" />
<br style="clear: both" />
==V==
==V==
{{ILI-F|File:No-Graphic.jpeg|Verathan}}
{{ILI-F|File:Nocrew.jpg|Verathan}}
{{ILI-R|File:Vidiian.jpg|Vidiian}}
{{ILI-R|File:Vidiian.jpg|Vidiian}}
{{ILI-R|File:Vorta.jpg|Vorta}}
{{ILI-R|File:Vorta.jpg|Vorta}}
{{ILI-R|File:Voth.jpg|Voth}}
{{ILI-R|File:Voth.jpg|Voth}}
{{ILI-R|File:No-Graphic.jpeg|Vraskian}}
{{ILI-R|File:Nocrew.jpg|Vraskian}}
<br style="clear: both" />
<br style="clear: both" />