15,085
edits
m (→Home System) |
m (moveing data) |
||
Line 19: | Line 19: | ||
* '''Proper Name''': Basaki | * '''Proper Name''': Basaki | ||
* '''Pronunciation''': [http://en.wikipedia.org/wiki/Help:IPA_for_English bɑːsɑːkiː] | * '''Pronunciation''': [http://en.wikipedia.org/wiki/Help:IPA_for_English bɑːsɑːkiː] | ||
* '''Star''': It orbits a class B (Blue) star | * '''Star''': It orbits a [[Star Classifications|class B (Blue)]] star | ||
* '''Distance from Star''': its orbit is approximately 568 million km | * '''Distance from Star''': its orbit is approximately 568 million km | ||
* '''Companions''': It is the 4th planet of 11 in the system | * '''Companions''': It is the 4th planet of 11 in the system | ||
Line 31: | Line 31: | ||
* '''Orbital Period''': 583 days | * '''Orbital Period''': 583 days | ||
* '''Rotational Period''': 28 hours | * '''Rotational Period''': 28 hours | ||
* '''Classification''': M | * '''Classification''': [[Planetary Classification|M]] | ||
** '''Surface Water''': 58% | ** '''Surface Water''': 58% | ||
** '''Atmosphere''': 1.08% is a standard pressure with 73% nitrogen, 25% oxygen, 2% trace chemicals | ** '''Atmosphere''': 1.08% is a standard pressure with 73% nitrogen, 25% oxygen, 2% trace chemicals |
edits